


 
 Become the best thief. Gather intel, steal things and sell them to buy hi-tech equipment. Do everything that a real thief does.
882 
Peak of Today
 
            # 785
          Peak of Today
436 
Average this month
 Average this month
1,241 
Peak of the Month
 
            > 1000
          Peak of the Month
2,238 
Peak this Year
 
            > 1000
          Peak this Year
Oct 2023 
Peak Month
 Peak Month
12.30% 
Current/All-Time Peak
 Current/All-Time Peak
Thief Simulator online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 431 | +15 | +3.61% | 1,241 | 
| Aug 2025 | 416 | -33 | -7.35% | 1,156 | 
| Jul 2025 | 449 | -112 | -19.96% | 1,270 | 
| Jun 2025 | 561 | +159 | +39.55% | 1,376 | 
| May 2025 | 402 | -148 | -26.91% | 1,048 | 
| Apr 2025 | 550 | +176 | +47.06% | 1,524 | 
| Mar 2025 | 374 | -141 | -27.38% | 1,165 | 
| Feb 2025 | 515 | +31 | +6.40% | 1,353 | 
| Jan 2025 | 484 | -199 | -29.14% | 1,978 | 
| Dec 2024 | 683 | -16 | -2.29% | 2,238 | 
| Nov 2024 | 699 | +101 | +16.89% | 1,595 | 
| Oct 2024 | 598 | +212 | +54.92% | 1,988 | 
| Sep 2024 | 386 | -244 | -38.73% | 1,249 | 
| Aug 2024 | 630 | 0 | 0.00% | 2,244 | 
| Jul 2024 | 630 | -42 | -6.25% | 2,417 | 
| Jun 2024 | 672 | -85 | -11.23% | 2,163 | 
| May 2024 | 757 | +231 | +43.92% | 2,293 | 
| Apr 2024 | 526 | +132 | +33.50% | 1,916 | 
| Mar 2024 | 394 | -355 | -47.40% | 1,342 | 
| Feb 2024 | 749 | +362 | +93.54% | 2,616 | 
| Jan 2024 | 387 | -168 | -30.27% | 1,599 | 
| Dec 2023 | 555 | -246 | -30.71% | 1,289 | 
| Nov 2023 | 801 | +230 | +40.28% | 2,477 | 
| Oct 2023 | 571 | -989 | -63.40% | 2,582 | 
| Sep 2023 | 1,560 | +1,334 | +590.27% | 7,172 | 
| Aug 2023 | 226 | -208 | -47.93% | 478 | 
| Jul 2023 | 434 | -533 | -55.12% | 2,010 | 
| Jun 2023 | 967 | +687 | +245.36% | 2,348 | 
| May 2023 | 280 | -67 | -19.31% | 1,051 | 
| Apr 2023 | 347 | -922 | -72.66% | 808 | 
| Mar 2023 | 1,269 | +993 | +359.78% | 5,945 | 
| Feb 2023 | 276 | -287 | -50.98% | 838 | 
| Jan 2023 | 563 | +197 | +53.83% | 1,850 | 
| Dec 2022 | 366 | +46 | +14.37% | 1,444 | 
| Nov 2022 | 320 | -297 | -48.14% | 856 | 
| Oct 2022 | 617 | +448 | +265.09% | 2,142 | 
| Sep 2022 | 169 | -75 | -30.74% | 374 | 
| Aug 2022 | 244 | -132 | -35.11% | 675 | 
| Jul 2022 | 376 | +73 | +24.09% | 1,303 | 
| Jun 2022 | 303 | +50 | +19.76% | 1,323 | 
| May 2022 | 253 | +23 | +10.00% | 605 | 
| Apr 2022 | 230 | -28 | -10.85% | 562 | 
| Mar 2022 | 258 | +65 | +33.68% | 931 | 
| Feb 2022 | 193 | -83 | -30.07% | 674 | 
| Jan 2022 | 276 | -228 | -45.24% | 664 | 
| Dec 2021 | 504 | +285 | +130.14% | 1,190 | 
| Nov 2021 | 219 | -7 | -3.10% | 513 | 
| Oct 2021 | 226 | -93 | -29.15% | 591 | 
| Sep 2021 | 319 | +145 | +83.33% | 784 | 
| Aug 2021 | 174 | -219 | -55.73% | 370 | 
| Jul 2021 | 393 | -302 | -43.45% | 828 | 
| Jun 2021 | 695 | +180 | +34.95% | 1,992 | 
| May 2021 | 515 | +236 | +84.59% | 2,325 | 
| Apr 2021 | 279 | +97 | +53.30% | 679 | 
| Mar 2021 | 182 | -47 | -20.52% | 515 | 
| Feb 2021 | 229 | -56 | -19.65% | 547 | 
| Jan 2021 | 285 | -15 | -5.00% | 580 | 
| Dec 2020 | 300 | +88 | +41.51% | 666 | 
| Nov 2020 | 212 | -119 | -35.95% | 526 | 
| Oct 2020 | 331 | +160 | +93.57% | 652 | 
| Sep 2020 | 171 | -81 | -32.14% | 394 | 
| Aug 2020 | 252 | +81 | +47.37% | 661 | 
| Jul 2020 | 171 | -102 | -37.36% | 364 | 
| Jun 2020 | 273 | +21 | +8.33% | 473 | 
| May 2020 | 252 | -16 | -5.97% | 670 | 
| Apr 2020 | 268 | +17 | +6.77% | 549 | 
| Mar 2020 | 251 | -212 | -45.79% | 594 | 
| Feb 2020 | 463 | +112 | +31.91% | 1,036 | 
| Jan 2020 | 351 | -73 | -17.22% | 1,258 | 
| Dec 2019 | 424 | +102 | +31.68% | 915 | 
| Nov 2019 | 322 | +2 | +0.63% | 920 | 
| Oct 2019 | 320 | +132 | +70.21% | 831 | 
| Sep 2019 | 188 | -29 | -13.36% | 425 | 
| Aug 2019 | 217 | -37 | -14.57% | 558 | 
| Jul 2019 | 254 | -30 | -10.56% | 594 | 
| Jun 2019 | 284 | +101 | +55.19% | 583 | 
| May 2019 | 183 | -58 | -24.07% | 404 | 
| Apr 2019 | 241 | +2 | +0.84% | 579 | 
| Mar 2019 | 239 | +26 | +12.21% | 532 | 
| Feb 2019 | 213 | +11 | +5.45% | 599 | 
| Jan 2019 | 202 | -150 | -42.61% | 490 | 
| Dec 2018 | 352 | -139 | -28.31% | 812 | 
| Nov 2018 | 491 | -524 | -51.63% | 1,058 | 
| Oct 2018 | 1,015 | +1,015 | +101500.00% | 2,657 | 
| Feb 2018 | 0 | 0 | 0.00% | 1 | 
| Nov 2017 | 0 | 0 | 0.00% | 1 | 
| Aug 2017 | 0 | - | - | 0 | 



