


From the award-winning developers at Arkane® Studios comes Dishonored®: Death of the Outsider, the next standalone adventure in the critically-acclaimed Dishonored® series.
88
Peak of Today
> 1000
Peak of Today
58
Average this month
Average this month
101
Peak of the Month
> 1000
Peak of the Month
193
Peak this Year
> 1000
Peak this Year
Aug 2017
Peak Month
Peak Month
1.09%
Current/All-Time Peak
Current/All-Time Peak
Dishonored®: Death of the Outsider™ online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 60 | -2 | -3.23% | 132 |
| Sep 2025 | 62 | +5 | +8.77% | 135 |
| Aug 2025 | 57 | -30 | -34.48% | 128 |
| Jul 2025 | 87 | +16 | +22.54% | 193 |
| Jun 2025 | 71 | +12 | +20.34% | 143 |
| May 2025 | 59 | +3 | +5.36% | 139 |
| Apr 2025 | 56 | -2 | -3.45% | 115 |
| Mar 2025 | 58 | -8 | -12.12% | 120 |
| Feb 2025 | 66 | +5 | +8.20% | 144 |
| Jan 2025 | 61 | -21 | -25.61% | 127 |
| Dec 2024 | 82 | 0 | 0.00% | 172 |
| Nov 2024 | 82 | +4 | +5.13% | 155 |
| Oct 2024 | 78 | +3 | +4.00% | 151 |
| Sep 2024 | 75 | +5 | +7.14% | 192 |
| Aug 2024 | 70 | -26 | -27.08% | 148 |
| Jul 2024 | 96 | +16 | +20.00% | 207 |
| Jun 2024 | 80 | +14 | +21.21% | 151 |
| May 2024 | 66 | +4 | +6.45% | 151 |
| Apr 2024 | 62 | -2 | -3.13% | 115 |
| Mar 2024 | 64 | -8 | -11.11% | 136 |
| Feb 2024 | 72 | -13 | -15.29% | 147 |
| Jan 2024 | 85 | 0 | 0.00% | 179 |
| Dec 2023 | 85 | -6 | -6.59% | 164 |
| Nov 2023 | 91 | -1 | -1.09% | 166 |
| Oct 2023 | 92 | +32 | +53.33% | 212 |
| Sep 2023 | 60 | -8 | -11.76% | 113 |
| Aug 2023 | 68 | -35 | -33.98% | 151 |
| Jul 2023 | 103 | +12 | +13.19% | 218 |
| Jun 2023 | 91 | +18 | +24.66% | 190 |
| May 2023 | 73 | -20 | -21.51% | 144 |
| Apr 2023 | 93 | +6 | +6.90% | 250 |
| Mar 2023 | 87 | +9 | +11.54% | 246 |
| Feb 2023 | 78 | -18 | -18.75% | 150 |
| Jan 2023 | 96 | -26 | -21.31% | 231 |
| Dec 2022 | 122 | +17 | +16.19% | 220 |
| Nov 2022 | 105 | -2 | -1.87% | 195 |
| Oct 2022 | 107 | -9 | -7.76% | 199 |
| Sep 2022 | 116 | -6 | -4.92% | 320 |
| Aug 2022 | 122 | -22 | -15.28% | 242 |
| Jul 2022 | 144 | +26 | +22.03% | 405 |
| Jun 2022 | 118 | +23 | +24.21% | 234 |
| May 2022 | 95 | +6 | +6.74% | 239 |
| Apr 2022 | 89 | +9 | +11.25% | 170 |
| Mar 2022 | 80 | -6 | -6.98% | 159 |
| Feb 2022 | 86 | -66 | -43.42% | 171 |
| Jan 2022 | 152 | -29 | -16.02% | 328 |
| Dec 2021 | 181 | +37 | +25.69% | 417 |
| Nov 2021 | 144 | +27 | +23.08% | 265 |
| Oct 2021 | 117 | -12 | -9.30% | 278 |
| Sep 2021 | 129 | -50 | -27.93% | 282 |
| Aug 2021 | 179 | -55 | -23.50% | 356 |
| Jul 2021 | 234 | +102 | +77.27% | 610 |
| Jun 2021 | 132 | +33 | +33.33% | 267 |
| May 2021 | 99 | -5 | -4.81% | 248 |
| Apr 2021 | 104 | +6 | +6.12% | 217 |
| Mar 2021 | 98 | -4 | -3.92% | 201 |
| Feb 2021 | 102 | -26 | -20.31% | 211 |
| Jan 2021 | 128 | -19 | -12.93% | 258 |
| Dec 2020 | 147 | -20 | -11.98% | 297 |
| Nov 2020 | 167 | +34 | +25.56% | 361 |
| Oct 2020 | 133 | +29 | +27.88% | 423 |
| Sep 2020 | 104 | -11 | -9.57% | 201 |
| Aug 2020 | 115 | -57 | -33.14% | 219 |
| Jul 2020 | 172 | -20 | -10.42% | 332 |
| Jun 2020 | 192 | +69 | +56.10% | 397 |
| May 2020 | 123 | +10 | +8.85% | 365 |
| Apr 2020 | 113 | -13 | -10.32% | 232 |
| Mar 2020 | 126 | +13 | +11.50% | 241 |
| Feb 2020 | 113 | -13 | -10.32% | 229 |
| Jan 2020 | 126 | -37 | -22.70% | 272 |
| Dec 2019 | 163 | -3 | -1.81% | 368 |
| Nov 2019 | 166 | +53 | +46.90% | 360 |
| Oct 2019 | 113 | -1 | -0.88% | 281 |
| Sep 2019 | 114 | -4 | -3.39% | 337 |
| Aug 2019 | 118 | -98 | -45.37% | 281 |
| Jul 2019 | 216 | +9 | +4.35% | 545 |
| Jun 2019 | 207 | +86 | +71.07% | 759 |
| May 2019 | 121 | +46 | +61.33% | 262 |
| Apr 2019 | 75 | +1 | +1.35% | 169 |
| Mar 2019 | 74 | -11 | -12.94% | 153 |
| Feb 2019 | 85 | -22 | -20.56% | 175 |
| Jan 2019 | 107 | -19 | -15.08% | 241 |
| Dec 2018 | 126 | -3 | -2.33% | 305 |
| Nov 2018 | 129 | +34 | +35.79% | 313 |
| Oct 2018 | 95 | +3 | +3.26% | 275 |
| Sep 2018 | 92 | -25 | -21.37% | 201 |
| Aug 2018 | 117 | -58 | -33.14% | 296 |
| Jul 2018 | 175 | -5 | -2.78% | 422 |
| Jun 2018 | 180 | +41 | +29.50% | 453 |
| May 2018 | 139 | +29 | +26.36% | 422 |
| Apr 2018 | 110 | -8 | -6.78% | 229 |
| Mar 2018 | 118 | -28 | -19.18% | 263 |
| Feb 2018 | 146 | -42 | -22.34% | 343 |
| Jan 2018 | 188 | -97 | -34.04% | 442 |
| Dec 2017 | 285 | -38 | -11.76% | 791 |
| Nov 2017 | 323 | +88 | +37.45% | 721 |
| Oct 2017 | 235 | -134 | -36.31% | 963 |
| Sep 2017 | 369 | -1,428 | -79.47% | 1,490 |
| Aug 2017 | 1,797 | - | - | 6,036 |



