


Town of Night is a RPG-First-person dungeon crawler hybrid. Visit the town that sits atop a series of vast and dangerous dungeons. Explore, battle, loot and survive!
1
Peak of Today
> 1000
Peak of Today
1
Average this month
Average this month
1
Peak of the Month
> 1000
Peak of the Month
3
Peak this Year
> 1000
Peak this Year
May 2020
Peak Month
Peak Month
0.00%
Current/All-Time Peak
Current/All-Time Peak
Town of Night online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 0 | 0 | 0.00% | 2 |
| Sep 2025 | 0 | 0 | 0.00% | 2 |
| Aug 2025 | 0 | 0 | 0.00% | 2 |
| Jul 2025 | 0 | 0 | 0.00% | 2 |
| Jun 2025 | 0 | 0 | 0.00% | 2 |
| May 2025 | 0 | 0 | 0.00% | 3 |
| Apr 2025 | 0 | 0 | 0.00% | 2 |
| Mar 2025 | 0 | 0 | 0.00% | 2 |
| Feb 2025 | 0 | 0 | 0.00% | 3 |
| Jan 2025 | 0 | 0 | 0.00% | 2 |
| Dec 2024 | 0 | 0 | 0.00% | 2 |
| Nov 2024 | 0 | -1 | -100.00% | 2 |
| Oct 2024 | 1 | +1 | +100.00% | 62 |
| Sep 2024 | 0 | 0 | 0.00% | 3 |
| Aug 2024 | 0 | 0 | 0.00% | 4 |
| Jul 2024 | 0 | 0 | 0.00% | 4 |
| Jun 2024 | 0 | 0 | 0.00% | 1 |
| May 2024 | 0 | 0 | 0.00% | 2 |
| Apr 2024 | 0 | 0 | 0.00% | 2 |
| Mar 2024 | 0 | 0 | 0.00% | 2 |
| Feb 2024 | 0 | 0 | 0.00% | 2 |
| Jan 2024 | 0 | 0 | 0.00% | 2 |
| Dec 2023 | 0 | -4 | -100.00% | 2 |
| Nov 2023 | 4 | +4 | +400.00% | 19 |
| Oct 2023 | 0 | 0 | 0.00% | 7 |
| Sep 2023 | 0 | 0 | 0.00% | 3 |
| Aug 2023 | 0 | -29 | -100.00% | 3 |
| Jul 2023 | 29 | -10 | -25.64% | 132 |
| Jun 2023 | 39 | +25 | +178.57% | 420 |
| May 2023 | 14 | -1 | -6.67% | 152 |
| Apr 2023 | 15 | +6 | +66.67% | 586 |
| Mar 2023 | 9 | -26 | -74.29% | 53 |
| Feb 2023 | 35 | +32 | +1066.67% | 610 |
| Jan 2023 | 3 | -6 | -66.67% | 72 |
| Dec 2022 | 9 | -20 | -68.97% | 535 |
| Nov 2022 | 29 | +29 | +2900.00% | 93 |
| Oct 2022 | 0 | -5 | -100.00% | 5 |
| Sep 2022 | 5 | +2 | +66.67% | 171 |
| Aug 2022 | 3 | -14 | -82.35% | 60 |
| Jul 2022 | 17 | -8 | -32.00% | 187 |
| Jun 2022 | 25 | -14 | -35.90% | 496 |
| May 2022 | 39 | +2 | +5.41% | 447 |
| Apr 2022 | 37 | +34 | +1133.33% | 344 |
| Mar 2022 | 3 | +3 | +300.00% | 98 |
| Feb 2022 | 0 | -18 | -100.00% | 2 |
| Jan 2022 | 18 | +4 | +28.57% | 203 |
| Dec 2021 | 14 | +12 | +600.00% | 218 |
| Nov 2021 | 2 | +2 | +200.00% | 53 |
| Oct 2021 | 0 | 0 | 0.00% | 2 |
| Sep 2021 | 0 | 0 | 0.00% | 2 |
| Aug 2021 | 0 | 0 | 0.00% | 2 |
| Jul 2021 | 0 | 0 | 0.00% | 2 |
| Jun 2021 | 0 | 0 | 0.00% | 2 |
| May 2021 | 0 | 0 | 0.00% | 1 |
| Apr 2021 | 0 | 0 | 0.00% | 1 |
| Mar 2021 | 0 | 0 | 0.00% | 2 |
| Feb 2021 | 0 | 0 | 0.00% | 3 |
| Jan 2021 | 0 | 0 | 0.00% | 2 |
| Dec 2020 | 0 | 0 | 0.00% | 2 |
| Nov 2020 | 0 | 0 | 0.00% | 2 |
| Oct 2020 | 0 | 0 | 0.00% | 2 |
| Sep 2020 | 0 | -43 | -100.00% | 5 |
| Aug 2020 | 43 | 0 | 0.00% | 1,594 |
| Jul 2020 | 43 | +43 | +4300.00% | 1,600 |
| Jun 2020 | 0 | -17 | -100.00% | 3 |
| May 2020 | 17 | -115 | -87.12% | 401 |
| Apr 2020 | 132 | +132 | +13200.00% | 1,996 |
| Mar 2020 | 0 | -3 | -100.00% | 5 |
| Feb 2020 | 3 | +3 | +300.00% | 353 |
| Jan 2020 | 0 | 0 | 0.00% | 3 |
| Dec 2019 | 0 | 0 | 0.00% | 5 |
| Nov 2019 | 0 | 0 | 0.00% | 3 |
| Oct 2019 | 0 | 0 | 0.00% | 3 |
| Sep 2019 | 0 | 0 | 0.00% | 3 |
| Aug 2019 | 0 | 0 | 0.00% | 2 |
| Jul 2019 | 0 | 0 | 0.00% | 3 |
| Jun 2019 | 0 | 0 | 0.00% | 4 |
| May 2019 | 0 | -1 | -100.00% | 6 |
| Apr 2019 | 1 | +1 | +100.00% | 335 |
| Mar 2019 | 0 | 0 | 0.00% | 3 |
| Feb 2019 | 0 | -1 | -100.00% | 3 |
| Jan 2019 | 1 | 0 | 0.00% | 3 |
| Dec 2018 | 1 | 0 | 0.00% | 37 |
| Nov 2018 | 1 | 0 | 0.00% | 5 |
| Oct 2018 | 1 | +1 | +100.00% | 12 |
| Sep 2018 | 0 | -4 | -100.00% | 6 |
| Aug 2018 | 4 | +4 | +400.00% | 525 |
| Jul 2018 | 0 | -1 | -100.00% | 5 |
| Jun 2018 | 1 | -5 | -83.33% | 8 |
| May 2018 | 6 | -7 | -53.85% | 266 |
| Apr 2018 | 13 | +9 | +225.00% | 956 |
| Mar 2018 | 4 | -3 | -42.86% | 346 |
| Feb 2018 | 7 | -29 | -80.56% | 39 |
| Jan 2018 | 36 | +22 | +157.14% | 547 |
| Dec 2017 | 14 | +3 | +27.27% | 405 |
| Nov 2017 | 11 | -58 | -84.06% | 162 |
| Oct 2017 | 69 | +15 | +27.78% | 797 |
| Sep 2017 | 54 | -18 | -25.00% | 348 |
| Aug 2017 | 72 | -74 | -50.68% | 685 |
| Jul 2017 | 146 | +72 | +97.30% | 1,089 |
| Jun 2017 | 74 | +17 | +29.82% | 521 |
| May 2017 | 57 | -30 | -34.48% | 563 |
| Apr 2017 | 87 | +54 | +163.64% | 1,308 |
| Mar 2017 | 33 | -44 | -57.14% | 378 |
| Feb 2017 | 77 | +63 | +450.00% | 374 |
| Jan 2017 | 14 | +2 | +16.67% | 181 |
| Dec 2016 | 12 | -2 | -14.29% | 123 |
| Nov 2016 | 14 | +13 | +1300.00% | 446 |
| Oct 2016 | 1 | - | - | 5 |



