Calcu-Late is a story about a boy named James that needs to participate in a godly Olympics tournament as a representative for the goddess of mathematics, Seshat. The tournament will grant the participant a wish that they stated before the tournament starts.
0
Peak of Today
> 1000
0
Average this month
2
Peak of the Month
> 1000
27
Peak this Year
> 1000
Feb 2020
Peak Month
0.00%
Current/All-Time Peak

Calcu-Late online player statistic

month Average Change Amount Change Rate Peak
Last 30 days 0 0 0.00% 2
Nov 2024 0 0 0.00% 27
Oct 2024 0 0 0.00% 1
Sep 2024 0 0 0.00% 1
Aug 2024 0 0 0.00% 6
Jul 2024 0 0 0.00% 2
Jun 2024 0 0 0.00% 1
May 2024 0 0 0.00% 2
Apr 2024 0 0 0.00% 1
Mar 2024 0 0 0.00% 2
Feb 2024 0 0 0.00% 1
Jan 2024 0 -2 -100.00% 2
Dec 2023 2 +2 +200.00% 14
Nov 2023 0 0 0.00% 1
Oct 2023 0 0 0.00% 2
Sep 2023 0 -11 -100.00% 1
Aug 2023 11 -28 -71.79% 92
Jul 2023 39 +30 +333.33% 468
Jun 2023 9 +4 +80.00% 193
May 2023 5 -2 -28.57% 296
Apr 2023 7 -4 -36.36% 197
Mar 2023 11 +11 +1100.00% 545
Feb 2023 0 -6 -100.00% 2
Jan 2023 6 0 0.00% 564
Dec 2022 6 +5 +500.00% 829
Nov 2022 1 0 0.00% 24
Oct 2022 1 -2 -66.67% 8
Sep 2022 3 -6 -66.67% 390
Aug 2022 9 +1 +12.50% 454
Jul 2022 8 -25 -75.76% 64
Jun 2022 33 +13 +65.00% 1,282
May 2022 20 +14 +233.33% 610
Apr 2022 6 +6 +600.00% 350
Mar 2022 0 -27 -100.00% 3
Feb 2022 27 +18 +200.00% 366
Jan 2022 9 -7 -43.75% 209
Dec 2021 16 +4 +33.33% 306
Nov 2021 12 +12 +1200.00% 191
Oct 2021 0 0 0.00% 1
Sep 2021 0 -3 -100.00% 3
Aug 2021 3 -16 -84.21% 88
Jul 2021 19 +5 +35.71% 119
Jun 2021 14 +12 +600.00% 119
May 2021 2 -5 -71.43% 204
Apr 2021 7 +7 +700.00% 142
Mar 2021 0 -3 -100.00% 2
Feb 2021 3 -15 -83.33% 61
Jan 2021 18 +6 +50.00% 1,364
Dec 2020 12 -24 -66.67% 1,940
Nov 2020 36 -8 -18.18% 1,951
Oct 2020 44 -49 -52.69% 1,966
Sep 2020 93 +63 +210.00% 2,661
Aug 2020 30 +30 +3000.00% 2,000
Jul 2020 0 0 0.00% 3
Jun 2020 0 0 0.00% 2
May 2020 0 -65 -100.00% 8
Apr 2020 65 +65 +6500.00% 2,380
Mar 2020 0 -47 -100.00% 3
Feb 2020 47 +47 +4700.00% 3,792
Jan 2020 0 0 0.00% 5
Dec 2019 0 0 0.00% 2
Nov 2019 0 0 0.00% 2
Oct 2019 0 0 0.00% 2
Sep 2019 0 0 0.00% 2
Aug 2019 0 0 0.00% 2
Jul 2019 0 0 0.00% 4
Jun 2019 0 0 0.00% 2
May 2019 0 0 0.00% 3
Apr 2019 0 0 0.00% 2
Mar 2019 0 -1 -100.00% 2
Feb 2019 1 +1 +100.00% 29
Jan 2019 0 -1 -100.00% 11
Dec 2018 1 0 0.00% 52
Nov 2018 1 +1 +100.00% 21
Oct 2018 0 -2 -100.00% 9
Sep 2018 2 +1 +100.00% 553
Aug 2018 1 0 0.00% 9
Jul 2018 1 0 0.00% 26
Jun 2018 1 -3 -75.00% 10
May 2018 4 -2 -33.33% 358
Apr 2018 6 +5 +500.00% 893
Mar 2018 1 -24 -96.00% 8
Feb 2018 25 +13 +108.33% 737
Jan 2018 12 +5 +71.43% 888
Dec 2017 7 -84 -92.31% 133
Nov 2017 91 +54 +145.95% 1,114
Oct 2017 37 -7 -15.91% 386
Sep 2017 44 -52 -54.17% 590
Aug 2017 96 +48 +100.00% 1,381
Jul 2017 48 0 0.00% 421
Jun 2017 48 -24 -33.33% 450
May 2017 72 +52 +260.00% 1,099
Apr 2017 20 -31 -60.78% 309
Mar 2017 51 +35 +218.75% 257
Feb 2017 16 +4 +33.33% 307
Jan 2017 12 +10 +500.00% 217
Dec 2016 2 -2 -50.00% 29
Nov 2016 4 -3 -42.86% 239
Oct 2016 7 +4 +133.33% 140
Sep 2016 3 -1 -25.00% 35
Aug 2016 4 -20 -83.33% 37
Jul 2016 24 -2 -7.69% 127
Jun 2016 26 +23 +766.67% 316
May 2016 3 -1 -25.00% 16
Apr 2016 4 -1 -20.00% 26
Mar 2016 5 - - 23
热门 新游