


 Peaceful lands are invaded by an unknown enemy. Cities are attacked by hordes of monsters. You are the only one to stop the invaders!
0 
Peak of Today
 
            > 1000
          Peak of Today
0 
Average this month
 Average this month
0 
Peak of the Month
 
            > 1000
          Peak of the Month
27 
Peak this Year
 
            > 1000
          Peak this Year
Nov 2020 
Peak Month
 Peak Month
0.00% 
Current/All-Time Peak
 Current/All-Time Peak
Deffactor online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 0 | 0 | 0.00% | 1 | 
| Sep 2025 | 0 | 0 | 0.00% | 1 | 
| Aug 2025 | 0 | 0 | 0.00% | 1 | 
| Jul 2025 | 0 | 0 | 0.00% | 0 | 
| Jun 2025 | 0 | 0 | 0.00% | 0 | 
| May 2025 | 0 | 0 | 0.00% | 0 | 
| Apr 2025 | 0 | 0 | 0.00% | 1 | 
| Mar 2025 | 0 | 0 | 0.00% | 0 | 
| Feb 2025 | 0 | -1 | -100.00% | 0 | 
| Jan 2025 | 1 | +1 | +100.00% | 27 | 
| Dec 2024 | 0 | 0 | 0.00% | 0 | 
| Nov 2024 | 0 | 0 | 0.00% | 0 | 
| Oct 2024 | 0 | 0 | 0.00% | 0 | 
| Sep 2024 | 0 | 0 | 0.00% | 0 | 
| Aug 2024 | 0 | 0 | 0.00% | 0 | 
| Jul 2024 | 0 | 0 | 0.00% | 0 | 
| Jun 2024 | 0 | 0 | 0.00% | 1 | 
| May 2024 | 0 | 0 | 0.00% | 0 | 
| Apr 2024 | 0 | 0 | 0.00% | 0 | 
| Mar 2024 | 0 | 0 | 0.00% | 0 | 
| Feb 2024 | 0 | 0 | 0.00% | 0 | 
| Jan 2024 | 0 | 0 | 0.00% | 0 | 
| Dec 2023 | 0 | 0 | 0.00% | 0 | 
| Nov 2023 | 0 | 0 | 0.00% | 0 | 
| Oct 2023 | 0 | 0 | 0.00% | 0 | 
| Sep 2023 | 0 | 0 | 0.00% | 0 | 
| Aug 2023 | 0 | 0 | 0.00% | 0 | 
| Jul 2023 | 0 | 0 | 0.00% | 0 | 
| Jun 2023 | 0 | 0 | 0.00% | 1 | 
| May 2023 | 0 | 0 | 0.00% | 1 | 
| Apr 2023 | 0 | 0 | 0.00% | 0 | 
| Mar 2023 | 0 | 0 | 0.00% | 0 | 
| Feb 2023 | 0 | 0 | 0.00% | 0 | 
| Jan 2023 | 0 | 0 | 0.00% | 0 | 
| Dec 2022 | 0 | -4 | -100.00% | 0 | 
| Nov 2022 | 4 | +4 | +400.00% | 433 | 
| Oct 2022 | 0 | -2 | -100.00% | 1 | 
| Sep 2022 | 2 | +2 | +200.00% | 967 | 
| Aug 2022 | 0 | 0 | 0.00% | 0 | 
| Jul 2022 | 0 | 0 | 0.00% | 0 | 
| Jun 2022 | 0 | -3 | -100.00% | 0 | 
| May 2022 | 3 | +3 | +300.00% | 992 | 
| Apr 2022 | 0 | 0 | 0.00% | 0 | 
| Mar 2022 | 0 | 0 | 0.00% | 0 | 
| Feb 2022 | 0 | 0 | 0.00% | 1 | 
| Jan 2022 | 0 | 0 | 0.00% | 1 | 
| Dec 2021 | 0 | 0 | 0.00% | 0 | 
| Nov 2021 | 0 | 0 | 0.00% | 0 | 
| Oct 2021 | 0 | 0 | 0.00% | 0 | 
| Sep 2021 | 0 | -9 | -100.00% | 1 | 
| Aug 2021 | 9 | +8 | +800.00% | 130 | 
| Jul 2021 | 1 | -17 | -94.44% | 76 | 
| Jun 2021 | 18 | -17 | -48.57% | 1,467 | 
| May 2021 | 35 | +15 | +75.00% | 160 | 
| Apr 2021 | 20 | +5 | +33.33% | 205 | 
| Mar 2021 | 15 | -30 | -66.67% | 96 | 
| Feb 2021 | 45 | -17 | -27.42% | 2,782 | 
| Jan 2021 | 62 | -50 | -44.64% | 422 | 
| Dec 2020 | 112 | +22 | +24.44% | 1,267 | 
| Nov 2020 | 90 | -172 | -65.65% | 1,235 | 
| Oct 2020 | 262 | +157 | +149.52% | 3,020 | 
| Sep 2020 | 105 | +105 | +10500.00% | 2,690 | 
| Aug 2020 | 0 | - | - | 3 | 



