Join over 30 million SMITE players! Wield Thor’s hammer, transform your foes to stone as Medusa, or choose from the other 100+ mythological icons. You’ll always have more to discover with free regular updates. Enter the Battleground of the Gods!
13,080
Peak of Today
# 53
Peak of Today
Jun 2019
Peak Month
Peak Month
33.01%
Current/All-Time Peak
Current/All-Time Peak
loading...
SMITE online player statistic | ||||
---|---|---|---|---|
month | Average | Change Amount | Change Rate | Peak |
Dec 2019 | 9,063 | +466 | +5.42% | 14,883 |
Nov 2019 | 8,597 | +1,079 | +14.35% | 16,405 |
Oct 2019 | 7,518 | -172 | -2.24% | 13,749 |
Sep 2019 | 7,690 | -300 | -3.75% | 13,780 |
Aug 2019 | 7,990 | -41 | -0.51% | 14,959 |
Jul 2019 | 8,031 | -510 | -5.97% | 13,223 |
Jun 2019 | 8,541 | -390 | -4.37% | 15,331 |
May 2019 | 8,931 | -14 | -0.16% | 16,988 |
Apr 2019 | 8,945 | +50 | +0.56% | 16,004 |
Mar 2019 | 8,895 | +1,764 | +24.74% | 16,679 |
Feb 2019 | 7,131 | +328 | +4.82% | 14,378 |
Jan 2019 | 6,803 | +119 | +1.78% | 12,183 |
Dec 2018 | 6,684 | -73 | -1.08% | 11,940 |
Nov 2018 | 6,757 | +235 | +3.60% | 14,027 |
Oct 2018 | 6,522 | -492 | -7.01% | 12,211 |
Sep 2018 | 7,014 | -766 | -9.85% | 13,231 |
Aug 2018 | 7,780 | -196 | -2.46% | 13,370 |
Jul 2018 | 7,976 | +441 | +5.85% | 14,800 |
Jun 2018 | 7,535 | -532 | -6.59% | 13,171 |
May 2018 | 8,067 | -384 | -4.54% | 15,900 |
Apr 2018 | 8,451 | -483 | -5.41% | 17,408 |
Mar 2018 | 8,934 | -682 | -7.09% | 19,386 |
Feb 2018 | 9,616 | +757 | +8.54% | 18,196 |
Jan 2018 | 8,859 | +1,022 | +13.04% | 17,190 |
Dec 2017 | 7,837 | -641 | -7.56% | 14,788 |
Nov 2017 | 8,478 | +532 | +6.70% | 16,815 |
Oct 2017 | 7,946 | -239 | -2.92% | 15,218 |
Sep 2017 | 8,185 | -468 | -5.41% | 15,745 |
Aug 2017 | 8,653 | +12 | +0.14% | 15,991 |
Jul 2017 | 8,641 | -650 | -7.00% | 15,695 |
Jun 2017 | 9,291 | +678 | +7.87% | 17,198 |
May 2017 | 8,613 | -1,245 | -12.63% | 16,571 |
Apr 2017 | 9,858 | -356 | -3.49% | 20,522 |
Mar 2017 | 10,214 | -775 | -7.05% | 21,664 |
Feb 2017 | 10,989 | +493 | +4.70% | 22,705 |
Jan 2017 | 10,496 | +874 | +9.08% | 22,342 |
Dec 2016 | 9,622 | -38 | -0.39% | 19,285 |
Nov 2016 | 9,660 | -636 | -6.18% | 18,291 |
Oct 2016 | 10,296 | +738 | +7.72% | 19,840 |
Sep 2016 | 9,558 | +397 | +4.33% | 19,071 |
Aug 2016 | 9,161 | +640 | +7.51% | 16,907 |
Jul 2016 | 8,521 | -640 | -6.99% | 15,348 |
Jun 2016 | 9,161 | -413 | -4.31% | 18,481 |
May 2016 | 9,574 | -1,761 | -15.54% | 19,890 |
Apr 2016 | 11,335 | +326 | +2.96% | 22,526 |
Mar 2016 | 11,009 | +933 | +9.26% | 23,488 |
Feb 2016 | 10,076 | +59 | +0.59% | 18,977 |
Jan 2016 | 10,017 | +2,280 | +29.47% | 21,473 |
Dec 2015 | 7,737 | -113 | -1.44% | 14,885 |
Nov 2015 | 7,850 | -1,581 | -16.76% | 19,229 |
Oct 2015 | 9,431 | +1,389 | +17.27% | 19,925 |
Sep 2015 | 8,042 | - | - | 19,957 |
数据来源: https://steamstats.cn ,公众号: steam数据统计网 |