


The award-winning, million-seller indie hit, Spintires®: The Original Game. The ultimate off-road challenge, climb aboard incredibly detailed soviet inspired vehicles and venture across the rough and tough terrain motherland Russia has to offer. Featuring a highly unique physics-based deformable terrain and water interaction technology.
54
Peak of Today
> 1000
Peak of Today
27
Average this month
Average this month
64
Peak of the Month
> 1000
Peak of the Month
95
Peak this Year
> 1000
Peak this Year
May 2014
Peak Month
Peak Month
0.29%
Current/All-Time Peak
Current/All-Time Peak
Spintires: The Original Game online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 27 | 0 | 0.00% | 64 |
| Sep 2025 | 27 | +4 | +17.39% | 67 |
| Aug 2025 | 23 | -1 | -4.17% | 71 |
| Jul 2025 | 24 | +1 | +4.35% | 62 |
| Jun 2025 | 23 | -3 | -11.54% | 55 |
| May 2025 | 26 | 0 | 0.00% | 61 |
| Apr 2025 | 26 | 0 | 0.00% | 62 |
| Mar 2025 | 26 | -9 | -25.71% | 63 |
| Feb 2025 | 35 | -1 | -2.78% | 85 |
| Jan 2025 | 36 | -2 | -5.26% | 87 |
| Dec 2024 | 38 | +4 | +11.76% | 95 |
| Nov 2024 | 34 | 0 | 0.00% | 81 |
| Oct 2024 | 34 | -1 | -2.86% | 83 |
| Sep 2024 | 35 | +6 | +20.69% | 82 |
| Aug 2024 | 29 | +2 | +7.41% | 70 |
| Jul 2024 | 27 | +3 | +12.50% | 54 |
| Jun 2024 | 24 | -1 | -4.00% | 50 |
| May 2024 | 25 | -4 | -13.79% | 60 |
| Apr 2024 | 29 | -2 | -6.45% | 58 |
| Mar 2024 | 31 | -8 | -20.51% | 70 |
| Feb 2024 | 39 | -4 | -9.30% | 98 |
| Jan 2024 | 43 | -7 | -14.00% | 106 |
| Dec 2023 | 50 | +4 | +8.70% | 112 |
| Nov 2023 | 46 | +1 | +2.22% | 111 |
| Oct 2023 | 45 | +6 | +15.38% | 113 |
| Sep 2023 | 39 | 0 | 0.00% | 105 |
| Aug 2023 | 39 | -1 | -2.50% | 91 |
| Jul 2023 | 40 | +2 | +5.26% | 85 |
| Jun 2023 | 38 | -2 | -5.00% | 87 |
| May 2023 | 40 | -2 | -4.76% | 90 |
| Apr 2023 | 42 | -7 | -14.29% | 97 |
| Mar 2023 | 49 | -5 | -9.26% | 111 |
| Feb 2023 | 54 | -11 | -16.92% | 134 |
| Jan 2023 | 65 | -5 | -7.14% | 149 |
| Dec 2022 | 70 | -1 | -1.41% | 161 |
| Nov 2022 | 71 | -1 | -1.39% | 156 |
| Oct 2022 | 72 | +3 | +4.35% | 185 |
| Sep 2022 | 69 | +5 | +7.81% | 165 |
| Aug 2022 | 64 | +5 | +8.47% | 159 |
| Jul 2022 | 59 | -3 | -4.84% | 114 |
| Jun 2022 | 62 | -3 | -4.62% | 121 |
| May 2022 | 65 | +1 | +1.56% | 135 |
| Apr 2022 | 64 | -8 | -11.11% | 136 |
| Mar 2022 | 72 | -10 | -12.20% | 181 |
| Feb 2022 | 82 | -17 | -17.17% | 191 |
| Jan 2022 | 99 | -6 | -5.71% | 210 |
| Dec 2021 | 105 | +12 | +12.90% | 237 |
| Nov 2021 | 93 | -12 | -11.43% | 208 |
| Oct 2021 | 105 | +1 | +0.96% | 242 |
| Sep 2021 | 104 | +3 | +2.97% | 235 |
| Aug 2021 | 101 | +8 | +8.60% | 242 |
| Jul 2021 | 93 | +9 | +10.71% | 201 |
| Jun 2021 | 84 | -16 | -16.00% | 161 |
| May 2021 | 100 | -25 | -20.00% | 192 |
| Apr 2021 | 125 | -5 | -3.85% | 245 |
| Mar 2021 | 130 | -33 | -20.25% | 294 |
| Feb 2021 | 163 | -24 | -12.83% | 356 |
| Jan 2021 | 187 | -104 | -35.74% | 412 |
| Dec 2020 | 291 | -151 | -34.16% | 866 |
| Nov 2020 | 442 | +81 | +22.44% | 1,577 |
| Oct 2020 | 361 | +89 | +32.72% | 1,038 |
| Sep 2020 | 272 | +36 | +15.25% | 796 |
| Aug 2020 | 236 | -18 | -7.09% | 558 |
| Jul 2020 | 254 | -17 | -6.27% | 579 |
| Jun 2020 | 271 | -63 | -18.86% | 531 |
| May 2020 | 334 | -186 | -35.77% | 803 |
| Apr 2020 | 520 | -134 | -20.49% | 1,471 |
| Mar 2020 | 654 | +191 | +41.25% | 1,432 |
| Feb 2020 | 463 | +92 | +24.80% | 1,306 |
| Jan 2020 | 371 | -92 | -19.87% | 857 |
| Dec 2019 | 463 | -281 | -37.77% | 1,282 |
| Nov 2019 | 744 | +322 | +76.30% | 2,165 |
| Oct 2019 | 422 | +114 | +37.01% | 1,284 |
| Sep 2019 | 308 | +37 | +13.65% | 1,060 |
| Aug 2019 | 271 | +16 | +6.27% | 667 |
| Jul 2019 | 255 | +22 | +9.44% | 606 |
| Jun 2019 | 233 | -11 | -4.51% | 424 |
| May 2019 | 244 | -42 | -14.69% | 469 |
| Apr 2019 | 286 | -16 | -5.30% | 584 |
| Mar 2019 | 302 | -12 | -3.82% | 686 |
| Feb 2019 | 314 | -12 | -3.68% | 654 |
| Jan 2019 | 326 | -12 | -3.55% | 732 |
| Dec 2018 | 338 | +8 | +2.42% | 680 |
| Nov 2018 | 330 | -24 | -6.78% | 697 |
| Oct 2018 | 354 | +37 | +11.67% | 833 |
| Sep 2018 | 317 | -12 | -3.65% | 737 |
| Aug 2018 | 329 | -10 | -2.95% | 667 |
| Jul 2018 | 339 | -12 | -3.42% | 630 |
| Jun 2018 | 351 | -52 | -12.90% | 623 |
| May 2018 | 403 | +9 | +2.28% | 744 |
| Apr 2018 | 394 | -139 | -26.08% | 735 |
| Mar 2018 | 533 | -6 | -1.11% | 1,932 |
| Feb 2018 | 539 | -41 | -7.07% | 1,111 |
| Jan 2018 | 580 | -64 | -9.94% | 1,197 |
| Dec 2017 | 644 | -27 | -4.02% | 1,244 |
| Nov 2017 | 671 | -173 | -20.50% | 1,311 |
| Oct 2017 | 844 | -228 | -21.27% | 1,968 |
| Sep 2017 | 1,072 | +129 | +13.68% | 2,563 |
| Aug 2017 | 943 | +59 | +6.67% | 1,954 |
| Jul 2017 | 884 | -240 | -21.35% | 1,723 |
| Jun 2017 | 1,124 | +42 | +3.88% | 2,763 |
| May 2017 | 1,082 | +161 | +17.48% | 3,660 |
| Apr 2017 | 921 | -107 | -10.41% | 1,784 |
| Mar 2017 | 1,028 | -29 | -2.74% | 2,031 |
| Feb 2017 | 1,057 | -149 | -12.35% | 2,146 |
| Jan 2017 | 1,206 | -219 | -15.37% | 2,553 |
| Dec 2016 | 1,425 | +283 | +24.78% | 2,976 |
| Nov 2016 | 1,142 | +203 | +21.62% | 3,012 |
| Oct 2016 | 939 | -172 | -15.48% | 1,904 |
| Sep 2016 | 1,111 | +83 | +8.07% | 2,611 |
| Aug 2016 | 1,028 | -55 | -5.08% | 2,150 |
| Jul 2016 | 1,083 | +3 | +0.28% | 1,897 |
| Jun 2016 | 1,080 | +22 | +2.08% | 1,822 |
| May 2016 | 1,058 | -100 | -8.64% | 2,013 |
| Apr 2016 | 1,158 | -112 | -8.82% | 2,384 |
| Mar 2016 | 1,270 | -48 | -3.64% | 2,543 |
| Feb 2016 | 1,318 | +44 | +3.45% | 2,714 |
| Jan 2016 | 1,274 | -286 | -18.33% | 2,721 |
| Dec 2015 | 1,560 | +102 | +7.00% | 3,552 |
| Nov 2015 | 1,458 | +233 | +19.02% | 3,707 |
| Oct 2015 | 1,225 | +322 | +35.66% | 2,998 |
| Sep 2015 | 903 | +352 | +63.88% | 3,471 |
| Aug 2015 | 551 | -65 | -10.55% | 1,152 |
| Jul 2015 | 616 | -6 | -0.96% | 1,092 |
| Jun 2015 | 622 | -107 | -14.68% | 1,154 |
| May 2015 | 729 | +103 | +16.45% | 2,155 |
| Apr 2015 | 626 | -99 | -13.66% | 1,222 |
| Mar 2015 | 725 | -108 | -12.97% | 1,635 |
| Feb 2015 | 833 | -196 | -19.05% | 1,850 |
| Jan 2015 | 1,029 | -172 | -14.32% | 2,390 |
| Dec 2014 | 1,201 | +107 | +9.78% | 3,923 |
| Nov 2014 | 1,094 | +288 | +35.73% | 3,461 |
| Oct 2014 | 806 | +156 | +24.00% | 3,775 |
| Sep 2014 | 650 | +36 | +5.86% | 2,339 |
| Aug 2014 | 614 | -219 | -26.29% | 1,362 |
| Jul 2014 | 833 | -406 | -32.77% | 1,646 |
| Jun 2014 | 1,239 | -333 | -21.18% | 2,909 |
| May 2014 | 1,572 | - | - | 7,215 |



