雷神网游加速器
First-person action survival game set in a post-apocalyptic open world overrun by flesh-hungry zombies. Roam a city devastated by a mysterious virus epidemic. Scavenge for supplies, craft weapons, and face hordes of the infected.
3,626
Peak of Today
# 248
4,012
Average this month
9,136
Peak of the Month
# 186
11,734
Peak this Year
# 203
Feb 2015
Peak Month
3.91%
Current/All-Time Peak

Dying Light online player statistic

month Average Change Amount Change Rate Peak
Last 30 days 4,336 -918 -17.47% 9,859
Mar 2024 5,254 +416 +8.60% 11,734
Feb 2024 4,838 +91 +1.92% 10,304
Jan 2024 4,747 +692 +17.07% 9,876
Dec 2023 4,055 -53 -1.29% 8,273
Nov 2023 4,108 -623 -13.17% 10,534
Oct 2023 4,731 +1,281 +37.13% 12,181
Sep 2023 3,450 -725 -17.37% 8,714
Aug 2023 4,175 -21 -0.50% 10,839
Jul 2023 4,196 -420 -9.10% 7,780
Jun 2023 4,616 -993 -17.70% 9,274
May 2023 5,609 -4,359 -43.73% 16,725
Apr 2023 9,968 +3,655 +57.90% 29,426
Mar 2023 6,313 -1,485 -19.04% 16,402
Feb 2023 7,798 +1,313 +20.25% 22,327
Jan 2023 6,485 -1,797 -21.70% 14,416
Dec 2022 8,282 -1,602 -16.21% 16,142
Nov 2022 9,884 +4,865 +96.93% 29,994
Oct 2022 5,019 -806 -13.84% 27,624
Sep 2022 5,825 -1,378 -19.13% 15,885
Aug 2022 7,203 +2,526 +54.01% 16,613
Jul 2022 4,677 -729 -13.49% 12,706
Jun 2022 5,406 +259 +5.03% 11,304
May 2022 5,147 +1,396 +37.22% 12,553
Apr 2022 3,751 -3,349 -47.17% 9,469
Mar 2022 7,100 -8,732 -55.15% 18,575
Feb 2022 15,832 +4,962 +45.65% 36,463
Jan 2022 10,870 +874 +8.74% 25,087
Dec 2021 9,996 +4,389 +78.28% 21,439
Nov 2021 5,607 -880 -13.57% 14,196
Oct 2021 6,487 +1,432 +28.33% 14,824
Sep 2021 5,055 -1,489 -22.75% 10,553
Aug 2021 6,544 -2,366 -26.55% 13,027
Jul 2021 8,910 -6,596 -42.54% 19,291
Jun 2021 15,506 +7,444 +92.33% 35,626
May 2021 8,062 +1,115 +16.05% 31,248
Apr 2021 6,947 -3,034 -30.40% 19,966
Mar 2021 9,981 +2,217 +28.55% 27,495
Feb 2021 7,764 +1,427 +22.52% 30,622
Jan 2021 6,337 -766 -10.78% 13,411
Dec 2020 7,103 +609 +9.38% 14,154
Nov 2020 6,494 +349 +5.68% 17,235
Oct 2020 6,145 +1,532 +33.21% 16,436
Sep 2020 4,613 -3,136 -40.47% 10,144
Aug 2020 7,749 +1,266 +19.53% 18,820
Jul 2020 6,483 -173 -2.60% 13,305
Jun 2020 6,656 +1,450 +27.85% 14,725
May 2020 5,206 -5,191 -49.93% 12,124
Apr 2020 10,397 +3,099 +42.46% 25,099
Mar 2020 7,298 -2,645 -26.60% 19,584
Feb 2020 9,943 +3,842 +62.97% 38,548
Jan 2020 6,101 -575 -8.61% 15,850
Dec 2019 6,676 +233 +3.62% 13,761
Nov 2019 6,443 +448 +7.47% 17,929
Oct 2019 5,995 +1,040 +20.99% 15,905
Sep 2019 4,955 -267 -5.11% 16,368
Aug 2019 5,222 -1,085 -17.20% 15,375
Jul 2019 6,307 -2,319 -26.88% 15,433
Jun 2019 8,626 +4,992 +137.37% 15,938
May 2019 3,634 -622 -14.61% 11,195
Apr 2019 4,256 +478 +12.65% 16,951
Mar 2019 3,778 -1,312 -25.78% 11,317
Feb 2019 5,090 +805 +18.79% 14,044
Jan 2019 4,285 -389 -8.32% 9,481
Dec 2018 4,674 +137 +3.02% 9,904
Nov 2018 4,537 +1,810 +66.37% 11,113
Oct 2018 2,727 -1,020 -27.22% 8,091
Sep 2018 3,747 -328 -8.05% 8,082
Aug 2018 4,075 -1,967 -32.56% 11,813
Jul 2018 6,042 -2,460 -28.93% 14,598
Jun 2018 8,502 +4,729 +125.34% 20,189
May 2018 3,773 -2,222 -37.06% 10,338
Apr 2018 5,995 +2,728 +83.50% 22,897
Mar 2018 3,267 -3,413 -51.09% 7,515
Feb 2018 6,680 +2,796 +71.99% 17,089
Jan 2018 3,884 +578 +17.48% 9,586
Dec 2017 3,306 +280 +9.25% 9,296
Nov 2017 3,026 -666 -18.04% 6,985
Oct 2017 3,692 +2,012 +119.76% 10,026
Sep 2017 1,680 -475 -22.04% 3,345
Aug 2017 2,155 -1,512 -41.23% 4,141
Jul 2017 3,667 +126 +3.56% 8,444
Jun 2017 3,541 +1,816 +105.28% 9,437
May 2017 1,725 -1,477 -46.13% 3,428
Apr 2017 3,202 +1,485 +86.49% 9,243
Mar 2017 1,717 -512 -22.97% 4,819
Feb 2017 2,229 -1,669 -42.82% 4,849
Jan 2017 3,898 +1,205 +44.75% 10,703
Dec 2016 2,693 +354 +15.13% 8,843
Nov 2016 2,339 -388 -14.23% 5,489
Oct 2016 2,727 +1,202 +78.82% 7,915
Sep 2016 1,525 -267 -14.90% 3,397
Aug 2016 1,792 -1,063 -37.23% 3,224
Jul 2016 2,855 +773 +37.13% 7,349
Jun 2016 2,082 +86 +4.31% 5,845
May 2016 1,996 -813 -28.94% 4,678
Apr 2016 2,809 -1,256 -30.90% 7,429
Mar 2016 4,065 -3,977 -49.45% 10,821
Feb 2016 8,042 +2,937 +57.53% 23,073
Jan 2016 5,105 +862 +20.32% 14,189
Dec 2015 4,243 +1,493 +54.29% 11,798
Nov 2015 2,750 +708 +34.67% 8,319
Oct 2015 2,042 -54 -2.58% 5,012
Sep 2015 2,096 -44 -2.06% 7,807
Aug 2015 2,140 +497 +30.25% 5,123
Jul 2015 1,643 -138 -7.75% 3,898
Jun 2015 1,781 -231 -11.48% 3,481
May 2015 2,012 -612 -23.32% 4,792
Apr 2015 2,624 -3,109 -54.23% 6,720
Mar 2015 5,733 -7,138 -55.46% 15,685
Feb 2015 12,871 - - 45,770
热门 新游