


Gotham City Impostors is now Free to Play! Join the Batman "helpers" or junior Jokerz in the streets of Gotham full of bullets, bodies, and bear traps.
2
Peak of Today
> 1000
Peak of Today
1
Average this month
Average this month
8
Peak of the Month
> 1000
Peak of the Month
17
Peak this Year
> 1000
Peak this Year
Aug 2012
Peak Month
Peak Month
0.01%
Current/All-Time Peak
Current/All-Time Peak
Gotham City Impostors Free to Play online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 1 | 0 | 0.00% | 13 |
| Sep 2025 | 1 | 0 | 0.00% | 13 |
| Aug 2025 | 1 | 0 | 0.00% | 12 |
| Jul 2025 | 1 | 0 | 0.00% | 14 |
| Jun 2025 | 1 | -1 | -50.00% | 13 |
| May 2025 | 2 | 0 | 0.00% | 17 |
| Apr 2025 | 2 | +1 | +100.00% | 15 |
| Mar 2025 | 1 | 0 | 0.00% | 13 |
| Feb 2025 | 1 | -1 | -50.00% | 14 |
| Jan 2025 | 2 | 0 | 0.00% | 15 |
| Dec 2024 | 2 | +1 | +100.00% | 14 |
| Nov 2024 | 1 | 0 | 0.00% | 12 |
| Oct 2024 | 1 | 0 | 0.00% | 11 |
| Sep 2024 | 1 | 0 | 0.00% | 10 |
| Aug 2024 | 1 | -1 | -50.00% | 10 |
| Jul 2024 | 2 | 0 | 0.00% | 15 |
| Jun 2024 | 2 | 0 | 0.00% | 15 |
| May 2024 | 2 | -1 | -33.33% | 14 |
| Apr 2024 | 3 | +1 | +50.00% | 21 |
| Mar 2024 | 2 | -2 | -50.00% | 16 |
| Feb 2024 | 4 | +1 | +33.33% | 18 |
| Jan 2024 | 3 | 0 | 0.00% | 19 |
| Dec 2023 | 3 | 0 | 0.00% | 17 |
| Nov 2023 | 3 | 0 | 0.00% | 19 |
| Oct 2023 | 3 | -1 | -25.00% | 15 |
| Sep 2023 | 4 | +1 | +33.33% | 16 |
| Aug 2023 | 3 | +1 | +50.00% | 18 |
| Jul 2023 | 2 | -2 | -50.00% | 18 |
| Jun 2023 | 4 | +1 | +33.33% | 19 |
| May 2023 | 3 | +2 | +200.00% | 17 |
| Apr 2023 | 1 | -1 | -50.00% | 16 |
| Mar 2023 | 2 | 0 | 0.00% | 15 |
| Feb 2023 | 2 | 0 | 0.00% | 18 |
| Jan 2023 | 2 | 0 | 0.00% | 16 |
| Dec 2022 | 2 | 0 | 0.00% | 23 |
| Nov 2022 | 2 | 0 | 0.00% | 11 |
| Oct 2022 | 2 | +1 | +100.00% | 14 |
| Sep 2022 | 1 | -1 | -50.00% | 13 |
| Aug 2022 | 2 | -1 | -33.33% | 13 |
| Jul 2022 | 3 | 0 | 0.00% | 18 |
| Jun 2022 | 3 | 0 | 0.00% | 22 |
| May 2022 | 3 | +1 | +50.00% | 15 |
| Apr 2022 | 2 | +1 | +100.00% | 15 |
| Mar 2022 | 1 | -1 | -50.00% | 11 |
| Feb 2022 | 2 | -1 | -33.33% | 15 |
| Jan 2022 | 3 | 0 | 0.00% | 17 |
| Dec 2021 | 3 | +1 | +50.00% | 16 |
| Nov 2021 | 2 | -2 | -50.00% | 17 |
| Oct 2021 | 4 | -2 | -33.33% | 18 |
| Sep 2021 | 6 | -1 | -14.29% | 26 |
| Aug 2021 | 7 | -12 | -63.16% | 24 |
| Jul 2021 | 19 | +1 | +5.56% | 45 |
| Jun 2021 | 18 | +4 | +28.57% | 50 |
| May 2021 | 14 | -6 | -30.00% | 41 |
| Apr 2021 | 20 | -6 | -23.08% | 47 |
| Mar 2021 | 26 | +3 | +13.04% | 97 |
| Feb 2021 | 23 | -2 | -8.00% | 49 |
| Jan 2021 | 25 | +2 | +8.70% | 59 |
| Dec 2020 | 23 | +4 | +21.05% | 54 |
| Nov 2020 | 19 | 0 | 0.00% | 39 |
| Oct 2020 | 19 | +1 | +5.56% | 39 |
| Sep 2020 | 18 | -4 | -18.18% | 45 |
| Aug 2020 | 22 | -3 | -12.00% | 52 |
| Jul 2020 | 25 | +1 | +4.17% | 53 |
| Jun 2020 | 24 | +1 | +4.35% | 48 |
| May 2020 | 23 | -4 | -14.81% | 63 |
| Apr 2020 | 27 | -3 | -10.00% | 59 |
| Mar 2020 | 30 | +8 | +36.36% | 84 |
| Feb 2020 | 22 | +6 | +37.50% | 62 |
| Jan 2020 | 16 | 0 | 0.00% | 44 |
| Dec 2019 | 16 | -2 | -11.11% | 47 |
| Nov 2019 | 18 | -4 | -18.18% | 47 |
| Oct 2019 | 22 | +8 | +57.14% | 58 |
| Sep 2019 | 14 | -2 | -12.50% | 32 |
| Aug 2019 | 16 | -1 | -5.88% | 46 |
| Jul 2019 | 17 | -1 | -5.56% | 47 |
| Jun 2019 | 18 | -4 | -18.18% | 46 |
| May 2019 | 22 | +2 | +10.00% | 57 |
| Apr 2019 | 20 | +2 | +11.11% | 191 |
| Mar 2019 | 18 | -1 | -5.26% | 47 |
| Feb 2019 | 19 | +2 | +11.76% | 48 |
| Jan 2019 | 17 | -4 | -19.05% | 39 |
| Dec 2018 | 21 | -2 | -8.70% | 48 |
| Nov 2018 | 23 | -3 | -11.54% | 56 |
| Oct 2018 | 26 | -2 | -7.14% | 64 |
| Sep 2018 | 28 | -12 | -30.00% | 65 |
| Aug 2018 | 40 | -6 | -13.04% | 94 |
| Jul 2018 | 46 | 0 | 0.00% | 85 |
| Jun 2018 | 46 | -5 | -9.80% | 92 |
| May 2018 | 51 | -2 | -3.77% | 99 |
| Apr 2018 | 53 | -3 | -5.36% | 142 |
| Mar 2018 | 56 | -3 | -5.08% | 114 |
| Feb 2018 | 59 | -4 | -6.35% | 118 |
| Jan 2018 | 63 | -2 | -3.08% | 122 |
| Dec 2017 | 65 | +2 | +3.17% | 129 |
| Nov 2017 | 63 | +3 | +5.00% | 125 |
| Oct 2017 | 60 | -2 | -3.23% | 144 |
| Sep 2017 | 62 | -7 | -10.14% | 126 |
| Aug 2017 | 69 | -19 | -21.59% | 165 |
| Jul 2017 | 88 | +1 | +1.15% | 187 |
| Jun 2017 | 87 | -5 | -5.43% | 152 |
| May 2017 | 92 | +6 | +6.98% | 171 |
| Apr 2017 | 86 | 0 | 0.00% | 184 |
| Mar 2017 | 86 | +3 | +3.61% | 157 |
| Feb 2017 | 83 | -19 | -18.63% | 184 |
| Jan 2017 | 102 | -7 | -6.42% | 232 |
| Dec 2016 | 109 | +10 | +10.10% | 224 |
| Nov 2016 | 99 | 0 | 0.00% | 228 |
| Oct 2016 | 99 | -4 | -3.88% | 227 |
| Sep 2016 | 103 | -12 | -10.43% | 227 |
| Aug 2016 | 115 | -51 | -30.72% | 258 |
| Jul 2016 | 166 | +17 | +11.41% | 300 |
| Jun 2016 | 149 | +7 | +4.93% | 294 |
| May 2016 | 142 | +22 | +18.33% | 284 |
| Apr 2016 | 120 | -1 | -0.83% | 248 |
| Mar 2016 | 121 | -12 | -9.02% | 260 |
| Feb 2016 | 133 | +5 | +3.91% | 272 |
| Jan 2016 | 128 | -9 | -6.57% | 268 |
| Dec 2015 | 137 | +6 | +4.58% | 316 |
| Nov 2015 | 131 | +6 | +4.80% | 287 |
| Oct 2015 | 125 | +2 | +1.63% | 279 |
| Sep 2015 | 123 | -1 | -0.81% | 269 |
| Aug 2015 | 124 | -37 | -22.98% | 269 |
| Jul 2015 | 161 | -6 | -3.59% | 275 |
| Jun 2015 | 167 | +31 | +22.79% | 284 |
| May 2015 | 136 | -2 | -1.45% | 273 |
| Apr 2015 | 138 | -9 | -6.12% | 293 |
| Mar 2015 | 147 | -26 | -15.03% | 311 |
| Feb 2015 | 173 | -15 | -7.98% | 406 |
| Jan 2015 | 188 | -8 | -4.08% | 414 |
| Dec 2014 | 196 | -2 | -1.01% | 444 |
| Nov 2014 | 198 | -24 | -10.81% | 428 |
| Oct 2014 | 222 | +21 | +10.45% | 522 |
| Sep 2014 | 201 | +41 | +25.62% | 448 |
| Aug 2014 | 160 | -49 | -23.44% | 428 |
| Jul 2014 | 209 | -103 | -33.01% | 464 |
| Jun 2014 | 312 | +95 | +43.78% | 527 |
| May 2014 | 217 | +15 | +7.43% | 431 |
| Apr 2014 | 202 | -31 | -13.30% | 415 |
| Mar 2014 | 233 | -6 | -2.51% | 492 |
| Feb 2014 | 239 | -29 | -10.82% | 489 |
| Jan 2014 | 268 | -34 | -11.26% | 637 |
| Dec 2013 | 302 | -4 | -1.31% | 607 |
| Nov 2013 | 306 | -74 | -19.47% | 616 |
| Oct 2013 | 380 | +78 | +25.83% | 973 |
| Sep 2013 | 302 | -8 | -2.58% | 608 |
| Aug 2013 | 310 | -25 | -7.46% | 829 |
| Jul 2013 | 335 | +52 | +18.37% | 606 |
| Jun 2013 | 283 | +2 | +0.71% | 549 |
| May 2013 | 281 | +4 | +1.44% | 554 |
| Apr 2013 | 277 | -15 | -5.14% | 586 |
| Mar 2013 | 292 | -45 | -13.35% | 623 |
| Feb 2013 | 337 | -47 | -12.24% | 718 |
| Jan 2013 | 384 | -47 | -10.90% | 810 |
| Dec 2012 | 431 | -40 | -8.49% | 897 |
| Nov 2012 | 471 | -224 | -32.23% | 996 |
| Oct 2012 | 695 | -246 | -26.14% | 1,511 |
| Sep 2012 | 941 | -1,205 | -56.15% | 2,073 |
| Aug 2012 | 2,146 | - | - | 7,195 |



