


 745 
Peak of Today
 
            # 907
          Peak of Today
616 
Average this month
 Average this month
916 
Peak of the Month
 
            # 922
          Peak of the Month
2,089 
Peak this Year
 
            > 1000
          Peak this Year
Dec 2021 
Peak Month
 Peak Month
21.71% 
Current/All-Time Peak
 Current/All-Time Peak
Toram Online online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 628 | -7 | -1.10% | 999 | 
| Sep 2025 | 635 | -74 | -10.44% | 1,030 | 
| Aug 2025 | 709 | -207 | -22.60% | 1,189 | 
| Jul 2025 | 916 | +18 | +2.00% | 1,555 | 
| Jun 2025 | 898 | +202 | +29.02% | 2,089 | 
| May 2025 | 696 | 0 | 0.00% | 1,252 | 
| Apr 2025 | 696 | 0 | 0.00% | 1,381 | 
| Mar 2025 | 696 | -37 | -5.05% | 1,348 | 
| Feb 2025 | 733 | +13 | +1.81% | 1,248 | 
| Jan 2025 | 720 | +76 | +11.80% | 1,219 | 
| Dec 2024 | 644 | -34 | -5.01% | 1,122 | 
| Nov 2024 | 678 | +58 | +9.35% | 1,218 | 
| Oct 2024 | 620 | -40 | -6.06% | 1,061 | 
| Sep 2024 | 660 | -27 | -3.93% | 1,141 | 
| Aug 2024 | 687 | -305 | -30.75% | 1,183 | 
| Jul 2024 | 992 | -1 | -0.10% | 1,601 | 
| Jun 2024 | 993 | +139 | +16.28% | 2,338 | 
| May 2024 | 854 | +73 | +9.35% | 1,466 | 
| Apr 2024 | 781 | +14 | +1.83% | 1,544 | 
| Mar 2024 | 767 | +35 | +4.78% | 1,505 | 
| Feb 2024 | 732 | +136 | +22.82% | 1,258 | 
| Jan 2024 | 596 | -30 | -4.79% | 1,112 | 
| Dec 2023 | 626 | -29 | -4.43% | 1,079 | 
| Nov 2023 | 655 | +24 | +3.80% | 1,053 | 
| Oct 2023 | 631 | -83 | -11.62% | 1,064 | 
| Sep 2023 | 714 | +30 | +4.39% | 1,261 | 
| Aug 2023 | 684 | -234 | -25.49% | 1,240 | 
| Jul 2023 | 918 | -14 | -1.50% | 1,650 | 
| Jun 2023 | 932 | +270 | +40.79% | 1,994 | 
| May 2023 | 662 | +90 | +15.73% | 1,096 | 
| Apr 2023 | 572 | -82 | -12.54% | 1,139 | 
| Mar 2023 | 654 | -23 | -3.40% | 1,077 | 
| Feb 2023 | 677 | -57 | -7.77% | 1,188 | 
| Jan 2023 | 734 | +45 | +6.53% | 1,216 | 
| Dec 2022 | 689 | -41 | -5.62% | 1,441 | 
| Nov 2022 | 730 | +83 | +12.83% | 1,227 | 
| Oct 2022 | 647 | +20 | +3.19% | 1,302 | 
| Sep 2022 | 627 | +18 | +2.96% | 1,070 | 
| Aug 2022 | 609 | -311 | -33.80% | 1,156 | 
| Jul 2022 | 920 | -134 | -12.71% | 1,604 | 
| Jun 2022 | 1,054 | +214 | +25.48% | 2,219 | 
| May 2022 | 840 | -70 | -7.69% | 1,305 | 
| Apr 2022 | 910 | -86 | -8.63% | 1,351 | 
| Mar 2022 | 996 | -17 | -1.68% | 1,714 | 
| Feb 2022 | 1,013 | -177 | -14.87% | 1,655 | 
| Jan 2022 | 1,190 | -203 | -14.57% | 1,927 | 
| Dec 2021 | 1,393 | -342 | -19.71% | 2,096 | 
| Nov 2021 | 1,735 | - | - | 2,989 | 



