


 2,978 
Peak of Today
 
            # 346
          Peak of Today
2,176 
Average this month
 Average this month
4,053 
Peak of the Month
 
            # 337
          Peak of the Month
8,108 
Peak this Year
 
            # 462
          Peak this Year
Oct 2022 
Peak Month
 Peak Month
5.36% 
Current/All-Time Peak
 Current/All-Time Peak
Stumble Guys online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 2,123 | +21 | +1.00% | 4,053 | 
| Sep 2025 | 2,102 | -2 | -0.10% | 4,015 | 
| Aug 2025 | 2,104 | -276 | -11.60% | 3,951 | 
| Jul 2025 | 2,380 | -172 | -6.74% | 4,042 | 
| Jun 2025 | 2,552 | -163 | -6.00% | 4,444 | 
| May 2025 | 2,715 | -112 | -3.96% | 5,023 | 
| Apr 2025 | 2,827 | -155 | -5.20% | 5,549 | 
| Mar 2025 | 2,982 | -340 | -10.23% | 6,773 | 
| Feb 2025 | 3,322 | -167 | -4.79% | 7,219 | 
| Jan 2025 | 3,489 | -683 | -16.37% | 8,108 | 
| Dec 2024 | 4,172 | +443 | +11.88% | 7,818 | 
| Nov 2024 | 3,729 | +334 | +9.84% | 7,048 | 
| Oct 2024 | 3,395 | -44 | -1.28% | 6,658 | 
| Sep 2024 | 3,439 | -524 | -13.22% | 6,853 | 
| Aug 2024 | 3,963 | -833 | -17.37% | 8,136 | 
| Jul 2024 | 4,796 | +78 | +1.65% | 8,103 | 
| Jun 2024 | 4,718 | +430 | +10.03% | 8,270 | 
| May 2024 | 4,288 | +244 | +6.03% | 8,333 | 
| Apr 2024 | 4,044 | +192 | +4.98% | 8,714 | 
| Mar 2024 | 3,852 | -517 | -11.83% | 8,534 | 
| Feb 2024 | 4,369 | -896 | -17.02% | 10,407 | 
| Jan 2024 | 5,265 | -993 | -15.87% | 13,930 | 
| Dec 2023 | 6,258 | -792 | -11.23% | 13,294 | 
| Nov 2023 | 7,050 | -76 | -1.07% | 14,765 | 
| Oct 2023 | 7,126 | -885 | -11.05% | 16,241 | 
| Sep 2023 | 8,011 | -1,006 | -11.16% | 24,584 | 
| Aug 2023 | 9,017 | -202 | -2.19% | 21,031 | 
| Jul 2023 | 9,219 | +1,140 | +14.11% | 19,277 | 
| Jun 2023 | 8,079 | +1,107 | +15.88% | 18,320 | 
| May 2023 | 6,972 | -238 | -3.30% | 13,548 | 
| Apr 2023 | 7,210 | -819 | -10.20% | 15,798 | 
| Mar 2023 | 8,029 | +724 | +9.91% | 21,742 | 
| Feb 2023 | 7,305 | -441 | -5.69% | 19,993 | 
| Jan 2023 | 7,746 | -23 | -0.30% | 22,086 | 
| Dec 2022 | 7,769 | -666 | -7.90% | 23,311 | 
| Nov 2022 | 8,435 | -702 | -7.68% | 21,147 | 
| Oct 2022 | 9,137 | -5,149 | -36.04% | 26,658 | 
| Sep 2022 | 14,286 | -2,410 | -14.43% | 43,698 | 
| Aug 2022 | 16,696 | -2,413 | -12.63% | 35,708 | 
| Jul 2022 | 19,109 | +677 | +3.67% | 31,757 | 
| Jun 2022 | 18,432 | +2,259 | +13.97% | 29,442 | 
| May 2022 | 16,173 | +5,844 | +56.58% | 31,041 | 
| Apr 2022 | 10,329 | +2,415 | +30.52% | 21,918 | 
| Mar 2022 | 7,914 | +3,926 | +98.45% | 21,842 | 
| Feb 2022 | 3,988 | +1,557 | +64.05% | 19,509 | 
| Jan 2022 | 2,431 | +1,579 | +185.33% | 6,775 | 
| Dec 2021 | 852 | +703 | +471.81% | 3,880 | 
| Nov 2021 | 149 | +97 | +186.54% | 596 | 
| Oct 2021 | 52 | +11 | +26.83% | 190 | 
| Sep 2021 | 41 | - | - | 84 | 



