


 
 5,379 
Peak of Today
 
            # 211
          Peak of Today
3,889 
Average this month
 Average this month
8,162 
Peak of the Month
 
            # 264
          Peak of the Month
10,518 
Peak this Year
 
            # 390
          Peak this Year
Feb 2024 
Peak Month
 Peak Month
48.38% 
Current/All-Time Peak
 Current/All-Time Peak
SnowRunner online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 3,850 | +560 | +17.02% | 8,162 | 
| Aug 2025 | 3,290 | +840 | +34.29% | 7,210 | 
| Jul 2025 | 2,450 | -515 | -17.37% | 4,621 | 
| Jun 2025 | 2,965 | -393 | -11.70% | 5,515 | 
| May 2025 | 3,358 | -245 | -6.80% | 7,517 | 
| Apr 2025 | 3,603 | -596 | -14.19% | 7,158 | 
| Mar 2025 | 4,199 | -582 | -12.17% | 9,330 | 
| Feb 2025 | 4,781 | +236 | +5.19% | 10,518 | 
| Jan 2025 | 4,545 | -169 | -3.59% | 8,828 | 
| Dec 2024 | 4,714 | +587 | +14.22% | 9,891 | 
| Nov 2024 | 4,127 | +500 | +13.79% | 8,166 | 
| Oct 2024 | 3,627 | -300 | -7.64% | 7,422 | 
| Sep 2024 | 3,927 | +617 | +18.64% | 8,347 | 
| Aug 2024 | 3,310 | +439 | +15.29% | 7,257 | 
| Jul 2024 | 2,871 | +298 | +11.58% | 5,602 | 
| Jun 2024 | 2,573 | -273 | -9.59% | 4,963 | 
| May 2024 | 2,846 | +255 | +9.84% | 5,712 | 
| Apr 2024 | 2,591 | -984 | -27.52% | 5,425 | 
| Mar 2024 | 3,575 | -512 | -12.53% | 7,205 | 
| Feb 2024 | 4,087 | -417 | -9.26% | 8,746 | 
| Jan 2024 | 4,504 | +170 | +3.92% | 11,119 | 
| Dec 2023 | 4,334 | +280 | +6.91% | 8,622 | 
| Nov 2023 | 4,054 | +551 | +15.73% | 7,756 | 
| Oct 2023 | 3,503 | +401 | +12.93% | 7,960 | 
| Sep 2023 | 3,102 | -86 | -2.70% | 7,233 | 
| Aug 2023 | 3,188 | -213 | -6.26% | 6,867 | 
| Jul 2023 | 3,401 | -797 | -18.99% | 8,073 | 
| Jun 2023 | 4,198 | +1,080 | +34.64% | 8,744 | 
| May 2023 | 3,118 | -8 | -0.26% | 7,555 | 
| Apr 2023 | 3,126 | -496 | -13.69% | 6,798 | 
| Mar 2023 | 3,622 | -71 | -1.92% | 8,204 | 
| Feb 2023 | 3,693 | +346 | +10.34% | 7,785 | 
| Jan 2023 | 3,347 | -390 | -10.44% | 7,872 | 
| Dec 2022 | 3,737 | +193 | +5.45% | 7,720 | 
| Nov 2022 | 3,544 | +664 | +23.06% | 6,812 | 
| Oct 2022 | 2,880 | -336 | -10.45% | 6,550 | 
| Sep 2022 | 3,216 | +672 | +26.42% | 7,707 | 
| Aug 2022 | 2,544 | +450 | +21.49% | 5,457 | 
| Jul 2022 | 2,094 | -161 | -7.14% | 3,993 | 
| Jun 2022 | 2,255 | +20 | +0.89% | 4,288 | 
| May 2022 | 2,235 | +460 | +25.92% | 4,566 | 
| Apr 2022 | 1,775 | -395 | -18.20% | 3,465 | 
| Mar 2022 | 2,170 | +195 | +9.87% | 5,099 | 
| Feb 2022 | 1,975 | -655 | -24.90% | 3,797 | 
| Jan 2022 | 2,630 | -395 | -13.06% | 5,424 | 
| Dec 2021 | 3,025 | +478 | +18.77% | 5,898 | 
| Nov 2021 | 2,547 | +719 | +39.33% | 5,098 | 
| Oct 2021 | 1,828 | -91 | -4.74% | 4,177 | 
| Sep 2021 | 1,919 | -710 | -27.01% | 3,885 | 
| Aug 2021 | 2,629 | +812 | +44.69% | 6,331 | 
| Jul 2021 | 1,817 | -252 | -12.18% | 4,442 | 
| Jun 2021 | 2,069 | -212 | -9.29% | 4,321 | 
| May 2021 | 2,281 | -896 | -28.20% | 4,554 | 
| Apr 2021 | 3,177 | - | - | 5,836 | 



