


98
Peak of Today
> 1000
Peak of Today
81
Average this month
Average this month
110
Peak of the Month
> 1000
Peak of the Month
230
Peak this Year
> 1000
Peak this Year
May 2021
Peak Month
Peak Month
3.54%
Current/All-Time Peak
Current/All-Time Peak
真・女神转生III NOCTURNE HD REMASTER online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 82 | 0 | 0.00% | 151 |
| Sep 2025 | 82 | -12 | -12.77% | 157 |
| Aug 2025 | 94 | -1 | -1.05% | 169 |
| Jul 2025 | 95 | -37 | -28.03% | 167 |
| Jun 2025 | 132 | +41 | +45.05% | 230 |
| May 2025 | 91 | -34 | -27.20% | 181 |
| Apr 2025 | 125 | +15 | +13.64% | 212 |
| Mar 2025 | 110 | +12 | +12.24% | 208 |
| Feb 2025 | 98 | -11 | -10.09% | 169 |
| Jan 2025 | 109 | -19 | -14.84% | 186 |
| Dec 2024 | 128 | +2 | +1.59% | 221 |
| Nov 2024 | 126 | +1 | +0.80% | 210 |
| Oct 2024 | 125 | +9 | +7.76% | 218 |
| Sep 2024 | 116 | -10 | -7.94% | 229 |
| Aug 2024 | 126 | -4 | -3.08% | 253 |
| Jul 2024 | 130 | -79 | -37.80% | 220 |
| Jun 2024 | 209 | -110 | -34.48% | 367 |
| May 2024 | 319 | +86 | +36.91% | 817 |
| Apr 2024 | 233 | +95 | +68.84% | 902 |
| Mar 2024 | 138 | -64 | -31.68% | 217 |
| Feb 2024 | 202 | +50 | +32.89% | 361 |
| Jan 2024 | 152 | +21 | +16.03% | 257 |
| Dec 2023 | 131 | +6 | +4.80% | 238 |
| Nov 2023 | 125 | +33 | +35.87% | 246 |
| Oct 2023 | 92 | +12 | +15.00% | 223 |
| Sep 2023 | 80 | -26 | -24.53% | 160 |
| Aug 2023 | 106 | +18 | +20.45% | 213 |
| Jul 2023 | 88 | -64 | -42.11% | 147 |
| Jun 2023 | 152 | +75 | +97.40% | 244 |
| May 2023 | 77 | -32 | -29.36% | 126 |
| Apr 2023 | 109 | +20 | +22.47% | 192 |
| Mar 2023 | 89 | -6 | -6.32% | 178 |
| Feb 2023 | 95 | -7 | -6.86% | 182 |
| Jan 2023 | 102 | -40 | -28.17% | 192 |
| Dec 2022 | 142 | +27 | +23.48% | 234 |
| Nov 2022 | 115 | +12 | +11.65% | 204 |
| Oct 2022 | 103 | -49 | -32.24% | 208 |
| Sep 2022 | 152 | +78 | +105.41% | 417 |
| Aug 2022 | 74 | -6 | -7.50% | 130 |
| Jul 2022 | 80 | -44 | -35.48% | 138 |
| Jun 2022 | 124 | +43 | +53.09% | 225 |
| May 2022 | 81 | +20 | +32.79% | 194 |
| Apr 2022 | 61 | -11 | -15.28% | 102 |
| Mar 2022 | 72 | -26 | -26.53% | 160 |
| Feb 2022 | 98 | -23 | -19.01% | 219 |
| Jan 2022 | 121 | -74 | -37.95% | 243 |
| Dec 2021 | 195 | -41 | -17.37% | 373 |
| Nov 2021 | 236 | +58 | +32.58% | 437 |
| Oct 2021 | 178 | +6 | +3.49% | 480 |
| Sep 2021 | 172 | +33 | +23.74% | 413 |
| Aug 2021 | 139 | +3 | +2.21% | 398 |
| Jul 2021 | 136 | -82 | -37.61% | 216 |
| Jun 2021 | 218 | -370 | -62.93% | 421 |
| May 2021 | 588 | -709 | -54.66% | 1,485 |
| Apr 2021 | 1,297 | - | - | 1,890 |



