STAR WARS™: The Old Republic™
Store Community
STAR WARS™: The Old Republic™ is a free-to-play MMORPG that puts you at the center of your own story-driven saga. Play as a Jedi, Sith, Bounty Hunter, or one of many other iconic STAR WARS roles in the galaxy far, far away over three thousand years before the classic films.
5,146
Peak of Today
# 216
3,086
Average this month
5,504
Peak of the Month
# 276
8,284
Peak this Year
# 423
Jul 2020
Peak Month
8.66%
Current/All-Time Peak

STAR WARS™: The Old Republic™ online player statistic

month Average Change Amount Change Rate Peak
Last 30 days 3,058 -11 -0.36% 5,504
Oct 2024 3,069 -397 -11.45% 5,409
Sep 2024 3,466 -336 -8.84% 6,178
Aug 2024 3,802 -24 -0.63% 6,529
Jul 2024 3,826 -559 -12.75% 6,655
Jun 2024 4,385 -48 -1.08% 7,557
May 2024 4,433 +301 +7.28% 8,284
Apr 2024 4,132 -115 -2.71% 7,423
Mar 2024 4,247 +33 +0.78% 7,539
Feb 2024 4,214 -243 -5.45% 7,938
Jan 2024 4,457 -63 -1.39% 7,749
Dec 2023 4,520 +599 +15.28% 7,956
Nov 2023 3,921 -54 -1.36% 6,752
Oct 2023 3,975 +353 +9.75% 6,791
Sep 2023 3,622 +125 +3.57% 6,587
Aug 2023 3,497 -690 -16.48% 5,975
Jul 2023 4,187 -825 -16.46% 7,049
Jun 2023 5,012 -1,955 -28.06% 9,285
May 2023 6,967 +1,234 +21.52% 12,301
Apr 2023 5,733 +1,494 +35.24% 10,415
Mar 2023 4,239 -158 -3.59% 7,467
Feb 2023 4,397 -428 -8.87% 8,549
Jan 2023 4,825 +643 +15.38% 8,523
Dec 2022 4,182 +348 +9.08% 7,168
Nov 2022 3,834 +370 +10.68% 6,784
Oct 2022 3,464 -86 -2.42% 6,312
Sep 2022 3,550 -1,148 -24.44% 6,325
Aug 2022 4,698 -998 -17.52% 8,593
Jul 2022 5,696 -245 -4.12% 10,037
Jun 2022 5,941 +641 +12.09% 10,061
May 2022 5,300 +222 +4.37% 9,109
Apr 2022 5,078 -1,212 -19.27% 9,104
Mar 2022 6,290 -1,655 -20.83% 11,606
Feb 2022 7,945 +1,724 +27.71% 19,022
Jan 2022 6,221 +356 +6.07% 10,543
Dec 2021 5,865 +144 +2.52% 9,652
Nov 2021 5,721 -42 -0.73% 9,760
Oct 2021 5,763 -689 -10.68% 9,735
Sep 2021 6,452 -816 -11.23% 10,986
Aug 2021 7,268 +1,017 +16.27% 11,955
Jul 2021 6,251 +1,168 +22.98% 10,337
Jun 2021 5,083 -768 -13.13% 8,971
May 2021 5,851 +934 +19.00% 9,924
Apr 2021 4,917 -594 -10.78% 8,457
Mar 2021 5,511 -1,283 -18.88% 9,692
Feb 2021 6,794 -1,031 -13.18% 13,153
Jan 2021 7,825 +1,782 +29.49% 12,965
Dec 2020 6,043 -368 -5.74% 10,753
Nov 2020 6,411 +197 +3.17% 10,409
Oct 2020 6,214 -1,339 -17.73% 10,372
Sep 2020 7,553 -3,056 -28.81% 11,754
Aug 2020 10,609 -9,113 -46.21% 21,283
Jul 2020 19,722 - - 33,649
热门 新游