

53
Peak of Today
> 1000
Peak of Today
30
Average this month
Average this month
59
Peak of the Month
> 1000
Peak of the Month
80
Peak this Year
> 1000
Peak this Year
Jun 2021
Peak Month
Peak Month
1.60%
Current/All-Time Peak
Current/All-Time Peak
WE ARE FOOTBALL online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 32 | -1 | -3.03% | 73 |
| Sep 2025 | 33 | +3 | +10.00% | 73 |
| Aug 2025 | 30 | -4 | -11.76% | 65 |
| Jul 2025 | 34 | +4 | +13.33% | 78 |
| Jun 2025 | 30 | -1 | -3.23% | 68 |
| May 2025 | 31 | +2 | +6.90% | 80 |
| Apr 2025 | 29 | -1 | -3.33% | 63 |
| Mar 2025 | 30 | -3 | -9.09% | 64 |
| Feb 2025 | 33 | -4 | -10.81% | 72 |
| Jan 2025 | 37 | +2 | +5.71% | 79 |
| Dec 2024 | 35 | -2 | -5.41% | 77 |
| Nov 2024 | 37 | +2 | +5.71% | 80 |
| Oct 2024 | 35 | +3 | +9.38% | 88 |
| Sep 2024 | 32 | 0 | 0.00% | 71 |
| Aug 2024 | 32 | -3 | -8.57% | 68 |
| Jul 2024 | 35 | -8 | -18.60% | 75 |
| Jun 2024 | 43 | -3 | -6.52% | 96 |
| May 2024 | 46 | -14 | -23.33% | 104 |
| Apr 2024 | 60 | +5 | +9.09% | 127 |
| Mar 2024 | 55 | -22 | -28.57% | 120 |
| Feb 2024 | 77 | -23 | -23.00% | 182 |
| Jan 2024 | 100 | -3 | -2.91% | 212 |
| Dec 2023 | 103 | -1 | -0.96% | 213 |
| Nov 2023 | 104 | 0 | 0.00% | 206 |
| Oct 2023 | 104 | -2 | -1.89% | 222 |
| Sep 2023 | 106 | -10 | -8.62% | 222 |
| Aug 2023 | 116 | -12 | -9.38% | 256 |
| Jul 2023 | 128 | -1 | -0.78% | 278 |
| Jun 2023 | 129 | +15 | +13.16% | 279 |
| May 2023 | 114 | -1 | -0.87% | 266 |
| Apr 2023 | 115 | +2 | +1.77% | 238 |
| Mar 2023 | 113 | 0 | 0.00% | 230 |
| Feb 2023 | 113 | -5 | -4.24% | 243 |
| Jan 2023 | 118 | -9 | -7.09% | 268 |
| Dec 2022 | 127 | -2 | -1.55% | 267 |
| Nov 2022 | 129 | +7 | +5.74% | 244 |
| Oct 2022 | 122 | +3 | +2.52% | 309 |
| Sep 2022 | 119 | -22 | -15.60% | 267 |
| Aug 2022 | 141 | -34 | -19.43% | 319 |
| Jul 2022 | 175 | -3 | -1.69% | 388 |
| Jun 2022 | 178 | -6 | -3.26% | 383 |
| May 2022 | 184 | +1 | +0.55% | 444 |
| Apr 2022 | 183 | -3 | -1.61% | 416 |
| Mar 2022 | 186 | -19 | -9.27% | 393 |
| Feb 2022 | 205 | -64 | -23.79% | 514 |
| Jan 2022 | 269 | +11 | +4.26% | 589 |
| Dec 2021 | 258 | +8 | +3.20% | 632 |
| Nov 2021 | 250 | +36 | +16.82% | 609 |
| Oct 2021 | 214 | -23 | -9.70% | 507 |
| Sep 2021 | 237 | -118 | -33.24% | 539 |
| Aug 2021 | 355 | -113 | -24.15% | 902 |
| Jul 2021 | 468 | -188 | -28.66% | 1,121 |
| Jun 2021 | 656 | -493 | -42.91% | 1,793 |
| May 2021 | 1,149 | - | - | 3,303 |


