


161
Peak of Today
> 1000
Peak of Today
143
Average this month
Average this month
231
Peak of the Month
> 1000
Peak of the Month
333
Peak this Year
> 1000
Peak this Year
Feb 2024
Peak Month
Peak Month
15.06%
Current/All-Time Peak
Current/All-Time Peak
Dominion online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 145 | 0 | 0.00% | 270 |
| Sep 2025 | 145 | -5 | -3.33% | 270 |
| Aug 2025 | 150 | 0 | 0.00% | 266 |
| Jul 2025 | 150 | +5 | +3.45% | 255 |
| Jun 2025 | 145 | -5 | -3.33% | 249 |
| May 2025 | 150 | -16 | -9.64% | 265 |
| Apr 2025 | 166 | +2 | +1.22% | 296 |
| Mar 2025 | 164 | -12 | -6.82% | 291 |
| Feb 2025 | 176 | -23 | -11.56% | 309 |
| Jan 2025 | 199 | +1 | +0.51% | 333 |
| Dec 2024 | 198 | +28 | +16.47% | 329 |
| Nov 2024 | 170 | -12 | -6.59% | 276 |
| Oct 2024 | 182 | -6 | -3.19% | 290 |
| Sep 2024 | 188 | -17 | -8.29% | 369 |
| Aug 2024 | 205 | -1 | -0.49% | 384 |
| Jul 2024 | 206 | +25 | +13.81% | 456 |
| Jun 2024 | 181 | -18 | -9.05% | 300 |
| May 2024 | 199 | -14 | -6.57% | 374 |
| Apr 2024 | 213 | -22 | -9.36% | 400 |
| Mar 2024 | 235 | -39 | -14.23% | 463 |
| Feb 2024 | 274 | -107 | -28.08% | 586 |
| Jan 2024 | 381 | +208 | +120.23% | 850 |
| Dec 2023 | 173 | +41 | +31.06% | 304 |
| Nov 2023 | 132 | -3 | -2.22% | 235 |
| Oct 2023 | 135 | 0 | 0.00% | 231 |
| Sep 2023 | 135 | +4 | +3.05% | 239 |
| Aug 2023 | 131 | -5 | -3.68% | 220 |
| Jul 2023 | 136 | +1 | +0.74% | 215 |
| Jun 2023 | 135 | +8 | +6.30% | 249 |
| May 2023 | 127 | -8 | -5.93% | 223 |
| Apr 2023 | 135 | -2 | -1.46% | 238 |
| Mar 2023 | 137 | +1 | +0.74% | 224 |
| Feb 2023 | 136 | +4 | +3.03% | 222 |
| Jan 2023 | 132 | -4 | -2.94% | 204 |
| Dec 2022 | 136 | +20 | +17.24% | 219 |
| Nov 2022 | 116 | 0 | 0.00% | 186 |
| Oct 2022 | 116 | -2 | -1.69% | 192 |
| Sep 2022 | 118 | 0 | 0.00% | 223 |
| Aug 2022 | 118 | -10 | -7.81% | 216 |
| Jul 2022 | 128 | +6 | +4.92% | 216 |
| Jun 2022 | 122 | +3 | +2.52% | 226 |
| May 2022 | 119 | -7 | -5.56% | 259 |
| Apr 2022 | 126 | +4 | +3.28% | 270 |
| Mar 2022 | 122 | -13 | -9.63% | 247 |
| Feb 2022 | 135 | +14 | +11.57% | 280 |
| Jan 2022 | 121 | -36 | -22.93% | 293 |
| Dec 2021 | 157 | +23 | +17.16% | 341 |
| Nov 2021 | 134 | +21 | +18.58% | 321 |
| Oct 2021 | 113 | - | - | 442 |



