

Become an invincible hero with unlimited super powers on UNDEFEATED!
20
Peak of Today
> 1000
Peak of Today
13
Average this month
Average this month
31
Peak of the Month
> 1000
Peak of the Month
103
Peak this Year
> 1000
Peak this Year
Aug 2019
Peak Month
Peak Month
2.88%
Current/All-Time Peak
Current/All-Time Peak
UNDEFEATED online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 15 | 0 | 0.00% | 38 |
| Sep 2025 | 15 | 0 | 0.00% | 38 |
| Aug 2025 | 15 | -3 | -16.67% | 36 |
| Jul 2025 | 18 | -2 | -10.00% | 34 |
| Jun 2025 | 20 | -1 | -4.76% | 40 |
| May 2025 | 21 | -1 | -4.55% | 38 |
| Apr 2025 | 22 | -9 | -29.03% | 56 |
| Mar 2025 | 31 | -10 | -24.39% | 61 |
| Feb 2025 | 41 | +17 | +70.83% | 103 |
| Jan 2025 | 24 | +5 | +26.32% | 73 |
| Dec 2024 | 19 | +1 | +5.56% | 42 |
| Nov 2024 | 18 | -1 | -5.26% | 39 |
| Oct 2024 | 19 | -8 | -29.63% | 42 |
| Sep 2024 | 27 | -8 | -22.86% | 53 |
| Aug 2024 | 35 | +15 | +75.00% | 122 |
| Jul 2024 | 20 | -4 | -16.67% | 45 |
| Jun 2024 | 24 | 0 | 0.00% | 44 |
| May 2024 | 24 | -2 | -7.69% | 48 |
| Apr 2024 | 26 | +1 | +4.00% | 51 |
| Mar 2024 | 25 | -6 | -19.35% | 49 |
| Feb 2024 | 31 | +6 | +24.00% | 70 |
| Jan 2024 | 25 | +6 | +31.58% | 55 |
| Dec 2023 | 19 | 0 | 0.00% | 46 |
| Nov 2023 | 19 | +2 | +11.76% | 38 |
| Oct 2023 | 17 | 0 | 0.00% | 41 |
| Sep 2023 | 17 | 0 | 0.00% | 34 |
| Aug 2023 | 17 | -7 | -29.17% | 51 |
| Jul 2023 | 24 | -1 | -4.00% | 73 |
| Jun 2023 | 25 | +3 | +13.64% | 50 |
| May 2023 | 22 | +2 | +10.00% | 49 |
| Apr 2023 | 20 | 0 | 0.00% | 45 |
| Mar 2023 | 20 | 0 | 0.00% | 46 |
| Feb 2023 | 20 | -8 | -28.57% | 59 |
| Jan 2023 | 28 | +7 | +33.33% | 119 |
| Dec 2022 | 21 | -5 | -19.23% | 45 |
| Nov 2022 | 26 | +7 | +36.84% | 167 |
| Oct 2022 | 19 | 0 | 0.00% | 50 |
| Sep 2022 | 19 | -1 | -5.00% | 45 |
| Aug 2022 | 20 | -11 | -35.48% | 51 |
| Jul 2022 | 31 | -3 | -8.82% | 91 |
| Jun 2022 | 34 | -9 | -20.93% | 63 |
| May 2022 | 43 | +7 | +19.44% | 160 |
| Apr 2022 | 36 | -3 | -7.69% | 85 |
| Mar 2022 | 39 | -8 | -17.02% | 113 |
| Feb 2022 | 47 | -32 | -40.51% | 134 |
| Jan 2022 | 79 | +39 | +97.50% | 440 |
| Dec 2021 | 40 | +16 | +66.67% | 114 |
| Nov 2021 | 24 | -3 | -11.11% | 53 |
| Oct 2021 | 27 | -5 | -15.63% | 73 |
| Sep 2021 | 32 | -3 | -8.57% | 84 |
| Aug 2021 | 35 | -20 | -36.36% | 74 |
| Jul 2021 | 55 | -28 | -33.73% | 148 |
| Jun 2021 | 83 | -31 | -27.19% | 352 |
| May 2021 | 114 | +61 | +115.09% | 602 |
| Apr 2021 | 53 | +1 | +1.92% | 117 |
| Mar 2021 | 52 | +25 | +92.59% | 654 |
| Feb 2021 | 27 | -7 | -20.59% | 55 |
| Jan 2021 | 34 | +1 | +3.03% | 110 |
| Dec 2020 | 33 | +14 | +73.68% | 88 |
| Nov 2020 | 19 | +1 | +5.56% | 88 |
| Oct 2020 | 18 | -1 | -5.26% | 40 |
| Sep 2020 | 19 | -1 | -5.00% | 40 |
| Aug 2020 | 20 | -3 | -13.04% | 40 |
| Jul 2020 | 23 | 0 | 0.00% | 42 |
| Jun 2020 | 23 | -1 | -4.17% | 44 |
| May 2020 | 24 | -6 | -20.00% | 47 |
| Apr 2020 | 30 | -7 | -18.92% | 87 |
| Mar 2020 | 37 | +4 | +12.12% | 90 |
| Feb 2020 | 33 | -8 | -19.51% | 66 |
| Jan 2020 | 41 | +10 | +32.26% | 119 |
| Dec 2019 | 31 | 0 | 0.00% | 114 |
| Nov 2019 | 31 | -1 | -3.13% | 67 |
| Oct 2019 | 32 | -11 | -25.58% | 68 |
| Sep 2019 | 43 | -13 | -23.21% | 149 |
| Aug 2019 | 56 | -135 | -70.68% | 175 |
| Jul 2019 | 191 | +191 | +19100.00% | 695 |
| Jun 2019 | 0 | - | - | 0 |


