


Can you help Klaus/Karin cope with the heavy inheritance of the German occupation, so they will find their place in a country that is celebrating its freedom.
0
Peak of Today
> 1000
Peak of Today
0
Average this month
Average this month
2
Peak of the Month
> 1000
Peak of the Month
5
Peak this Year
> 1000
Peak this Year
Jul 2021
Peak Month
Peak Month
0.00%
Current/All-Time Peak
Current/All-Time Peak
我的孩子: 生命之泉 online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 0 | 0 | 0.00% | 4 |
| Sep 2025 | 0 | 0 | 0.00% | 4 |
| Aug 2025 | 0 | -1 | -100.00% | 3 |
| Jul 2025 | 1 | +1 | +100.00% | 5 |
| Jun 2025 | 0 | 0 | 0.00% | 3 |
| May 2025 | 0 | 0 | 0.00% | 3 |
| Apr 2025 | 0 | 0 | 0.00% | 3 |
| Mar 2025 | 0 | 0 | 0.00% | 3 |
| Feb 2025 | 0 | 0 | 0.00% | 3 |
| Jan 2025 | 0 | -1 | -100.00% | 3 |
| Dec 2024 | 1 | 0 | 0.00% | 4 |
| Nov 2024 | 1 | +1 | +100.00% | 4 |
| Oct 2024 | 0 | -1 | -100.00% | 4 |
| Sep 2024 | 1 | 0 | 0.00% | 3 |
| Aug 2024 | 1 | 0 | 0.00% | 4 |
| Jul 2024 | 1 | 0 | 0.00% | 4 |
| Jun 2024 | 1 | 0 | 0.00% | 5 |
| May 2024 | 1 | 0 | 0.00% | 5 |
| Apr 2024 | 1 | 0 | 0.00% | 5 |
| Mar 2024 | 1 | 0 | 0.00% | 5 |
| Feb 2024 | 1 | 0 | 0.00% | 4 |
| Jan 2024 | 1 | 0 | 0.00% | 5 |
| Dec 2023 | 1 | 0 | 0.00% | 6 |
| Nov 2023 | 1 | 0 | 0.00% | 23 |
| Oct 2023 | 1 | 0 | 0.00% | 5 |
| Sep 2023 | 1 | 0 | 0.00% | 5 |
| Aug 2023 | 1 | -1 | -50.00% | 6 |
| Jul 2023 | 2 | -4 | -66.67% | 9 |
| Jun 2023 | 6 | -3 | -33.33% | 34 |
| May 2023 | 9 | -1 | -10.00% | 30 |
| Apr 2023 | 10 | +5 | +100.00% | 41 |
| Mar 2023 | 5 | -2 | -28.57% | 16 |
| Feb 2023 | 7 | -3 | -30.00% | 24 |
| Jan 2023 | 10 | -3 | -23.08% | 41 |
| Dec 2022 | 13 | +6 | +85.71% | 37 |
| Nov 2022 | 7 | +1 | +16.67% | 28 |
| Oct 2022 | 6 | +1 | +20.00% | 18 |
| Sep 2022 | 5 | -4 | -44.44% | 15 |
| Aug 2022 | 9 | +2 | +28.57% | 38 |
| Jul 2022 | 7 | -9 | -56.25% | 18 |
| Jun 2022 | 16 | -3 | -15.79% | 50 |
| May 2022 | 19 | +4 | +26.67% | 84 |
| Apr 2022 | 15 | -6 | -28.57% | 87 |
| Mar 2022 | 21 | +11 | +110.00% | 46 |
| Feb 2022 | 10 | +2 | +25.00% | 38 |
| Jan 2022 | 8 | -8 | -50.00% | 22 |
| Dec 2021 | 16 | +8 | +100.00% | 75 |
| Nov 2021 | 8 | +3 | +60.00% | 30 |
| Oct 2021 | 5 | -2 | -28.57% | 13 |
| Sep 2021 | 7 | -3 | -30.00% | 22 |
| Aug 2021 | 10 | -7 | -41.18% | 32 |
| Jul 2021 | 17 | -41 | -70.69% | 67 |
| Jun 2021 | 58 | +48 | +480.00% | 236 |
| May 2021 | 10 | +9 | +900.00% | 72 |
| Apr 2021 | 1 | +1 | +100.00% | 8 |
| Mar 2021 | 0 | 0 | 0.00% | 3 |
| Feb 2021 | 0 | 0 | 0.00% | 3 |
| Jan 2021 | 0 | 0 | 0.00% | 3 |
| Dec 2020 | 0 | 0 | 0.00% | 3 |
| Nov 2020 | 0 | 0 | 0.00% | 3 |
| Oct 2020 | 0 | 0 | 0.00% | 3 |
| Sep 2020 | 0 | -2 | -100.00% | 5 |
| Aug 2020 | 2 | - | - | 10 |



