New nightmares have emerged from the shadows of our Moon. Called forth by haunting visions, Eris Morn has returned. Join her to slay these nightmares before they reach out beyond the Moon to cast humanity back into an age of darkness.
38,257
Peak of Today
# 34
29,777
Average this month
52,900
Peak of the Month
# 43
304,679
Peak this Year
# 13
Mar 2023
Peak Month
7.03%
Current/All-Time Peak

命运2 online player statistic

month Average Change Amount Change Rate Peak
Last 30 days 30,648 -5,331 -14.82% 56,453
Oct 2024 35,979 +10,520 +41.32% 89,512
Sep 2024 25,459 -10,403 -29.01% 41,358
Aug 2024 35,862 -27,122 -43.06% 63,979
Jul 2024 62,984 -60,035 -48.80% 109,944
Jun 2024 123,019 +49,824 +68.07% 304,679
May 2024 73,195 +13,627 +22.88% 126,038
Apr 2024 59,568 +20,133 +51.05% 133,679
Mar 2024 39,435 +6,844 +21.00% 74,041
Feb 2024 32,591 -6,559 -16.75% 46,641
Jan 2024 39,150 -10,476 -21.11% 58,375
Dec 2023 49,626 +16,466 +49.66% 103,557
Nov 2023 33,160 -9,312 -21.93% 94,624
Oct 2023 42,472 -16,648 -28.16% 69,428
Sep 2023 59,120 +10,888 +22.57% 145,566
Aug 2023 48,232 +642 +1.35% 125,998
Jul 2023 47,590 -15,528 -24.60% 87,931
Jun 2023 63,118 -15,669 -19.89% 120,339
May 2023 78,787 -10,054 -11.32% 192,871
Apr 2023 88,841 -47,664 -34.92% 141,766
Mar 2023 136,505 +66,626 +95.34% 316,651
Feb 2023 69,879 +6,599 +10.43% 128,662
Jan 2023 63,280 +1,118 +1.80% 96,518
Dec 2022 62,162 +23,486 +60.72% 121,533
Nov 2022 38,676 -21,482 -35.71% 60,837
Oct 2022 60,158 -29,104 -32.61% 102,913
Sep 2022 89,262 +21,192 +31.13% 149,508
Aug 2022 68,070 +13,183 +24.02% 193,209
Jul 2022 54,887 -15,861 -22.42% 102,994
Jun 2022 70,748 +4,108 +6.16% 135,505
May 2022 66,640 +10,641 +19.00% 180,392
Apr 2022 55,999 -32,546 -36.76% 88,290
Mar 2022 88,545 +14,347 +19.34% 229,217
Feb 2022 74,198 +20,569 +38.35% 290,112
Jan 2022 53,629 -7,654 -12.49% 78,335
Dec 2021 61,283 +16,849 +37.92% 154,863
Nov 2021 44,434 -22,008 -33.12% 77,484
Oct 2021 66,442 -23,619 -26.23% 128,517
Sep 2021 90,061 +33,971 +60.57% 150,797
Aug 2021 56,090 +3,750 +7.16% 171,552
Jul 2021 52,340 -4,888 -8.54% 116,305
Jun 2021 57,228 -12,750 -18.22% 108,524
May 2021 69,978 +24,518 +53.93% 187,112
Apr 2021 45,460 -8,198 -15.28% 95,083
Mar 2021 53,658 -5,371 -9.10% 87,247
Feb 2021 59,029 +13,908 +30.82% 131,313
Jan 2021 45,121 -21,864 -32.64% 79,451
Dec 2020 66,985 -32,911 -32.95% 139,723
Nov 2020 99,896 +49,251 +97.25% 241,843
Oct 2020 50,645 -2,829 -5.29% 94,075
Sep 2020 53,474 -11,101 -17.19% 97,576
Aug 2020 64,575 -4,414 -6.40% 122,464
Jul 2020 68,989 -8,131 -10.54% 122,619
Jun 2020 77,120 +25,083 +48.20% 213,392
May 2020 52,037 -14,233 -21.48% 76,953
Apr 2020 66,270 -11,137 -14.39% 100,893
Mar 2020 77,407 +14,307 +22.67% 119,116
Feb 2020 63,100 -2,561 -3.90% 92,437
Jan 2020 65,661 -26,834 -29.01% 108,398
Dec 2019 92,495 -15,552 -14.39% 138,258
Nov 2019 108,047 -57,113 -34.58% 195,826
Oct 2019 165,160 - - 291,718
热门 新游