csgofastyinggugamecs2codes游盛186服务平台
Civilization IV: Beyond the Sword
Store Community
Sid Meier's Civilization IV®: Beyond the Sword is the second expansion pack for Civilization IV - the 2005 PC Game of the Year that has become a worldwide hit.
1,709
Peak of Today
# 471
1,465
Average this month
2,293
Peak of the Month
# 646
2,791
Peak this Year
> 1000
Feb 2025
Peak Month
61.23%
Current/All-Time Peak

Civilization IV: Beyond the Sword online player statistic

month Average Change Amount Change Rate Peak
Last 30 days 1,464 +29 +2.02% 2,293
Aug 2025 1,435 +9 +0.63% 2,241
Jul 2025 1,426 +31 +2.22% 2,244
Jun 2025 1,395 -43 -2.99% 2,199
May 2025 1,438 -7 -0.48% 2,207
Apr 2025 1,445 -33 -2.23% 2,213
Mar 2025 1,478 -131 -8.14% 2,417
Feb 2025 1,609 -70 -4.17% 2,589
Jan 2025 1,679 +76 +4.74% 2,791
Dec 2024 1,603 +68 +4.43% 2,523
Nov 2024 1,535 +47 +3.16% 2,416
Oct 2024 1,488 +33 +2.27% 2,289
Sep 2024 1,455 -42 -2.81% 2,227
Aug 2024 1,497 +23 +1.56% 2,305
Jul 2024 1,474 +45 +3.15% 2,345
Jun 2024 1,429 -17 -1.18% 2,218
May 2024 1,446 +52 +3.73% 2,233
Apr 2024 1,394 -24 -1.69% 2,194
Mar 2024 1,418 -34 -2.34% 2,182
Feb 2024 1,452 -24 -1.63% 2,306
Jan 2024 1,476 -43 -2.83% 2,342
Dec 2023 1,519 +54 +3.69% 2,348
Nov 2023 1,465 +46 +3.24% 2,237
Oct 2023 1,419 +35 +2.53% 2,191
Sep 2023 1,384 +64 +4.85% 2,208
Aug 2023 1,320 -22 -1.64% 2,029
Jul 2023 1,342 -17 -1.25% 2,057
Jun 2023 1,359 +54 +4.14% 2,053
May 2023 1,305 -25 -1.88% 2,009
Apr 2023 1,330 -70 -5.00% 2,153
Mar 2023 1,400 -7 -0.50% 2,175
Feb 2023 1,407 -22 -1.54% 2,284
Jan 2023 1,429 -7 -0.49% 2,281
Dec 2022 1,436 +35 +2.50% 2,241
Nov 2022 1,401 +42 +3.09% 2,088
Oct 2022 1,359 +20 +1.49% 2,111
Sep 2022 1,339 +21 +1.59% 2,051
Aug 2022 1,318 +1 +0.08% 2,048
Jul 2022 1,317 -14 -1.05% 2,010
Jun 2022 1,331 +19 +1.45% 1,978
May 2022 1,312 -23 -1.72% 2,017
Apr 2022 1,335 +6 +0.45% 2,104
Mar 2022 1,329 -82 -5.81% 2,166
Feb 2022 1,411 +57 +4.21% 2,330
Jan 2022 1,354 -31 -2.24% 2,170
Dec 2021 1,385 +89 +6.87% 2,167
Nov 2021 1,296 +69 +5.62% 2,013
Oct 2021 1,227 +30 +2.51% 1,924
Sep 2021 1,197 +1 +0.08% 1,813
Aug 2021 1,196 -30 -2.45% 1,810
Jul 2021 1,226 +34 +2.85% 1,817
Jun 2021 1,192 +49 +4.29% 1,789
May 2021 1,143 -95 -7.67% 1,764
Apr 2021 1,238 -41 -3.21% 1,867
Mar 2021 1,279 -10 -0.78% 1,965
Feb 2021 1,289 -81 -5.91% 2,046
Jan 2021 1,370 -18 -1.30% 2,215
Dec 2020 1,388 +42 +3.12% 2,250
Nov 2020 1,346 +25 +1.89% 2,204
Oct 2020 1,321 +66 +5.26% 2,043
Sep 2020 1,255 +38 +3.12% 1,972
Aug 2020 1,217 -27 -2.17% 1,883
Jul 2020 1,244 -23 -1.82% 1,816
Jun 2020 1,267 -28 -2.16% 1,906
May 2020 1,295 -175 -11.90% 1,970
Apr 2020 1,470 -185 -11.18% 2,297
Mar 2020 1,655 +244 +17.29% 2,551
Feb 2020 1,411 +246 +21.12% 2,615
Jan 2020 1,165 -16 -1.35% 1,924
Dec 2019 1,181 +3 +0.25% 1,917
Nov 2019 1,178 +35 +3.06% 1,899
Oct 2019 1,143 +10 +0.88% 1,831
Sep 2019 1,133 +59 +5.49% 1,799
Aug 2019 1,074 -15 -1.38% 1,747
Jul 2019 1,089 +11 +1.02% 1,714
Jun 2019 1,078 +24 +2.28% 1,756
May 2019 1,054 -18 -1.68% 1,685
Apr 2019 1,072 +26 +2.49% 1,728
Mar 2019 1,046 -76 -6.77% 1,751
Feb 2019 1,122 -25 -2.18% 1,911
Jan 2019 1,147 -6 -0.52% 1,909
Dec 2018 1,153 +42 +3.78% 1,970
Nov 2018 1,111 +73 +7.03% 1,768
Oct 2018 1,038 +50 +5.06% 1,769
Sep 2018 988 -37 -3.61% 1,673
Aug 2018 1,025 -2 -0.19% 1,643
Jul 2018 1,027 +10 +0.98% 1,694
Jun 2018 1,017 +59 +6.16% 1,639
May 2018 958 -30 -3.04% 1,581
Apr 2018 988 -46 -4.45% 1,620
Mar 2018 1,034 -33 -3.09% 1,698
Feb 2018 1,067 +19 +1.81% 1,800
Jan 2018 1,048 -4 -0.38% 1,793
Dec 2017 1,052 +9 +0.86% 1,743
Nov 2017 1,043 +71 +7.30% 1,653
Oct 2017 972 +52 +5.65% 1,592
Sep 2017 920 -8 -0.86% 1,562
Aug 2017 928 -8 -0.85% 1,522
Jul 2017 936 +45 +5.05% 1,492
Jun 2017 891 +51 +6.07% 1,518
May 2017 840 -7 -0.83% 1,348
Apr 2017 847 -42 -4.72% 1,416
Mar 2017 889 +2 +0.23% 1,425
Feb 2017 887 +14 +1.60% 1,591
Jan 2017 873 -29 -3.22% 1,583
Dec 2016 902 +58 +6.87% 1,539
Nov 2016 844 +22 +2.68% 1,373
Oct 2016 822 -67 -7.54% 1,423
Sep 2016 889 +44 +5.21% 1,532
Aug 2016 845 +21 +2.55% 1,434
Jul 2016 824 -35 -4.07% 1,332
Jun 2016 859 +32 +3.87% 1,382
May 2016 827 -36 -4.17% 1,406
Apr 2016 863 +68 +8.55% 1,601
Mar 2016 795 -20 -2.45% 1,385
Feb 2016 815 -61 -6.96% 1,386
Jan 2016 876 +18 +2.10% 1,539
Dec 2015 858 +109 +14.55% 1,564
Nov 2015 749 +78 +11.62% 1,250
Oct 2015 671 +9 +1.36% 1,148
Sep 2015 662 +46 +7.47% 1,128
Aug 2015 616 +12 +1.99% 1,057
Jul 2015 604 +19 +3.25% 1,053
Jun 2015 585 +16 +2.81% 1,003
May 2015 569 -11 -1.90% 1,022
Apr 2015 580 +18 +3.20% 1,009
Mar 2015 562 -43 -7.11% 1,030
Feb 2015 605 +26 +4.49% 1,104
Jan 2015 579 -20 -3.34% 1,039
Dec 2014 599 +99 +19.80% 1,027
Nov 2014 500 +20 +4.17% 860
Oct 2014 480 +8 +1.69% 830
Sep 2014 472 -23 -4.65% 832
Aug 2014 495 -27 -5.17% 847
Jul 2014 522 +30 +6.10% 900
Jun 2014 492 +6 +1.23% 864
May 2014 486 +4 +0.83% 787
Apr 2014 482 -12 -2.43% 836
Mar 2014 494 -55 -10.02% 890
Feb 2014 549 -84 -13.27% 996
Jan 2014 633 +176 +38.51% 1,242
Dec 2013 457 +27 +6.28% 799
Nov 2013 430 +45 +11.69% 763
Oct 2013 385 +23 +6.35% 691
Sep 2013 362 -14 -3.72% 655
Aug 2013 376 +11 +3.01% 644
Jul 2013 365 -36 -8.98% 630
Jun 2013 401 -21 -4.98% 713
May 2013 422 +25 +6.30% 804
Apr 2013 397 +2 +0.51% 695
Mar 2013 395 -47 -10.63% 720
Feb 2013 442 -19 -4.12% 808
Jan 2013 461 -66 -12.52% 829
Dec 2012 527 +69 +15.07% 1,051
Nov 2012 458 +68 +17.44% 925
Oct 2012 390 +40 +11.43% 681
Sep 2012 350 -19 -5.15% 609
Aug 2012 369 -37 -9.11% 644
Jul 2012 406 -66 -13.98% 686
Jun 2012 472 - - 833
热门 新游