雷神网游加速器
LEGO® DC Super-Villains
Store Community
It's good to be bad… Embark on an all-new DC/LEGO® adventure by becoming the best villain the universe has seen. Players will create and play as an all-new super-villain throughout the game, unleashing mischievous antics and wreaking havoc in an action-packed story.
100
Peak of Today
> 1000
92
Average this month
189
Peak of the Month
> 1000
415
Peak this Year
> 1000
Apr 2021
Peak Month
5.90%
Current/All-Time Peak

LEGO® DC Super-Villains online player statistic

month Average Change Amount Change Rate Peak
Last 30 days 100 -26 -20.63% 282
Mar 2024 126 -20 -13.70% 282
Feb 2024 146 +39 +36.45% 415
Jan 2024 107 0 0.00% 229
Dec 2023 107 -3 -2.73% 210
Nov 2023 110 +2 +1.85% 237
Oct 2023 108 +22 +25.58% 336
Sep 2023 86 -21 -19.63% 188
Aug 2023 107 -100 -48.31% 221
Jul 2023 207 +113 +120.21% 483
Jun 2023 94 +11 +13.25% 197
May 2023 83 -14 -14.43% 169
Apr 2023 97 -17 -14.91% 207
Mar 2023 114 -13 -10.24% 260
Feb 2023 127 -18 -12.41% 408
Jan 2023 145 +7 +5.07% 331
Dec 2022 138 +31 +28.97% 346
Nov 2022 107 -26 -19.55% 339
Oct 2022 133 +42 +46.15% 383
Sep 2022 91 -80 -46.78% 212
Aug 2022 171 +16 +10.32% 556
Jul 2022 155 +32 +26.02% 263
Jun 2022 123 +15 +13.89% 330
May 2022 108 -68 -38.64% 244
Apr 2022 176 -14 -7.37% 502
Mar 2022 190 +44 +30.14% 545
Feb 2022 146 -23 -13.61% 359
Jan 2022 169 +20 +13.42% 423
Dec 2021 149 +36 +31.86% 355
Nov 2021 113 -67 -37.22% 384
Oct 2021 180 +66 +57.89% 507
Sep 2021 114 -91 -44.39% 255
Aug 2021 205 +9 +4.59% 551
Jul 2021 196 +40 +25.64% 423
Jun 2021 156 -2 -1.27% 402
May 2021 158 -85 -34.98% 358
Apr 2021 243 +111 +84.09% 848
Mar 2021 132 -19 -12.58% 373
Feb 2021 151 -4 -2.58% 423
Jan 2021 155 +17 +12.32% 423
Dec 2020 138 +45 +48.39% 340
Nov 2020 93 -20 -17.70% 325
Oct 2020 113 -27 -19.29% 250
Sep 2020 140 -65 -31.71% 430
Aug 2020 205 +68 +49.64% 589
Jul 2020 137 +37 +37.00% 306
Jun 2020 100 -14 -12.28% 264
May 2020 114 -69 -37.70% 238
Apr 2020 183 +96 +110.34% 445
Mar 2020 87 -1 -1.14% 201
Feb 2020 88 -40 -31.25% 215
Jan 2020 128 +11 +9.40% 339
Dec 2019 117 +38 +48.10% 338
Nov 2019 79 +26 +49.06% 204
Oct 2019 53 -8 -13.11% 131
Sep 2019 61 -18 -22.78% 143
Aug 2019 79 -23 -22.55% 226
Jul 2019 102 +31 +43.66% 226
Jun 2019 71 -13 -15.48% 189
May 2019 84 -16 -16.00% 195
Apr 2019 100 +15 +17.65% 286
Mar 2019 85 -5 -5.56% 227
Feb 2019 90 -44 -32.84% 206
Jan 2019 134 -32 -19.28% 357
Dec 2018 166 +52 +45.61% 427
Nov 2018 114 -175 -60.55% 356
Oct 2018 289 - - 636
热门 新游