The perfect game to back-stab your friends. Project Winter is an 8 person multiplayer game focusing on social deception and survival. Communication and teamwork is essential to the survivors’ ultimate goal of escape. Gather resources, repair structures, and brave the wilderness together.
257
Peak of Today
> 1000
Peak of Today
116
Average this month
Average this month
300
Peak of the Month
> 1000
Peak of the Month
651
Peak this Year
> 1000
Peak this Year
Apr 2020
Peak Month
Peak Month
0.68%
Current/All-Time Peak
Current/All-Time Peak
Project Winter online player statistic
month | Average | Change Amount | Change Rate | Peak |
---|---|---|---|---|
Last 30 days | 142 | -20 | -12.35% | 504 |
Jan 2023 | 162 | -1 | -0.61% | 651 |
Dec 2022 | 163 | +30 | +22.56% | 662 |
Nov 2022 | 133 | +14 | +11.76% | 454 |
Oct 2022 | 119 | +14 | +13.33% | 386 |
Sep 2022 | 105 | -65 | -38.24% | 337 |
Aug 2022 | 170 | +21 | +14.09% | 824 |
Jul 2022 | 149 | -17 | -10.24% | 468 |
Jun 2022 | 166 | -21 | -11.23% | 502 |
May 2022 | 187 | +5 | +2.75% | 708 |
Apr 2022 | 182 | -13 | -6.67% | 668 |
Mar 2022 | 195 | -113 | -36.69% | 709 |
Feb 2022 | 308 | -116 | -27.36% | 951 |
Jan 2022 | 424 | -119 | -21.92% | 1,611 |
Dec 2021 | 543 | +282 | +108.05% | 5,308 |
Nov 2021 | 261 | +15 | +6.10% | 1,411 |
Oct 2021 | 246 | +59 | +31.55% | 1,509 |
Sep 2021 | 187 | -36 | -16.14% | 673 |
Aug 2021 | 223 | -104 | -31.80% | 560 |
Jul 2021 | 327 | +52 | +18.91% | 1,136 |
Jun 2021 | 275 | +1 | +0.36% | 1,236 |
May 2021 | 274 | -30 | -9.87% | 736 |
Apr 2021 | 304 | -25 | -7.60% | 696 |
Mar 2021 | 329 | -208 | -38.73% | 684 |
Feb 2021 | 537 | -191 | -26.24% | 1,167 |
Jan 2021 | 728 | +12 | +1.68% | 1,827 |
Dec 2020 | 716 | -1,158 | -61.79% | 1,639 |
Nov 2020 | 1,874 | +1,419 | +311.87% | 8,758 |
Oct 2020 | 455 | -69 | -13.17% | 3,117 |
Sep 2020 | 524 | -299 | -36.33% | 1,472 |
Aug 2020 | 823 | -464 | -36.05% | 2,433 |
Jul 2020 | 1,287 | +35 | +2.80% | 4,211 |
Jun 2020 | 1,252 | -1,185 | -48.63% | 4,430 |
May 2020 | 2,437 | -1,192 | -32.85% | 10,016 |
Apr 2020 | 3,629 | +3,298 | +996.37% | 37,980 |
Mar 2020 | 331 | +148 | +80.87% | 1,256 |
Feb 2020 | 183 | -28 | -13.27% | 710 |
Jan 2020 | 211 | +9 | +4.46% | 684 |
Dec 2019 | 202 | -34 | -14.41% | 807 |
Nov 2019 | 236 | +1 | +0.43% | 1,461 |
Oct 2019 | 235 | -96 | -29.00% | 924 |
Sep 2019 | 331 | -112 | -25.28% | 1,150 |
Aug 2019 | 443 | +105 | +31.07% | 1,421 |
Jul 2019 | 338 | +161 | +90.96% | 1,029 |
Jun 2019 | 177 | - | - | 576 |
Most Viewed Monthly
Counter-Strike: Global Offensive Lost Ark Goose Goose Duck Dota 2 PUBG: BATTLEGROUNDS 永劫无间 使命召唤®:现代战争®II 2022 战地风云™ 2042 超击突破 NBA 2K23 Apex Legends™ Battlefield 1 ™ Dead by Daylight 《战地风云 5》 Fallout 76 Fallout 4 Tom Clancy's Rainbow Six® Siege Warframe THE KING OF FIGHTERS XV Path of Exile more