


It's about TIME! Join your favorite Super Heroes and Super Villains from different eras and realities as they go head-to-head with the time-traveling Kang the Conqueror in the all-new, original adventure, LEGO® Marvel Super Heroes 2!
177
Peak of Today
> 1000
Peak of Today
181
Average this month
Average this month
403
Peak of the Month
> 1000
Peak of the Month
673
Peak this Year
> 1000
Peak this Year
Oct 2017
Peak Month
Peak Month
16.99%
Current/All-Time Peak
Current/All-Time Peak
LEGO® Marvel Super Heroes 2 online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 182 | -26 | -12.50% | 403 |
| Aug 2025 | 208 | -44 | -17.46% | 614 |
| Jul 2025 | 252 | +75 | +42.37% | 673 |
| Jun 2025 | 177 | +13 | +7.93% | 323 |
| May 2025 | 164 | +24 | +17.14% | 351 |
| Apr 2025 | 140 | -19 | -11.95% | 285 |
| Mar 2025 | 159 | -31 | -16.32% | 346 |
| Feb 2025 | 190 | 0 | 0.00% | 448 |
| Jan 2025 | 190 | +7 | +3.83% | 476 |
| Dec 2024 | 183 | -24 | -11.59% | 358 |
| Nov 2024 | 207 | +29 | +16.29% | 386 |
| Oct 2024 | 178 | +20 | +12.66% | 427 |
| Sep 2024 | 158 | -12 | -7.06% | 455 |
| Aug 2024 | 170 | -40 | -19.05% | 362 |
| Jul 2024 | 210 | +45 | +27.27% | 380 |
| Jun 2024 | 165 | +42 | +34.15% | 309 |
| May 2024 | 123 | 0 | 0.00% | 257 |
| Apr 2024 | 123 | -3 | -2.38% | 275 |
| Mar 2024 | 126 | -16 | -11.27% | 257 |
| Feb 2024 | 142 | -25 | -14.97% | 294 |
| Jan 2024 | 167 | +5 | +3.09% | 400 |
| Dec 2023 | 162 | +4 | +2.53% | 327 |
| Nov 2023 | 158 | -6 | -3.66% | 337 |
| Oct 2023 | 164 | +10 | +6.49% | 336 |
| Sep 2023 | 154 | +35 | +29.41% | 412 |
| Aug 2023 | 119 | -45 | -27.44% | 254 |
| Jul 2023 | 164 | -148 | -47.44% | 297 |
| Jun 2023 | 312 | +140 | +81.40% | 659 |
| May 2023 | 172 | +45 | +35.43% | 303 |
| Apr 2023 | 127 | +1 | +0.79% | 299 |
| Mar 2023 | 126 | -6 | -4.55% | 254 |
| Feb 2023 | 132 | -3 | -2.22% | 311 |
| Jan 2023 | 135 | -36 | -21.05% | 286 |
| Dec 2022 | 171 | +5 | +3.01% | 333 |
| Nov 2022 | 166 | +23 | +16.08% | 322 |
| Oct 2022 | 143 | -24 | -14.37% | 349 |
| Sep 2022 | 167 | +40 | +31.50% | 459 |
| Aug 2022 | 127 | -48 | -27.43% | 298 |
| Jul 2022 | 175 | -45 | -20.45% | 328 |
| Jun 2022 | 220 | +29 | +15.18% | 391 |
| May 2022 | 191 | -2 | -1.04% | 445 |
| Apr 2022 | 193 | -48 | -19.92% | 414 |
| Mar 2022 | 241 | +12 | +5.24% | 616 |
| Feb 2022 | 229 | -49 | -17.63% | 618 |
| Jan 2022 | 278 | -83 | -22.99% | 573 |
| Dec 2021 | 361 | +85 | +30.80% | 753 |
| Nov 2021 | 276 | +93 | +50.82% | 697 |
| Oct 2021 | 183 | -66 | -26.51% | 561 |
| Sep 2021 | 249 | +44 | +21.46% | 793 |
| Aug 2021 | 205 | -97 | -32.12% | 430 |
| Jul 2021 | 302 | +11 | +3.78% | 737 |
| Jun 2021 | 291 | +55 | +23.31% | 560 |
| May 2021 | 236 | +5 | +2.16% | 484 |
| Apr 2021 | 231 | -85 | -26.90% | 499 |
| Mar 2021 | 316 | +109 | +52.66% | 1,010 |
| Feb 2021 | 207 | -25 | -10.78% | 579 |
| Jan 2021 | 232 | -23 | -9.02% | 540 |
| Dec 2020 | 255 | +18 | +7.59% | 542 |
| Nov 2020 | 237 | +47 | +24.74% | 531 |
| Oct 2020 | 190 | -16 | -7.77% | 570 |
| Sep 2020 | 206 | -13 | -5.94% | 480 |
| Aug 2020 | 219 | -49 | -18.28% | 680 |
| Jul 2020 | 268 | +68 | +34.00% | 774 |
| Jun 2020 | 200 | +33 | +19.76% | 353 |
| May 2020 | 167 | -32 | -16.08% | 327 |
| Apr 2020 | 199 | -65 | -24.62% | 378 |
| Mar 2020 | 264 | +93 | +54.39% | 533 |
| Feb 2020 | 171 | +19 | +12.50% | 443 |
| Jan 2020 | 152 | -44 | -22.45% | 336 |
| Dec 2019 | 196 | +26 | +15.29% | 448 |
| Nov 2019 | 170 | +35 | +25.93% | 418 |
| Oct 2019 | 135 | +43 | +46.74% | 328 |
| Sep 2019 | 92 | -25 | -21.37% | 217 |
| Aug 2019 | 117 | -42 | -26.42% | 267 |
| Jul 2019 | 159 | -35 | -18.04% | 336 |
| Jun 2019 | 194 | +26 | +15.48% | 388 |
| May 2019 | 168 | -40 | -19.23% | 359 |
| Apr 2019 | 208 | +36 | +20.93% | 458 |
| Mar 2019 | 172 | +30 | +21.13% | 410 |
| Feb 2019 | 142 | -3 | -2.07% | 310 |
| Jan 2019 | 145 | -43 | -22.87% | 349 |
| Dec 2018 | 188 | -46 | -19.66% | 459 |
| Nov 2018 | 234 | +105 | +81.40% | 629 |
| Oct 2018 | 129 | -49 | -27.53% | 330 |
| Sep 2018 | 178 | +3 | +1.71% | 436 |
| Aug 2018 | 175 | -6 | -3.31% | 580 |
| Jul 2018 | 181 | -56 | -23.63% | 361 |
| Jun 2018 | 237 | -26 | -9.89% | 470 |
| May 2018 | 263 | -2 | -0.75% | 519 |
| Apr 2018 | 265 | -37 | -12.25% | 553 |
| Mar 2018 | 302 | +107 | +54.87% | 938 |
| Feb 2018 | 195 | -41 | -17.37% | 801 |
| Jan 2018 | 236 | -71 | -23.13% | 610 |
| Dec 2017 | 307 | -42 | -12.03% | 872 |
| Nov 2017 | 349 | +91 | +35.27% | 922 |
| Oct 2017 | 258 | +257 | +25700.00% | 1,042 |
| Sep 2017 | 1 | +1 | +100.00% | 7 |
| Aug 2017 | 0 | 0 | 0.00% | 2 |
| May 2017 | 0 | - | - | 0 |



