In an unknown location, pregnant women are being held and monitored against their will by a race of Little evil humanoids, They want the babies for their heinous experiments. but you, as a mother, see no alternative but to take your own life to save your baby’s soul.
0
Peak of Today
> 1000
Peak of Today
0
Average this month
Average this month
1
Peak of the Month
> 1000
Peak of the Month
1
Peak this Year
> 1000
Peak this Year
Oct 2019
Peak Month
Peak Month
0.00%
Current/All-Time Peak
Current/All-Time Peak
The Youthdrainers online player statistic
month | Average | Change Amount | Change Rate | Peak |
---|---|---|---|---|
Last 30 days | 0 | 0 | 0.00% | 1 |
Sep 2023 | 0 | 0 | 0.00% | 1 |
Aug 2023 | 0 | 0 | 0.00% | 1 |
Jul 2023 | 0 | 0 | 0.00% | 1 |
Jun 2023 | 0 | 0 | 0.00% | 1 |
May 2023 | 0 | 0 | 0.00% | 1 |
Apr 2023 | 0 | 0 | 0.00% | 1 |
Mar 2023 | 0 | 0 | 0.00% | 1 |
Feb 2023 | 0 | 0 | 0.00% | 1 |
Jan 2023 | 0 | 0 | 0.00% | 1 |
Dec 2022 | 0 | 0 | 0.00% | 2 |
Nov 2022 | 0 | 0 | 0.00% | 1 |
Oct 2022 | 0 | 0 | 0.00% | 1 |
Sep 2022 | 0 | 0 | 0.00% | 1 |
Aug 2022 | 0 | 0 | 0.00% | 4 |
Jul 2022 | 0 | 0 | 0.00% | 1 |
Jun 2022 | 0 | 0 | 0.00% | 1 |
May 2022 | 0 | 0 | 0.00% | 1 |
Apr 2022 | 0 | 0 | 0.00% | 1 |
Mar 2022 | 0 | 0 | 0.00% | 1 |
Feb 2022 | 0 | 0 | 0.00% | 1 |
Jan 2022 | 0 | 0 | 0.00% | 1 |
Dec 2021 | 0 | 0 | 0.00% | 1 |
Nov 2021 | 0 | 0 | 0.00% | 6 |
Oct 2021 | 0 | 0 | 0.00% | 1 |
Sep 2021 | 0 | 0 | 0.00% | 1 |
Aug 2021 | 0 | 0 | 0.00% | 1 |
Jul 2021 | 0 | 0 | 0.00% | 1 |
Jun 2021 | 0 | 0 | 0.00% | 1 |
May 2021 | 0 | 0 | 0.00% | 1 |
Apr 2021 | 0 | 0 | 0.00% | 1 |
Mar 2021 | 0 | 0 | 0.00% | 1 |
Feb 2021 | 0 | 0 | 0.00% | 1 |
Jan 2021 | 0 | 0 | 0.00% | 1 |
Dec 2020 | 0 | 0 | 0.00% | 1 |
Nov 2020 | 0 | 0 | 0.00% | 1 |
Oct 2020 | 0 | 0 | 0.00% | 1 |
Sep 2020 | 0 | 0 | 0.00% | 1 |
Aug 2020 | 0 | 0 | 0.00% | 1 |
Jul 2020 | 0 | 0 | 0.00% | 1 |
Jun 2020 | 0 | 0 | 0.00% | 1 |
May 2020 | 0 | 0 | 0.00% | 10 |
Apr 2020 | 0 | 0 | 0.00% | 2 |
Mar 2020 | 0 | 0 | 0.00% | 1 |
Feb 2020 | 0 | 0 | 0.00% | 4 |
Jan 2020 | 0 | 0 | 0.00% | 2 |
Dec 2019 | 0 | 0 | 0.00% | 4 |
Nov 2019 | 0 | -1 | -100.00% | 41 |
Oct 2019 | 1 | +1 | +100.00% | 199 |
Sep 2019 | 0 | 0 | 0.00% | 2 |
Aug 2019 | 0 | 0 | 0.00% | 1 |
Jul 2019 | 0 | 0 | 0.00% | 2 |
Jun 2019 | 0 | 0 | 0.00% | 6 |
May 2019 | 0 | 0 | 0.00% | 3 |
Apr 2019 | 0 | 0 | 0.00% | 1 |
Mar 2019 | 0 | 0 | 0.00% | 1 |
Feb 2019 | 0 | 0 | 0.00% | 1 |
Jan 2019 | 0 | 0 | 0.00% | 2 |
Dec 2018 | 0 | 0 | 0.00% | 5 |
Nov 2018 | 0 | 0 | 0.00% | 1 |
Oct 2018 | 0 | 0 | 0.00% | 2 |
Sep 2018 | 0 | 0 | 0.00% | 5 |
Aug 2018 | 0 | 0 | 0.00% | 10 |
Jul 2018 | 0 | -1 | -100.00% | 2 |
Jun 2018 | 1 | +1 | +100.00% | 47 |
May 2018 | 0 | 0 | 0.00% | 13 |
Apr 2018 | 0 | 0 | 0.00% | 2 |
Mar 2018 | 0 | -1 | -100.00% | 6 |
Feb 2018 | 1 | +1 | +100.00% | 6 |
Jan 2018 | 0 | -1 | -100.00% | 8 |
Dec 2017 | 1 | -2 | -66.67% | 16 |
Nov 2017 | 3 | -3 | -50.00% | 64 |
Oct 2017 | 6 | +4 | +200.00% | 118 |
Sep 2017 | 2 | 0 | 0.00% | 55 |
Aug 2017 | 2 | +1 | +100.00% | 25 |
Jul 2017 | 1 | -1 | -50.00% | 22 |
Jun 2017 | 2 | -1 | -33.33% | 86 |
May 2017 | 3 | +3 | +300.00% | 159 |
Apr 2017 | 0 | 0 | 0.00% | 2 |
Mar 2017 | 0 | 0 | 0.00% | 3 |
Feb 2017 | 0 | -1 | -100.00% | 4 |
Jan 2017 | 1 | +1 | +100.00% | 13 |
Dec 2016 | 0 | -1 | -100.00% | 3 |
Nov 2016 | 1 | +1 | +100.00% | 8 |
Oct 2016 | 0 | 0 | 0.00% | 1 |
Sep 2016 | 0 | - | - | 5 |
Most Viewed Monthly
Counter-Strike: Global Offensive Dota 2 Starfield 猛兽派对 PUBG: BATTLEGROUNDS Fallout 4 赛博朋克 2077 Fallout 76 Apex Legends™ The Elder Scrolls V: Skyrim Special Edition 永劫无间 Hunt: Showdown Baldur's Gate 3 Hentai Furry Lost Ark Tom Clancy's Rainbow Six® Siege Path of Exile Last Epoch Grand Theft Auto V Dead by Daylight more