雷神网游加速器
ARK: Survival Evolved
Store Community
Stranded on the shores of a mysterious island, you must learn to survive. Use your cunning to kill or tame the primeval creatures roaming the land, and encounter other players to survive, dominate... and escape!
25,792
Peak of Today
# 55
21,365
Average this month
36,147
Peak of the Month
# 56
42,041
Peak this Year
# 61
Jun 2022
Peak Month
5.30%
Current/All-Time Peak

ARK: Survival Evolved online player statistic

month Average Change Amount Change Rate Peak
Last 30 days 21,368 -102 -0.48% 36,147
Feb 2024 21,470 -3,733 -14.81% 37,023
Jan 2024 25,203 -754 -2.90% 42,041
Dec 2023 25,957 -7,879 -23.29% 45,796
Nov 2023 33,836 -7,498 -18.14% 65,179
Oct 2023 41,334 +5,412 +15.07% 76,020
Sep 2023 35,922 -5,564 -13.41% 60,947
Aug 2023 41,486 -6,816 -14.11% 66,149
Jul 2023 48,302 +4,291 +9.75% 72,655
Jun 2023 44,011 +1,436 +3.37% 70,488
May 2023 42,575 -2,431 -5.40% 69,526
Apr 2023 45,006 +1,882 +4.36% 73,747
Mar 2023 43,124 -6,221 -12.61% 75,596
Feb 2023 49,345 -10,210 -17.14% 83,672
Jan 2023 59,555 +5,589 +10.36% 94,473
Dec 2022 53,966 +6,721 +14.23% 87,058
Nov 2022 47,245 +2,188 +4.86% 80,950
Oct 2022 45,057 -682 -1.49% 76,178
Sep 2022 45,739 -11,262 -19.76% 77,856
Aug 2022 57,001 -30,026 -34.50% 97,314
Jul 2022 87,027 -9,255 -9.61% 149,988
Jun 2022 96,282 +51,433 +114.68% 248,405
May 2022 44,849 +591 +1.34% 76,101
Apr 2022 44,258 +6,183 +16.24% 83,289
Mar 2022 38,075 -12,310 -24.43% 61,402
Feb 2022 50,385 -11,495 -18.58% 86,337
Jan 2022 61,880 +9,080 +17.20% 96,489
Dec 2021 52,800 +12,332 +30.47% 91,759
Nov 2021 40,468 +3,701 +10.07% 69,120
Oct 2021 36,767 -2,691 -6.82% 66,956
Sep 2021 39,458 -7,313 -15.64% 66,207
Aug 2021 46,771 -8,700 -15.68% 73,618
Jul 2021 55,471 -19,191 -25.70% 95,186
Jun 2021 74,662 +29,250 +64.41% 146,551
May 2021 45,412 -715 -1.55% 84,679
Apr 2021 46,127 -3,306 -6.69% 73,685
Mar 2021 49,433 -12,436 -20.10% 76,587
Feb 2021 61,869 -799 -1.27% 98,959
Jan 2021 62,668 +6,100 +10.78% 92,006
Dec 2020 56,568 +527 +0.94% 86,656
Nov 2020 56,041 +14,486 +34.86% 98,368
Oct 2020 41,555 -3,939 -8.66% 71,828
Sep 2020 45,494 -2,315 -4.84% 73,081
Aug 2020 47,809 -9,658 -16.81% 75,180
Jul 2020 57,467 -2,050 -3.44% 90,465
Jun 2020 59,517 -1,658 -2.71% 98,304
May 2020 61,175 -21,196 -25.73% 101,708
Apr 2020 82,371 -6,077 -6.87% 125,636
Mar 2020 88,448 +36,104 +68.97% 157,355
Feb 2020 52,344 +6,843 +15.04% 138,791
Jan 2020 45,501 +4,988 +12.31% 74,354
Dec 2019 40,513 +4,514 +12.54% 66,043
Nov 2019 35,999 +4,794 +15.36% 62,594
Oct 2019 31,205 -2,584 -7.65% 54,039
Sep 2019 33,789 -8,886 -20.82% 56,931
Aug 2019 42,675 -5,500 -11.42% 70,078
Jul 2019 48,175 +3,937 +8.90% 75,579
Jun 2019 44,238 +11,014 +33.15% 83,581
May 2019 33,224 +596 +1.83% 55,915
Apr 2019 32,628 -919 -2.74% 54,895
Mar 2019 33,547 +1,100 +3.39% 56,169
Feb 2019 32,447 -3,731 -10.31% 52,697
Jan 2019 36,178 -6,814 -15.85% 58,388
Dec 2018 42,992 -8,914 -17.17% 76,351
Nov 2018 51,906 +22,568 +76.92% 106,170
Oct 2018 29,338 +1,050 +3.71% 49,049
Sep 2018 28,288 -4,209 -12.95% 49,072
Aug 2018 32,497 -12,563 -27.88% 50,789
Jul 2018 45,060 +3,266 +7.81% 70,823
Jun 2018 41,794 +10,390 +33.08% 79,451
May 2018 31,404 -3,014 -8.76% 50,021
Apr 2018 34,418 -3,891 -10.16% 58,344
Mar 2018 38,309 -3,647 -8.69% 64,647
Feb 2018 41,956 -7,062 -14.41% 71,259
Jan 2018 49,018 +2,545 +5.48% 86,640
Dec 2017 46,473 +12,335 +36.13% 85,894
Nov 2017 34,138 -3,499 -9.30% 63,378
Oct 2017 37,637 -6,053 -13.85% 68,570
Sep 2017 43,690 +8,843 +25.38% 78,303
Aug 2017 34,847 -6,965 -16.66% 57,421
Jul 2017 41,812 -5,269 -11.19% 72,455
Jun 2017 47,081 +9,729 +26.05% 76,482
May 2017 37,352 -4,854 -11.50% 66,342
Apr 2017 42,206 +1,153 +2.81% 73,857
Mar 2017 41,053 -12,082 -22.74% 75,022
Feb 2017 53,135 +6,694 +14.41% 100,723
Jan 2017 46,441 +10,418 +28.92% 76,879
Dec 2016 36,023 +4,706 +15.03% 67,651
Nov 2016 31,317 -1,606 -4.88% 54,698
Oct 2016 32,923 -4,412 -11.82% 59,524
Sep 2016 37,335 +2,124 +6.03% 67,157
Aug 2016 35,211 -3,857 -9.87% 60,039
Jul 2016 39,068 -3,319 -7.83% 69,764
Jun 2016 42,387 +3,205 +8.18% 71,194
May 2016 39,182 +3,796 +10.73% 78,089
Apr 2016 35,386 -278 -0.78% 63,900
Mar 2016 35,664 -2,084 -5.52% 63,069
Feb 2016 37,748 -1,306 -3.34% 65,577
Jan 2016 39,054 +6,961 +21.69% 67,018
Dec 2015 32,093 -769 -2.34% 55,946
Nov 2015 32,862 -5,159 -13.57% 59,880
Oct 2015 38,021 +2,523 +7.11% 64,516
Sep 2015 35,498 -9,559 -21.22% 60,299
Aug 2015 45,057 -1,708 -3.65% 84,838
Jul 2015 46,765 +3,894 +9.08% 74,888
Jun 2015 42,871 +42,866 +857320.00% 80,162
May 2015 5 - - 28
热门 新游