Descend into the depths of an alien underwater world filled with wonder and peril. Craft equipment, pilot submarines and out-smart wildlife to explore lush coral reefs, volcanoes, cave systems, and more - all while trying to survive.
6,337
Peak of Today
# 193
4,909
Average this month
9,721
Peak of the Month
# 199
9,721
Peak this Year
# 370
Jan 2018
Peak Month
9.34%
Current/All-Time Peak

Subnautica online player statistic

month Average Change Amount Change Rate Peak
Last 30 days 4,928 +1,279 +35.05% 9,721
Oct 2024 3,649 +727 +24.88% 8,353
Sep 2024 2,922 -617 -17.43% 6,196
Aug 2024 3,539 -1,590 -31.00% 6,136
Jul 2024 5,129 +1,802 +54.16% 8,246
Jun 2024 3,327 +376 +12.74% 7,177
May 2024 2,951 -671 -18.53% 5,554
Apr 2024 3,622 +50 +1.40% 9,444
Mar 2024 3,572 -426 -10.66% 7,601
Feb 2024 3,998 +580 +16.97% 8,956
Jan 2024 3,418 -6 -0.18% 6,474
Dec 2023 3,424 +183 +5.65% 6,705
Nov 2023 3,241 +743 +29.74% 8,481
Oct 2023 2,498 -228 -8.36% 5,329
Sep 2023 2,726 -863 -24.05% 5,900
Aug 2023 3,589 -2,635 -42.34% 6,333
Jul 2023 6,224 +3,511 +129.41% 10,835
Jun 2023 2,713 -1,243 -31.42% 6,331
May 2023 3,956 +658 +19.95% 9,922
Apr 2023 3,298 -1,169 -26.17% 6,086
Mar 2023 4,467 +346 +8.40% 10,026
Feb 2023 4,121 -1,991 -32.58% 8,869
Jan 2023 6,112 +1,839 +43.04% 13,282
Dec 2022 4,273 +1,720 +67.37% 9,477
Nov 2022 2,553 +552 +27.59% 5,852
Oct 2022 2,001 -474 -19.15% 3,758
Sep 2022 2,475 -481 -16.27% 5,388
Aug 2022 2,956 -141 -4.55% 6,093
Jul 2022 3,097 +473 +18.03% 5,326
Jun 2022 2,624 -751 -22.25% 4,640
May 2022 3,375 +1,124 +49.93% 8,920
Apr 2022 2,251 +194 +9.43% 3,992
Mar 2022 2,057 -720 -25.93% 3,552
Feb 2022 2,777 -673 -19.51% 5,150
Jan 2022 3,450 +646 +23.04% 6,111
Dec 2021 2,804 +456 +19.42% 5,352
Nov 2021 2,348 -484 -17.09% 4,973
Oct 2021 2,832 +1,016 +55.95% 6,967
Sep 2021 1,816 -449 -19.82% 3,144
Aug 2021 2,265 -1,150 -33.67% 3,473
Jul 2021 3,415 +115 +3.48% 6,603
Jun 2021 3,300 -920 -21.80% 6,754
May 2021 4,220 +1,292 +44.13% 9,080
Apr 2021 2,928 +342 +13.23% 4,995
Mar 2021 2,586 -473 -15.46% 4,439
Feb 2021 3,059 -1,037 -25.32% 5,433
Jan 2021 4,096 +1,076 +35.63% 6,850
Dec 2020 3,020 +245 +8.83% 6,386
Nov 2020 2,775 +569 +25.79% 4,950
Oct 2020 2,206 -212 -8.77% 4,402
Sep 2020 2,418 -537 -18.17% 4,008
Aug 2020 2,955 -231 -7.25% 4,630
Jul 2020 3,186 +561 +21.37% 5,472
Jun 2020 2,625 -665 -20.21% 4,605
May 2020 3,290 -1,485 -31.10% 5,561
Apr 2020 4,775 +1,316 +38.05% 8,493
Mar 2020 3,459 +301 +9.53% 7,925
Feb 2020 3,158 +116 +3.81% 5,641
Jan 2020 3,042 +269 +9.70% 5,381
Dec 2019 2,773 +955 +52.53% 5,211
Nov 2019 1,818 +159 +9.58% 3,333
Oct 2019 1,659 -105 -5.95% 3,007
Sep 2019 1,764 -390 -18.11% 3,248
Aug 2019 2,154 -440 -16.96% 3,552
Jul 2019 2,594 +527 +25.50% 4,231
Jun 2019 2,067 +289 +16.25% 3,354
May 2019 1,778 -459 -20.52% 3,334
Apr 2019 2,237 -920 -29.14% 5,181
Mar 2019 3,157 -3,741 -54.23% 7,248
Feb 2019 6,898 +1,699 +32.68% 19,035
Jan 2019 5,199 +1,421 +37.61% 9,338
Dec 2018 3,778 +1,303 +52.65% 8,980
Nov 2018 2,475 +122 +5.18% 5,664
Oct 2018 2,353 -121 -4.89% 4,461
Sep 2018 2,474 -237 -8.74% 4,646
Aug 2018 2,711 -1,130 -29.42% 4,445
Jul 2018 3,841 -698 -15.38% 6,579
Jun 2018 4,539 +1,588 +53.81% 10,093
May 2018 2,951 -1,121 -27.53% 5,296
Apr 2018 4,072 -3,319 -44.91% 8,572
Mar 2018 7,391 -9,931 -57.33% 16,615
Feb 2018 17,322 +6,749 +63.83% 44,646
Jan 2018 10,573 +7,747 +274.13% 50,876
Dec 2017 2,826 +1,056 +59.66% 5,526
Nov 2017 1,770 -96 -5.14% 3,600
Oct 2017 1,866 -336 -15.26% 4,019
Sep 2017 2,202 -64 -2.82% 4,514
Aug 2017 2,266 -1,017 -30.98% 4,648
Jul 2017 3,283 +516 +18.65% 7,016
Jun 2017 2,767 +126 +4.77% 7,105
May 2017 2,641 +172 +6.97% 5,090
Apr 2017 2,469 +61 +2.53% 6,434
Mar 2017 2,408 -350 -12.69% 6,242
Feb 2017 2,758 -1,249 -31.17% 5,279
Jan 2017 4,007 +873 +27.86% 8,736
Dec 2016 3,134 +1,690 +117.04% 8,589
Nov 2016 1,444 +9 +0.63% 3,958
Oct 2016 1,435 -515 -26.41% 3,246
Sep 2016 1,950 -196 -9.13% 4,174
Aug 2016 2,146 -412 -16.11% 6,543
Jul 2016 2,558 -62 -2.37% 6,988
Jun 2016 2,620 +688 +35.61% 7,452
May 2016 1,932 +246 +14.59% 4,391
Apr 2016 1,686 -692 -29.10% 3,996
Mar 2016 2,378 +824 +53.02% 6,371
Feb 2016 1,554 +21 +1.37% 4,137
Jan 2016 1,533 +887 +137.31% 3,339
Dec 2015 646 +292 +82.49% 2,334
Nov 2015 354 +21 +6.31% 971
Oct 2015 333 -135 -28.85% 694
Sep 2015 468 -307 -39.61% 1,200
Aug 2015 775 +407 +110.60% 1,727
Jul 2015 368 -64 -14.81% 900
Jun 2015 432 -55 -11.29% 842
May 2015 487 +26 +5.64% 1,370
Apr 2015 461 +143 +44.97% 1,249
Mar 2015 318 +243 +324.00% 1,191
Feb 2015 75 +47 +167.86% 220
Jan 2015 28 +13 +86.67% 105
Dec 2014 15 +12 +400.00% 69
Nov 2014 3 +1 +50.00% 16
Oct 2014 2 +2 +200.00% 25
Sep 2014 0 0 0.00% 3
Aug 2014 0 0 0.00% 1
Jul 2014 0 0 0.00% 3
Jun 2014 0 0 0.00% 2
May 2014 0 0 0.00% 1
Apr 2014 0 0 0.00% 11
Mar 2014 0 - - 2
热门 新游