


A game I made for a certain kind of person. To hurt them.
245
Peak of Today
> 1000
Peak of Today
233
Average this month
Average this month
507
Peak of the Month
> 1000
Peak of the Month
592
Peak this Year
> 1000
Peak this Year
Nov 2017
Peak Month
Peak Month
3.45%
Current/All-Time Peak
Current/All-Time Peak
Getting Over It with Bennett Foddy online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 239 | +36 | +17.73% | 507 |
| Aug 2025 | 203 | -15 | -6.88% | 421 |
| Jul 2025 | 218 | -81 | -27.09% | 297 |
| Jun 2025 | 299 | +62 | +26.16% | 517 |
| May 2025 | 237 | +27 | +12.86% | 481 |
| Apr 2025 | 210 | -28 | -11.76% | 402 |
| Mar 2025 | 238 | -78 | -24.68% | 394 |
| Feb 2025 | 316 | +30 | +10.49% | 588 |
| Jan 2025 | 286 | -39 | -12.00% | 415 |
| Dec 2024 | 325 | -7 | -2.11% | 592 |
| Nov 2024 | 332 | +58 | +21.17% | 602 |
| Oct 2024 | 274 | +44 | +19.13% | 569 |
| Sep 2024 | 230 | +1 | +0.44% | 476 |
| Aug 2024 | 229 | -101 | -30.61% | 343 |
| Jul 2024 | 330 | -111 | -25.17% | 733 |
| Jun 2024 | 441 | +159 | +56.38% | 1,510 |
| May 2024 | 282 | -7 | -2.42% | 618 |
| Apr 2024 | 289 | -76 | -20.82% | 451 |
| Mar 2024 | 365 | -104 | -22.17% | 551 |
| Feb 2024 | 469 | +218 | +86.85% | 1,133 |
| Jan 2024 | 251 | -40 | -13.75% | 355 |
| Dec 2023 | 291 | +19 | +6.99% | 504 |
| Nov 2023 | 272 | +12 | +4.62% | 540 |
| Oct 2023 | 260 | +6 | +2.36% | 435 |
| Sep 2023 | 254 | -36 | -12.41% | 388 |
| Aug 2023 | 290 | -126 | -30.29% | 465 |
| Jul 2023 | 416 | -465 | -52.78% | 653 |
| Jun 2023 | 881 | +396 | +81.65% | 1,629 |
| May 2023 | 485 | +124 | +34.35% | 1,362 |
| Apr 2023 | 361 | -150 | -29.35% | 552 |
| Mar 2023 | 511 | +158 | +44.76% | 2,170 |
| Feb 2023 | 353 | -37 | -9.49% | 585 |
| Jan 2023 | 390 | -62 | -13.72% | 726 |
| Dec 2022 | 452 | -43 | -8.69% | 829 |
| Nov 2022 | 495 | +81 | +19.57% | 904 |
| Oct 2022 | 414 | +62 | +17.61% | 944 |
| Sep 2022 | 352 | +4 | +1.15% | 649 |
| Aug 2022 | 348 | -55 | -13.65% | 534 |
| Jul 2022 | 403 | -161 | -28.55% | 594 |
| Jun 2022 | 564 | +73 | +14.87% | 1,148 |
| May 2022 | 491 | -17 | -3.35% | 1,282 |
| Apr 2022 | 508 | -134 | -20.87% | 924 |
| Mar 2022 | 642 | +140 | +27.89% | 1,059 |
| Feb 2022 | 502 | -99 | -16.47% | 719 |
| Jan 2022 | 601 | -89 | -12.90% | 913 |
| Dec 2021 | 690 | +202 | +41.39% | 1,020 |
| Nov 2021 | 488 | +100 | +25.77% | 1,042 |
| Oct 2021 | 388 | +28 | +7.78% | 787 |
| Sep 2021 | 360 | -54 | -13.04% | 599 |
| Aug 2021 | 414 | +38 | +10.11% | 699 |
| Jul 2021 | 376 | -14 | -3.59% | 524 |
| Jun 2021 | 390 | +66 | +20.37% | 738 |
| May 2021 | 324 | -11 | -3.28% | 758 |
| Apr 2021 | 335 | +47 | +16.32% | 635 |
| Mar 2021 | 288 | -24 | -7.69% | 387 |
| Feb 2021 | 312 | -71 | -18.54% | 451 |
| Jan 2021 | 383 | -120 | -23.86% | 552 |
| Dec 2020 | 503 | +93 | +22.68% | 898 |
| Nov 2020 | 410 | +100 | +32.26% | 829 |
| Oct 2020 | 310 | +61 | +24.50% | 573 |
| Sep 2020 | 249 | -61 | -19.68% | 348 |
| Aug 2020 | 310 | -115 | -27.06% | 523 |
| Jul 2020 | 425 | -253 | -37.32% | 640 |
| Jun 2020 | 678 | +282 | +71.21% | 1,853 |
| May 2020 | 396 | +15 | +3.94% | 1,249 |
| Apr 2020 | 381 | -40 | -9.50% | 580 |
| Mar 2020 | 421 | +33 | +8.51% | 885 |
| Feb 2020 | 388 | -182 | -31.93% | 548 |
| Jan 2020 | 570 | +154 | +37.02% | 2,049 |
| Dec 2019 | 416 | +82 | +24.55% | 1,176 |
| Nov 2019 | 334 | +123 | +58.29% | 667 |
| Oct 2019 | 211 | +49 | +30.25% | 619 |
| Sep 2019 | 162 | +15 | +10.20% | 346 |
| Aug 2019 | 147 | -45 | -23.44% | 248 |
| Jul 2019 | 192 | -25 | -11.52% | 317 |
| Jun 2019 | 217 | +49 | +29.17% | 523 |
| May 2019 | 168 | +30 | +21.74% | 333 |
| Apr 2019 | 138 | 0 | 0.00% | 245 |
| Mar 2019 | 138 | -37 | -21.14% | 236 |
| Feb 2019 | 175 | -18 | -9.33% | 301 |
| Jan 2019 | 193 | -72 | -27.17% | 317 |
| Dec 2018 | 265 | -10 | -3.64% | 489 |
| Nov 2018 | 275 | +112 | +68.71% | 648 |
| Oct 2018 | 163 | +33 | +25.38% | 340 |
| Sep 2018 | 130 | -9 | -6.47% | 219 |
| Aug 2018 | 139 | -45 | -24.46% | 231 |
| Jul 2018 | 184 | -36 | -16.36% | 363 |
| Jun 2018 | 220 | +30 | +15.79% | 577 |
| May 2018 | 190 | +24 | +14.46% | 531 |
| Apr 2018 | 166 | -85 | -33.86% | 298 |
| Mar 2018 | 251 | -136 | -35.14% | 419 |
| Feb 2018 | 387 | -236 | -37.88% | 614 |
| Jan 2018 | 623 | -990 | -61.38% | 977 |
| Dec 2017 | 1,613 | -286 | -15.06% | 3,189 |
| Nov 2017 | 1,899 | +1,898 | +189800.00% | 4,959 |
| Oct 2017 | 1 | +1 | +100.00% | 4 |
| Sep 2017 | 0 | - | - | 3 |



