Counter-Strike: Source
Store Community
Just updated to include player stats, achievements, new scoreboards and more!
11,332
Peak of Today
# 127
7,526
Average this month
12,868
Peak of the Month
# 169
18,986
Peak this Year
# 225
Jan 2013
Peak Month
19.77%
Current/All-Time Peak

Counter-Strike: Source online player statistic

month Average Change Amount Change Rate Peak
Last 30 days 7,594 -129 -1.67% 12,868
Oct 2024 7,723 -643 -7.69% 13,661
Sep 2024 8,366 -1,874 -18.30% 15,218
Aug 2024 10,240 +62 +0.61% 18,986
Jul 2024 10,178 +1,826 +21.86% 17,981
Jun 2024 8,352 -720 -7.94% 13,858
May 2024 9,072 +1,163 +14.70% 13,337
Apr 2024 7,909 +887 +12.63% 12,789
Mar 2024 7,022 +2,221 +46.26% 12,576
Feb 2024 4,801 +1,475 +44.35% 10,834
Jan 2024 3,326 +69 +2.12% 5,962
Dec 2023 3,257 +182 +5.92% 5,915
Nov 2023 3,075 +54 +1.79% 6,061
Oct 2023 3,021 +329 +12.22% 5,470
Sep 2023 2,692 +49 +1.85% 5,151
Aug 2023 2,643 -311 -10.53% 4,482
Jul 2023 2,954 +394 +15.39% 5,267
Jun 2023 2,560 -51 -1.95% 4,483
May 2023 2,611 -269 -9.34% 5,037
Apr 2023 2,880 -212 -6.86% 5,793
Mar 2023 3,092 +46 +1.51% 6,225
Feb 2023 3,046 -291 -8.72% 5,520
Jan 2023 3,337 +114 +3.54% 6,225
Dec 2022 3,223 +115 +3.70% 5,940
Nov 2022 3,108 +81 +2.68% 6,417
Oct 2022 3,027 -281 -8.49% 5,387
Sep 2022 3,308 -1,840 -35.74% 6,961
Aug 2022 5,148 -211 -3.94% 7,056
Jul 2022 5,359 +489 +10.04% 7,513
Jun 2022 4,870 -237 -4.64% 7,196
May 2022 5,107 -191 -3.61% 7,551
Apr 2022 5,298 +124 +2.40% 8,482
Mar 2022 5,174 -536 -9.39% 8,335
Feb 2022 5,710 +1,832 +47.24% 8,814
Jan 2022 3,878 +445 +12.96% 8,048
Dec 2021 3,433 +203 +6.28% 6,574
Nov 2021 3,230 +125 +4.03% 6,125
Oct 2021 3,105 +85 +2.81% 5,569
Sep 2021 3,020 -80 -2.58% 5,649
Aug 2021 3,100 -200 -6.06% 5,287
Jul 2021 3,300 +3 +0.09% 5,901
Jun 2021 3,297 -682 -17.14% 5,971
May 2021 3,979 -1,059 -21.02% 6,918
Apr 2021 5,038 +388 +8.34% 8,664
Mar 2021 4,650 +493 +11.86% 8,854
Feb 2021 4,157 -299 -6.71% 7,542
Jan 2021 4,456 +419 +10.38% 8,264
Dec 2020 4,037 +233 +6.13% 7,939
Nov 2020 3,804 +324 +9.31% 7,261
Oct 2020 3,480 +141 +4.22% 6,473
Sep 2020 3,339 -303 -8.32% 5,841
Aug 2020 3,642 -344 -8.63% 6,182
Jul 2020 3,986 -169 -4.07% 6,721
Jun 2020 4,155 -931 -18.31% 7,389
May 2020 5,086 -1,069 -17.37% 9,944
Apr 2020 6,155 +1,375 +28.77% 11,448
Mar 2020 4,780 +939 +24.45% 10,516
Feb 2020 3,841 -201 -4.97% 6,951
Jan 2020 4,042 +32 +0.80% 7,753
Dec 2019 4,010 +560 +16.23% 7,868
Nov 2019 3,450 +173 +5.28% 6,574
Oct 2019 3,277 +23 +0.71% 6,093
Sep 2019 3,254 -217 -6.25% 6,232
Aug 2019 3,471 -458 -11.66% 6,028
Jul 2019 3,929 +457 +13.16% 6,882
Jun 2019 3,472 +38 +1.11% 6,244
May 2019 3,434 -94 -2.66% 6,581
Apr 2019 3,528 -514 -12.72% 6,779
Mar 2019 4,042 -260 -6.04% 7,530
Feb 2019 4,302 -309 -6.70% 8,156
Jan 2019 4,611 +207 +4.70% 8,699
Dec 2018 4,404 +370 +9.17% 8,674
Nov 2018 4,034 +299 +8.01% 8,207
Oct 2018 3,735 +51 +1.38% 7,121
Sep 2018 3,684 -245 -6.24% 6,760
Aug 2018 3,929 -91 -2.26% 6,786
Jul 2018 4,020 +31 +0.78% 6,682
Jun 2018 3,989 -46 -1.14% 7,091
May 2018 4,035 -346 -7.90% 7,144
Apr 2018 4,381 -711 -13.96% 8,661
Mar 2018 5,092 -173 -3.29% 9,341
Feb 2018 5,265 -230 -4.19% 9,770
Jan 2018 5,495 +424 +8.36% 10,405
Dec 2017 5,071 +359 +7.62% 9,828
Nov 2017 4,712 +126 +2.75% 9,093
Oct 2017 4,586 +106 +2.37% 8,811
Sep 2017 4,480 -232 -4.92% 8,227
Aug 2017 4,712 -125 -2.58% 7,905
Jul 2017 4,837 +23 +0.48% 8,619
Jun 2017 4,814 +5 +0.10% 8,598
May 2017 4,809 -450 -8.56% 8,849
Apr 2017 5,259 -402 -7.10% 9,774
Mar 2017 5,661 -625 -9.94% 10,926
Feb 2017 6,286 -410 -6.12% 11,557
Jan 2017 6,696 +532 +8.63% 12,471
Dec 2016 6,164 +301 +5.13% 11,500
Nov 2016 5,863 +161 +2.82% 11,211
Oct 2016 5,702 +210 +3.82% 10,503
Sep 2016 5,492 -389 -6.61% 10,083
Aug 2016 5,881 -22 -0.37% 9,828
Jul 2016 5,903 -247 -4.02% 10,131
Jun 2016 6,150 -114 -1.82% 10,865
May 2016 6,264 -575 -8.41% 11,363
Apr 2016 6,839 -858 -11.15% 12,774
Mar 2016 7,697 -719 -8.54% 14,846
Feb 2016 8,416 -126 -1.48% 15,627
Jan 2016 8,542 +635 +8.03% 16,142
Dec 2015 7,907 +370 +4.91% 14,860
Nov 2015 7,537 +116 +1.56% 14,300
Oct 2015 7,421 +255 +3.56% 13,960
Sep 2015 7,166 -906 -11.22% 13,553
Aug 2015 8,072 -203 -2.45% 13,594
Jul 2015 8,275 -70 -0.84% 13,797
Jun 2015 8,345 -131 -1.55% 14,866
May 2015 8,476 -647 -7.09% 16,137
Apr 2015 9,123 -1,185 -11.50% 17,772
Mar 2015 10,308 -1,147 -10.01% 20,165
Feb 2015 11,455 -947 -7.64% 21,441
Jan 2015 12,402 +541 +4.56% 24,519
Dec 2014 11,861 +880 +8.01% 23,493
Nov 2014 10,981 -162 -1.45% 21,678
Oct 2014 11,143 +227 +2.08% 20,991
Sep 2014 10,916 -1,452 -11.74% 20,981
Aug 2014 12,368 -39 -0.31% 21,069
Jul 2014 12,407 +88 +0.71% 21,974
Jun 2014 12,319 +120 +0.98% 23,374
May 2014 12,199 -1,226 -9.13% 24,485
Apr 2014 13,425 -1,050 -7.25% 25,837
Mar 2014 14,475 -1,392 -8.77% 27,582
Feb 2014 15,867 -1,692 -9.64% 30,676
Jan 2014 17,559 +768 +4.57% 35,222
Dec 2013 16,791 +1,683 +11.14% 32,530
Nov 2013 15,108 +107 +0.71% 32,227
Oct 2013 15,001 -293 -1.92% 29,641
Sep 2013 15,294 -1,925 -11.18% 31,385
Aug 2013 17,219 +569 +3.42% 29,840
Jul 2013 16,650 -161 -0.96% 30,232
Jun 2013 16,811 +178 +1.07% 31,888
May 2013 16,633 -1,195 -6.70% 32,727
Apr 2013 17,828 -2,911 -14.04% 38,507
Mar 2013 20,739 -1,926 -8.50% 40,117
Feb 2013 22,665 -1,044 -4.40% 43,945
Jan 2013 23,709 +1,668 +7.57% 48,458
Dec 2012 22,041 +1,639 +8.03% 44,160
Nov 2012 20,402 -71 -0.35% 42,386
Oct 2012 20,473 -542 -2.58% 43,924
Sep 2012 21,015 -4,528 -17.73% 41,451
Aug 2012 25,543 -2,427 -8.68% 48,007
Jul 2012 27,970 - - 47,909
热门 新游