

52
Peak of Today
> 1000
Peak of Today
47
Average this month
Average this month
100
Peak of the Month
> 1000
Peak of the Month
459
Peak this Year
> 1000
Peak this Year
Mar 2022
Peak Month
Peak Month
7.53%
Current/All-Time Peak
Current/All-Time Peak
Shredders online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 45 | +2 | +4.65% | 100 |
| Sep 2025 | 43 | -4 | -8.51% | 82 |
| Aug 2025 | 47 | +2 | +4.44% | 101 |
| Jul 2025 | 45 | +3 | +7.14% | 87 |
| Jun 2025 | 42 | -5 | -10.64% | 75 |
| May 2025 | 47 | -13 | -21.67% | 83 |
| Apr 2025 | 60 | -48 | -44.44% | 125 |
| Mar 2025 | 108 | -82 | -43.16% | 189 |
| Feb 2025 | 190 | -34 | -15.18% | 392 |
| Jan 2025 | 224 | -29 | -11.46% | 443 |
| Dec 2024 | 253 | +76 | +42.94% | 459 |
| Nov 2024 | 177 | +104 | +142.47% | 419 |
| Oct 2024 | 73 | +20 | +37.74% | 219 |
| Sep 2024 | 53 | +11 | +26.19% | 115 |
| Aug 2024 | 42 | +8 | +23.53% | 88 |
| Jul 2024 | 34 | 0 | 0.00% | 73 |
| Jun 2024 | 34 | -3 | -8.11% | 62 |
| May 2024 | 37 | -14 | -27.45% | 68 |
| Apr 2024 | 51 | -32 | -38.55% | 102 |
| Mar 2024 | 83 | -59 | -41.55% | 171 |
| Feb 2024 | 142 | +10 | +7.58% | 290 |
| Jan 2024 | 132 | +28 | +26.92% | 301 |
| Dec 2023 | 104 | +21 | +25.30% | 190 |
| Nov 2023 | 83 | +38 | +84.44% | 177 |
| Oct 2023 | 45 | +13 | +40.63% | 149 |
| Sep 2023 | 32 | +3 | +10.34% | 60 |
| Aug 2023 | 29 | +1 | +3.57% | 55 |
| Jul 2023 | 28 | +1 | +3.70% | 54 |
| Jun 2023 | 27 | -5 | -15.63% | 51 |
| May 2023 | 32 | -18 | -36.00% | 67 |
| Apr 2023 | 50 | -29 | -36.71% | 92 |
| Mar 2023 | 79 | -72 | -47.68% | 175 |
| Feb 2023 | 151 | -8 | -5.03% | 337 |
| Jan 2023 | 159 | +7 | +4.61% | 319 |
| Dec 2022 | 152 | +43 | +39.45% | 302 |
| Nov 2022 | 109 | +71 | +186.84% | 256 |
| Oct 2022 | 38 | +15 | +65.22% | 97 |
| Sep 2022 | 23 | +2 | +9.52% | 49 |
| Aug 2022 | 21 | -1 | -4.55% | 43 |
| Jul 2022 | 22 | +1 | +4.76% | 43 |
| Jun 2022 | 21 | -10 | -32.26% | 45 |
| May 2022 | 31 | -36 | -53.73% | 75 |
| Apr 2022 | 67 | -120 | -64.17% | 171 |
| Mar 2022 | 187 | -182 | -49.32% | 534 |
| Feb 2022 | 369 | - | - | 691 |


