


 
 1,965 
Peak of Today
 
            # 475
          Peak of Today
1,542 
Average this month
 Average this month
2,539 
Peak of the Month
 
            # 607
          Peak of the Month
3,260 
Peak this Year
 
            # 913
          Peak this Year
Jan 2022 
Peak Month
 Peak Month
2.10% 
Current/All-Time Peak
 Current/All-Time Peak
Football Manager 2022 online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 1,546 | -124 | -7.43% | 2,539 | 
| Aug 2025 | 1,670 | +21 | +1.27% | 2,671 | 
| Jul 2025 | 1,649 | +76 | +4.83% | 2,678 | 
| Jun 2025 | 1,573 | -240 | -13.24% | 2,490 | 
| May 2025 | 1,813 | -18 | -0.98% | 2,906 | 
| Apr 2025 | 1,831 | +82 | +4.69% | 2,853 | 
| Mar 2025 | 1,749 | -153 | -8.04% | 2,781 | 
| Feb 2025 | 1,902 | -112 | -5.56% | 3,001 | 
| Jan 2025 | 2,014 | -3 | -0.15% | 3,184 | 
| Dec 2024 | 2,017 | +60 | +3.07% | 3,260 | 
| Nov 2024 | 1,957 | -78 | -3.83% | 2,974 | 
| Oct 2024 | 2,035 | -57 | -2.72% | 3,218 | 
| Sep 2024 | 2,092 | -269 | -11.39% | 3,557 | 
| Aug 2024 | 2,361 | -356 | -13.10% | 4,224 | 
| Jul 2024 | 2,717 | -152 | -5.30% | 4,340 | 
| Jun 2024 | 2,869 | -374 | -11.53% | 4,579 | 
| May 2024 | 3,243 | -32 | -0.98% | 5,174 | 
| Apr 2024 | 3,275 | -107 | -3.16% | 5,230 | 
| Mar 2024 | 3,382 | -421 | -11.07% | 5,411 | 
| Feb 2024 | 3,803 | -473 | -11.06% | 6,106 | 
| Jan 2024 | 4,276 | -290 | -6.35% | 6,802 | 
| Dec 2023 | 4,566 | -315 | -6.45% | 7,305 | 
| Nov 2023 | 4,881 | -425 | -8.01% | 7,541 | 
| Oct 2023 | 5,306 | -1,259 | -19.18% | 9,027 | 
| Sep 2023 | 6,565 | -1,003 | -13.25% | 10,980 | 
| Aug 2023 | 7,568 | -998 | -11.65% | 12,839 | 
| Jul 2023 | 8,566 | -150 | -1.72% | 13,155 | 
| Jun 2023 | 8,716 | -750 | -7.92% | 13,606 | 
| May 2023 | 9,466 | -414 | -4.19% | 14,665 | 
| Apr 2023 | 9,880 | -653 | -6.20% | 15,595 | 
| Mar 2023 | 10,533 | -595 | -5.35% | 16,476 | 
| Feb 2023 | 11,128 | -1,900 | -14.58% | 18,160 | 
| Jan 2023 | 13,028 | -1,653 | -11.26% | 21,505 | 
| Dec 2022 | 14,681 | -530 | -3.48% | 23,249 | 
| Nov 2022 | 15,211 | -3,470 | -18.58% | 23,654 | 
| Oct 2022 | 18,681 | -13,758 | -42.41% | 35,202 | 
| Sep 2022 | 32,439 | -12,389 | -27.64% | 58,346 | 
| Aug 2022 | 44,828 | -3,427 | -7.10% | 76,060 | 
| Jul 2022 | 48,255 | +1,560 | +3.34% | 76,263 | 
| Jun 2022 | 46,695 | -33 | -0.07% | 72,828 | 
| May 2022 | 46,728 | -471 | -1.00% | 75,599 | 
| Apr 2022 | 47,199 | +2,027 | +4.49% | 74,635 | 
| Mar 2022 | 45,172 | +2,260 | +5.27% | 74,915 | 
| Feb 2022 | 42,912 | -6,111 | -12.47% | 68,484 | 
| Jan 2022 | 49,023 | -5,389 | -9.90% | 81,959 | 
| Dec 2021 | 54,412 | +4,913 | +9.93% | 88,660 | 
| Nov 2021 | 49,499 | +6,327 | +14.66% | 81,659 | 
| Oct 2021 | 43,172 | +20,368 | +89.32% | 81,417 | 
| Sep 2021 | 22,804 | - | - | 43,656 | 



