


Helltaker is a short game about sharply dressed demon girls.
53
Peak of Today
> 1000
Peak of Today
49
Average this month
Average this month
96
Peak of the Month
> 1000
Peak of the Month
431
Peak this Year
> 1000
Peak this Year
May 2021
Peak Month
Peak Month
0.65%
Current/All-Time Peak
Current/All-Time Peak
Helltaker online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 49 | -3 | -5.77% | 96 |
| Aug 2025 | 52 | -13 | -20.00% | 98 |
| Jul 2025 | 65 | -3 | -4.41% | 113 |
| Jun 2025 | 68 | -5 | -6.85% | 120 |
| May 2025 | 73 | +6 | +8.96% | 133 |
| Apr 2025 | 67 | -4 | -5.63% | 123 |
| Mar 2025 | 71 | -5 | -6.58% | 140 |
| Feb 2025 | 76 | -12 | -13.64% | 151 |
| Jan 2025 | 88 | -53 | -37.59% | 158 |
| Dec 2024 | 141 | +33 | +30.56% | 431 |
| Nov 2024 | 108 | +19 | +21.35% | 259 |
| Oct 2024 | 89 | -70 | -44.03% | 594 |
| Sep 2024 | 159 | +69 | +76.67% | 769 |
| Aug 2024 | 90 | -20 | -18.18% | 278 |
| Jul 2024 | 110 | -13 | -10.57% | 668 |
| Jun 2024 | 123 | +27 | +28.13% | 1,616 |
| May 2024 | 96 | -162 | -62.79% | 165 |
| Apr 2024 | 258 | -88 | -25.43% | 3,757 |
| Mar 2024 | 346 | +249 | +256.70% | 3,804 |
| Feb 2024 | 97 | -21 | -17.80% | 182 |
| Jan 2024 | 118 | -90 | -43.27% | 392 |
| Dec 2023 | 208 | +113 | +118.95% | 2,967 |
| Nov 2023 | 95 | +2 | +2.15% | 174 |
| Oct 2023 | 93 | -8 | -7.92% | 177 |
| Sep 2023 | 101 | +2 | +2.02% | 197 |
| Aug 2023 | 99 | -27 | -21.43% | 197 |
| Jul 2023 | 126 | -6 | -4.55% | 193 |
| Jun 2023 | 132 | +10 | +8.20% | 223 |
| May 2023 | 122 | +16 | +15.09% | 197 |
| Apr 2023 | 106 | +2 | +1.92% | 238 |
| Mar 2023 | 104 | +2 | +1.96% | 232 |
| Feb 2023 | 102 | +2 | +2.00% | 864 |
| Jan 2023 | 100 | -18 | -15.25% | 260 |
| Dec 2022 | 118 | +23 | +24.21% | 223 |
| Nov 2022 | 95 | +11 | +13.10% | 159 |
| Oct 2022 | 84 | -8 | -8.70% | 162 |
| Sep 2022 | 92 | -14 | -13.21% | 169 |
| Aug 2022 | 106 | -37 | -25.87% | 201 |
| Jul 2022 | 143 | +12 | +9.16% | 271 |
| Jun 2022 | 131 | -7 | -5.07% | 284 |
| May 2022 | 138 | +2 | +1.47% | 233 |
| Apr 2022 | 136 | +12 | +9.68% | 235 |
| Mar 2022 | 124 | +4 | +3.33% | 266 |
| Feb 2022 | 120 | -19 | -13.67% | 226 |
| Jan 2022 | 139 | -4 | -2.80% | 227 |
| Dec 2021 | 143 | +22 | +18.18% | 251 |
| Nov 2021 | 121 | 0 | 0.00% | 229 |
| Oct 2021 | 121 | -14 | -10.37% | 214 |
| Sep 2021 | 135 | -3 | -2.17% | 261 |
| Aug 2021 | 138 | -35 | -20.23% | 231 |
| Jul 2021 | 173 | -21 | -10.82% | 331 |
| Jun 2021 | 194 | -109 | -35.97% | 298 |
| May 2021 | 303 | -542 | -64.14% | 599 |
| Apr 2021 | 845 | +699 | +478.77% | 6,509 |
| Mar 2021 | 146 | -15 | -9.32% | 247 |
| Feb 2021 | 161 | -16 | -9.04% | 613 |
| Jan 2021 | 177 | -38 | -17.67% | 248 |
| Dec 2020 | 215 | -1 | -0.46% | 347 |
| Nov 2020 | 216 | -39 | -15.29% | 374 |
| Oct 2020 | 255 | +19 | +8.05% | 6,093 |
| Sep 2020 | 236 | -61 | -20.54% | 369 |
| Aug 2020 | 297 | -255 | -46.20% | 521 |
| Jul 2020 | 552 | -526 | -48.79% | 1,070 |
| Jun 2020 | 1,078 | -687 | -38.92% | 1,998 |
| May 2020 | 1,765 | +664 | +60.31% | 2,888 |
| Apr 2020 | 1,101 | - | - | 3,230 |



