


Explore locations, fight with different enemies and bosses, communicate with residents, complete their tasks. Play as a village streamer from Russia named Valakas. All this adventure takes place in the beautiful far reaches of Russia.
0
Peak of Today
> 1000
Peak of Today
22
Average this month
Average this month
150
Peak of the Month
> 1000
Peak of the Month
150
Peak this Year
> 1000
Peak this Year
Jul 2023
Peak Month
Peak Month
0.19%
Current/All-Time Peak
Current/All-Time Peak
Valakas Story online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 17 | +16 | +1600.00% | 150 |
| Aug 2025 | 1 | 0 | 0.00% | 20 |
| Jul 2025 | 1 | 0 | 0.00% | 5 |
| Jun 2025 | 1 | 0 | 0.00% | 8 |
| May 2025 | 1 | 0 | 0.00% | 8 |
| Apr 2025 | 1 | 0 | 0.00% | 7 |
| Mar 2025 | 1 | 0 | 0.00% | 4 |
| Feb 2025 | 1 | 0 | 0.00% | 5 |
| Jan 2025 | 1 | 0 | 0.00% | 5 |
| Dec 2024 | 1 | 0 | 0.00% | 6 |
| Nov 2024 | 1 | 0 | 0.00% | 5 |
| Oct 2024 | 1 | 0 | 0.00% | 4 |
| Sep 2024 | 1 | 0 | 0.00% | 3 |
| Aug 2024 | 1 | 0 | 0.00% | 5 |
| Jul 2024 | 1 | 0 | 0.00% | 4 |
| Jun 2024 | 1 | 0 | 0.00% | 8 |
| May 2024 | 1 | 0 | 0.00% | 4 |
| Apr 2024 | 1 | 0 | 0.00% | 5 |
| Mar 2024 | 1 | 0 | 0.00% | 6 |
| Feb 2024 | 1 | 0 | 0.00% | 6 |
| Jan 2024 | 1 | 0 | 0.00% | 5 |
| Dec 2023 | 1 | -2 | -66.67% | 8 |
| Nov 2023 | 3 | +2 | +200.00% | 63 |
| Oct 2023 | 1 | 0 | 0.00% | 6 |
| Sep 2023 | 1 | -1 | -50.00% | 5 |
| Aug 2023 | 2 | -33 | -94.29% | 8 |
| Jul 2023 | 35 | -30 | -46.15% | 144 |
| Jun 2023 | 65 | +56 | +622.22% | 1,041 |
| May 2023 | 9 | -7 | -43.75% | 220 |
| Apr 2023 | 16 | 0 | 0.00% | 321 |
| Mar 2023 | 16 | +6 | +60.00% | 617 |
| Feb 2023 | 10 | +3 | +42.86% | 457 |
| Jan 2023 | 7 | -2 | -22.22% | 73 |
| Dec 2022 | 9 | +5 | +125.00% | 351 |
| Nov 2022 | 4 | -2 | -33.33% | 162 |
| Oct 2022 | 6 | -4 | -40.00% | 185 |
| Sep 2022 | 10 | 0 | 0.00% | 145 |
| Aug 2022 | 10 | +3 | +42.86% | 773 |
| Jul 2022 | 7 | +5 | +250.00% | 162 |
| Jun 2022 | 2 | 0 | 0.00% | 10 |
| May 2022 | 2 | -10 | -83.33% | 8 |
| Apr 2022 | 12 | +10 | +500.00% | 260 |
| Mar 2022 | 2 | +1 | +100.00% | 15 |
| Feb 2022 | 1 | -6 | -85.71% | 7 |
| Jan 2022 | 7 | -6 | -46.15% | 160 |
| Dec 2021 | 13 | +12 | +1200.00% | 450 |
| Nov 2021 | 1 | 0 | 0.00% | 8 |
| Oct 2021 | 1 | 0 | 0.00% | 7 |
| Sep 2021 | 1 | -1 | -50.00% | 7 |
| Aug 2021 | 2 | +1 | +100.00% | 10 |
| Jul 2021 | 1 | -7 | -87.50% | 7 |
| Jun 2021 | 8 | +5 | +166.67% | 107 |
| May 2021 | 3 | -4 | -57.14% | 23 |
| Apr 2021 | 7 | +6 | +600.00% | 63 |
| Mar 2021 | 1 | -1 | -50.00% | 5 |
| Feb 2021 | 2 | -3 | -60.00% | 9 |
| Jan 2021 | 5 | 0 | 0.00% | 35 |
| Dec 2020 | 5 | +1 | +25.00% | 44 |
| Nov 2020 | 4 | 0 | 0.00% | 109 |
| Oct 2020 | 4 | -1 | -20.00% | 90 |
| Sep 2020 | 5 | 0 | 0.00% | 34 |
| Aug 2020 | 5 | +3 | +150.00% | 60 |
| Jul 2020 | 2 | -7 | -77.78% | 10 |
| Jun 2020 | 9 | +6 | +200.00% | 38 |
| May 2020 | 3 | -3 | -50.00% | 16 |
| Apr 2020 | 6 | +3 | +100.00% | 40 |
| Mar 2020 | 3 | 0 | 0.00% | 20 |
| Feb 2020 | 3 | -3 | -50.00% | 19 |
| Jan 2020 | 6 | +4 | +200.00% | 50 |
| Dec 2019 | 2 | -8 | -80.00% | 13 |
| Nov 2019 | 10 | - | - | 62 |



