csgofastyinggugamecs2codes游盛186服务平台
The game takes place in a depressed area of the megalopolis, filled to the brim with the romance of the Russian suburbs.
0
Peak of Today
> 1000
0
Average this month
1
Peak of the Month
> 1000
7
Peak this Year
> 1000
May 2020
Peak Month
0.00%
Current/All-Time Peak

Lepofrenia online player statistic

month Average Change Amount Change Rate Peak
Last 30 days 0 0 0.00% 1
Aug 2025 0 0 0.00% 1
Jul 2025 0 0 0.00% 1
Jun 2025 0 0 0.00% 1
May 2025 0 0 0.00% 1
Apr 2025 0 0 0.00% 1
Mar 2025 0 0 0.00% 1
Feb 2025 0 -1 -100.00% 2
Jan 2025 1 +1 +100.00% 7
Dec 2024 0 0 0.00% 1
Nov 2024 0 0 0.00% 1
Oct 2024 0 0 0.00% 1
Sep 2024 0 0 0.00% 8
Aug 2024 0 0 0.00% 1
Jul 2024 0 0 0.00% 1
Jun 2024 0 0 0.00% 1
May 2024 0 0 0.00% 1
Apr 2024 0 0 0.00% 2
Mar 2024 0 0 0.00% 1
Feb 2024 0 0 0.00% 1
Jan 2024 0 0 0.00% 1
Dec 2023 0 0 0.00% 1
Nov 2023 0 0 0.00% 1
Oct 2023 0 0 0.00% 1
Sep 2023 0 0 0.00% 1
Aug 2023 0 0 0.00% 1
Jul 2023 0 0 0.00% 1
Jun 2023 0 0 0.00% 1
May 2023 0 0 0.00% 1
Apr 2023 0 0 0.00% 1
Mar 2023 0 0 0.00% 1
Feb 2023 0 0 0.00% 1
Jan 2023 0 0 0.00% 3
Dec 2022 0 0 0.00% 1
Nov 2022 0 0 0.00% 2
Oct 2022 0 0 0.00% 1
Sep 2022 0 -1 -100.00% 1
Aug 2022 1 +1 +100.00% 103
Jul 2022 0 0 0.00% 1
Jun 2022 0 0 0.00% 1
May 2022 0 0 0.00% 1
Apr 2022 0 0 0.00% 2
Mar 2022 0 0 0.00% 2
Feb 2022 0 0 0.00% 1
Jan 2022 0 0 0.00% 1
Dec 2021 0 0 0.00% 2
Nov 2021 0 0 0.00% 1
Oct 2021 0 0 0.00% 1
Sep 2021 0 0 0.00% 1
Aug 2021 0 0 0.00% 52
Jul 2021 0 0 0.00% 1
Jun 2021 0 0 0.00% 1
May 2021 0 0 0.00% 2
Apr 2021 0 0 0.00% 1
Mar 2021 0 0 0.00% 1
Feb 2021 0 0 0.00% 1
Jan 2021 0 0 0.00% 2
Dec 2020 0 0 0.00% 2
Nov 2020 0 0 0.00% 1
Oct 2020 0 0 0.00% 2
Sep 2020 0 0 0.00% 2
Aug 2020 0 0 0.00% 1
Jul 2020 0 0 0.00% 2
Jun 2020 0 -1 -100.00% 1
May 2020 1 -87 -98.86% 46
Apr 2020 88 +88 +8800.00% 1,087
Mar 2020 0 -1 -100.00% 2
Feb 2020 1 +1 +100.00% 111
Jan 2020 0 0 0.00% 44
Dec 2019 0 0 0.00% 2
Nov 2019 0 0 0.00% 92
Oct 2019 0 0 0.00% 2
Sep 2019 0 0 0.00% 2
Aug 2019 0 0 0.00% 13
Jul 2019 0 -1 -100.00% 2
Jun 2019 1 0 0.00% 31
May 2019 1 -5 -83.33% 26
Apr 2019 6 +5 +500.00% 434
Mar 2019 1 -5 -83.33% 65
Feb 2019 6 -22 -78.57% 331
Jan 2019 28 -42 -60.00% 550
Dec 2018 70 -17 -19.54% 1,005
Nov 2018 87 +57 +190.00% 1,041
Oct 2018 30 +16 +114.29% 558
Sep 2018 14 -11 -44.00% 538
Aug 2018 25 +25 +2500.00% 668
Jul 2018 0 0 0.00% 2
Jun 2018 0 0 0.00% 3
May 2018 0 -19 -100.00% 3
Apr 2018 19 +4 +26.67% 408
Mar 2018 15 +12 +400.00% 524
Feb 2018 3 -6 -66.67% 100
Jan 2018 9 +8 +800.00% 431
Dec 2017 1 +1 +100.00% 97
Nov 2017 0 0 0.00% 3
Oct 2017 0 0 0.00% 4
Sep 2017 0 0 0.00% 4
Aug 2017 0 -3 -100.00% 5
Jul 2017 3 +1 +50.00% 108
Jun 2017 2 +2 +200.00% 26
May 2017 0 0 0.00% 2
Nov 2016 0 - - 0
热门 新游