The I of the Dragon
Store Community
The world of Nimoa is as beautiful as the morning dew, but only at first glance. Under the surface of hills and fertile valleys lurks an old and eternal evil. Living as a mould, stretching threads through an infected area like deadly toadstools. The center of this "being?" deep in the under world is the giant daemon, Skarborr.
9
Peak of Today
> 1000
3
Average this month
37
Peak of the Month
> 1000
133
Peak this Year
> 1000
Feb 2019
Peak Month
0.02%
Current/All-Time Peak

The I of the Dragon online player statistic

month Average Change Amount Change Rate Peak
Last 30 days 3 0 0.00% 37
Oct 2024 3 0 0.00% 18
Sep 2024 3 0 0.00% 13
Aug 2024 3 0 0.00% 10
Jul 2024 3 0 0.00% 11
Jun 2024 3 +1 +50.00% 9
May 2024 2 0 0.00% 14
Apr 2024 2 -2 -50.00% 7
Mar 2024 4 +1 +33.33% 133
Feb 2024 3 0 0.00% 10
Jan 2024 3 0 0.00% 12
Dec 2023 3 0 0.00% 12
Nov 2023 3 +1 +50.00% 65
Oct 2023 2 0 0.00% 10
Sep 2023 2 0 0.00% 9
Aug 2023 2 0 0.00% 7
Jul 2023 2 0 0.00% 9
Jun 2023 2 0 0.00% 9
May 2023 2 -1 -33.33% 8
Apr 2023 3 0 0.00% 9
Mar 2023 3 0 0.00% 10
Feb 2023 3 +1 +50.00% 20
Jan 2023 2 -1 -33.33% 8
Dec 2022 3 -18 -85.71% 11
Nov 2022 21 +17 +425.00% 1,988
Oct 2022 4 +1 +33.33% 75
Sep 2022 3 -2 -40.00% 11
Aug 2022 5 -2 -28.57% 115
Jul 2022 7 +5 +250.00% 247
Jun 2022 2 0 0.00% 9
May 2022 2 -17 -89.47% 10
Apr 2022 19 +17 +850.00% 780
Mar 2022 2 -1 -33.33% 9
Feb 2022 3 0 0.00% 10
Jan 2022 3 -17 -85.00% 12
Dec 2021 20 -9 -31.03% 841
Nov 2021 29 +18 +163.64% 754
Oct 2021 11 +8 +266.67% 420
Sep 2021 3 0 0.00% 209
Aug 2021 3 0 0.00% 17
Jul 2021 3 -5 -62.50% 21
Jun 2021 8 +5 +166.67% 193
May 2021 3 0 0.00% 11
Apr 2021 3 0 0.00% 113
Mar 2021 3 -1 -25.00% 11
Feb 2021 4 0 0.00% 13
Jan 2021 4 0 0.00% 12
Dec 2020 4 -3 -42.86% 13
Nov 2020 7 0 0.00% 67
Oct 2020 7 +3 +75.00% 125
Sep 2020 4 -2 -33.33% 29
Aug 2020 6 0 0.00% 39
Jul 2020 6 +1 +20.00% 178
Jun 2020 5 -2 -28.57% 75
May 2020 7 -4 -36.36% 84
Apr 2020 11 -1 -8.33% 157
Mar 2020 12 0 0.00% 371
Feb 2020 12 -26 -68.42% 274
Jan 2020 38 -1 -2.56% 3,902
Dec 2019 39 -8 -17.02% 3,482
Nov 2019 47 +27 +135.00% 4,027
Oct 2019 20 -16 -44.44% 2,895
Sep 2019 36 +3 +9.09% 1,227
Aug 2019 33 -47 -58.75% 981
Jul 2019 80 +22 +37.93% 3,678
Jun 2019 58 -28 -32.56% 1,943
May 2019 86 +25 +40.98% 2,467
Apr 2019 61 +29 +90.63% 1,807
Mar 2019 32 -67 -67.68% 1,021
Feb 2019 99 +78 +371.43% 11,552
Jan 2019 21 -3 -12.50% 598
Dec 2018 24 0 0.00% 426
Nov 2018 24 +12 +100.00% 1,606
Oct 2018 12 -8 -40.00% 206
Sep 2018 20 -10 -33.33% 559
Aug 2018 30 +18 +150.00% 654
Jul 2018 12 -28 -70.00% 224
Jun 2018 40 +5 +14.29% 2,928
May 2018 35 -16 -31.37% 578
Apr 2018 51 -62 -54.87% 892
Mar 2018 113 +43 +61.43% 1,527
Feb 2018 70 +27 +62.79% 1,087
Jan 2018 43 +26 +152.94% 865
Dec 2017 17 -165 -90.66% 472
Nov 2017 182 +178 +4450.00% 3,141
Oct 2017 4 -8 -66.67% 13
Sep 2017 12 -2 -14.29% 73
Aug 2017 14 -1 -6.67% 1,069
Jul 2017 15 +11 +275.00% 366
Jun 2017 4 -1 -20.00% 16
May 2017 5 +1 +25.00% 99
Apr 2017 4 -3 -42.86% 22
Mar 2017 7 -8 -53.33% 129
Feb 2017 15 +10 +200.00% 232
Jan 2017 5 -3 -37.50% 20
Dec 2016 8 -10 -55.56% 45
Nov 2016 18 -38 -67.86% 119
Oct 2016 56 +55 +5500.00% 1,102
Sep 2016 1 0 0.00% 6
Aug 2016 1 -1 -50.00% 6
Jul 2016 2 -3 -60.00% 8
Jun 2016 5 +3 +150.00% 30
May 2016 2 -1 -33.33% 7
Apr 2016 3 +1 +50.00% 11
Mar 2016 2 -4 -66.67% 9
Feb 2016 6 0 0.00% 32
Jan 2016 6 +3 +100.00% 20
Dec 2015 3 +1 +50.00% 30
Nov 2015 2 0 0.00% 8
Oct 2015 2 -3 -60.00% 9
Sep 2015 5 +4 +400.00% 31
Aug 2015 1 -2 -66.67% 8
Jul 2015 3 +2 +200.00% 20
Jun 2015 1 -1 -50.00% 5
May 2015 2 +1 +100.00% 17
Apr 2015 1 -3 -75.00% 5
Mar 2015 4 - - 33
热门 新游