Cities: Skylines is a modern take on the classic city simulation. The game introduces new game play elements to realize the thrill and hardships of creating and maintaining a real city whilst expanding on some well-established tropes of the city building experience.
16,682
Peak of Today
# 42
Peak of Today
Jun 2019
Peak Month
Peak Month
19.77%
Current/All-Time Peak
Current/All-Time Peak
loading...
Cities: Skylines online player statistic | ||||
---|---|---|---|---|
month | Average | Change Amount | Change Rate | Peak |
Dec 2019 | 11,528 | +445 | +4.02% | 19,075 |
Nov 2019 | 11,083 | +894 | +8.77% | 23,720 |
Oct 2019 | 10,189 | +876 | +9.41% | 22,639 |
Sep 2019 | 9,313 | -324 | -3.36% | 16,351 |
Aug 2019 | 9,637 | -2,061 | -17.62% | 15,722 |
Jul 2019 | 11,698 | +851 | +7.85% | 21,024 |
Jun 2019 | 10,847 | -1,208 | -10.02% | 18,085 |
May 2019 | 12,055 | +862 | +7.70% | 23,758 |
Apr 2019 | 11,193 | +678 | +6.45% | 20,503 |
Mar 2019 | 10,515 | +433 | +4.29% | 24,892 |
Feb 2019 | 10,082 | -267 | -2.58% | 19,479 |
Jan 2019 | 10,349 | -469 | -4.34% | 18,384 |
Dec 2018 | 10,818 | -1,067 | -8.98% | 19,160 |
Nov 2018 | 11,885 | +1,134 | +10.55% | 23,049 |
Oct 2018 | 10,751 | +420 | +4.07% | 29,398 |
Sep 2018 | 10,331 | +1,277 | +14.10% | 22,645 |
Aug 2018 | 9,054 | +378 | +4.36% | 16,715 |
Jul 2018 | 8,676 | -397 | -4.38% | 14,223 |
Jun 2018 | 9,073 | +6 | +0.07% | 17,022 |
May 2018 | 9,067 | +1,595 | +21.35% | 23,933 |
Apr 2018 | 7,472 | -415 | -5.26% | 13,622 |
Mar 2018 | 7,887 | -1,766 | -18.29% | 14,708 |
Feb 2018 | 9,653 | +1,344 | +16.18% | 22,256 |
Jan 2018 | 8,309 | -110 | -1.31% | 14,847 |
Dec 2017 | 8,419 | +279 | +3.43% | 14,794 |
Nov 2017 | 8,140 | -285 | -3.38% | 15,516 |
Oct 2017 | 8,425 | +1,376 | +19.52% | 22,277 |
Sep 2017 | 7,049 | -1,354 | -16.11% | 14,069 |
Aug 2017 | 8,403 | +259 | +3.18% | 20,958 |
Jul 2017 | 8,144 | -230 | -2.75% | 15,135 |
Jun 2017 | 8,374 | -221 | -2.57% | 16,585 |
May 2017 | 8,595 | +1,873 | +27.86% | 24,153 |
Apr 2017 | 6,722 | +860 | +14.67% | 12,655 |
Mar 2017 | 5,862 | -755 | -11.41% | 11,277 |
Feb 2017 | 6,617 | -187 | -2.75% | 13,601 |
Jan 2017 | 6,804 | -1,413 | -17.20% | 14,153 |
Dec 2016 | 8,217 | +2,412 | +41.55% | 16,837 |
Nov 2016 | 5,805 | -149 | -2.50% | 13,484 |
Oct 2016 | 5,954 | -420 | -6.59% | 13,438 |
Sep 2016 | 6,374 | +1,569 | +32.65% | 15,810 |
Aug 2016 | 4,805 | -408 | -7.83% | 8,797 |
Jul 2016 | 5,213 | -1,025 | -16.43% | 10,020 |
Jun 2016 | 6,238 | +1,387 | +28.59% | 15,212 |
May 2016 | 4,851 | -587 | -10.79% | 9,851 |
Apr 2016 | 5,438 | -1,194 | -18.00% | 10,582 |
Mar 2016 | 6,632 | -1,881 | -22.10% | 13,360 |
Feb 2016 | 8,513 | +1,940 | +29.51% | 27,598 |
Jan 2016 | 6,573 | +1,348 | +25.80% | 13,946 |
Dec 2015 | 5,225 | +237 | +4.75% | 12,177 |
Nov 2015 | 4,988 | -1,552 | -23.73% | 11,287 |
Oct 2015 | 6,540 | +1,330 | +25.53% | 18,437 |
Sep 2015 | 5,210 | +269 | +5.44% | 16,148 |
Aug 2015 | 4,941 | +27 | +0.55% | 9,809 |
Jul 2015 | 4,914 | -1,380 | -21.93% | 8,754 |
Jun 2015 | 6,294 | -1,108 | -14.97% | 14,130 |
May 2015 | 7,402 | -4,310 | -36.80% | 14,791 |
Apr 2015 | 11,712 | -14,473 | -55.27% | 26,873 |
Mar 2015 | 26,185 | +26,184 | +2618400.00% | 57,421 |
Aug 2014 | 1 | - | - | 5 |
数据来源: https://steamstats.cn ,公众号: steam数据统计网 |