


Years after her hometown was destroyed by an evil group, Haruka joins the company, Public Defense Corp. Now, armed with a bipedal robot, Haruka can work towards getting her revenge for what happened to her home.
6
Peak of Today
> 1000
Peak of Today
2
Average this month
Average this month
10
Peak of the Month
> 1000
Peak of the Month
11
Peak this Year
> 1000
Peak this Year
Dec 2020
Peak Month
Peak Month
0.50%
Current/All-Time Peak
Current/All-Time Peak
Public Defense Corp online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 2 | 0 | 0.00% | 10 |
| Aug 2025 | 2 | +1 | +100.00% | 7 |
| Jul 2025 | 1 | -1 | -50.00% | 9 |
| Jun 2025 | 2 | +1 | +100.00% | 9 |
| May 2025 | 1 | -1 | -50.00% | 6 |
| Apr 2025 | 2 | 0 | 0.00% | 9 |
| Mar 2025 | 2 | 0 | 0.00% | 11 |
| Feb 2025 | 2 | -1 | -33.33% | 10 |
| Jan 2025 | 3 | 0 | 0.00% | 11 |
| Dec 2024 | 3 | 0 | 0.00% | 11 |
| Nov 2024 | 3 | -1 | -25.00% | 12 |
| Oct 2024 | 4 | +2 | +100.00% | 16 |
| Sep 2024 | 2 | +1 | +100.00% | 8 |
| Aug 2024 | 1 | -1 | -50.00% | 7 |
| Jul 2024 | 2 | 0 | 0.00% | 7 |
| Jun 2024 | 2 | 0 | 0.00% | 8 |
| May 2024 | 2 | 0 | 0.00% | 11 |
| Apr 2024 | 2 | 0 | 0.00% | 11 |
| Mar 2024 | 2 | 0 | 0.00% | 6 |
| Feb 2024 | 2 | 0 | 0.00% | 8 |
| Jan 2024 | 2 | 0 | 0.00% | 9 |
| Dec 2023 | 2 | -1 | -33.33% | 9 |
| Nov 2023 | 3 | +1 | +50.00% | 10 |
| Oct 2023 | 2 | 0 | 0.00% | 9 |
| Sep 2023 | 2 | 0 | 0.00% | 8 |
| Aug 2023 | 2 | 0 | 0.00% | 7 |
| Jul 2023 | 2 | -1 | -33.33% | 9 |
| Jun 2023 | 3 | 0 | 0.00% | 11 |
| May 2023 | 3 | +1 | +50.00% | 10 |
| Apr 2023 | 2 | 0 | 0.00% | 11 |
| Mar 2023 | 2 | 0 | 0.00% | 10 |
| Feb 2023 | 2 | -1 | -33.33% | 9 |
| Jan 2023 | 3 | 0 | 0.00% | 11 |
| Dec 2022 | 3 | 0 | 0.00% | 10 |
| Nov 2022 | 3 | 0 | 0.00% | 13 |
| Oct 2022 | 3 | 0 | 0.00% | 10 |
| Sep 2022 | 3 | 0 | 0.00% | 12 |
| Aug 2022 | 3 | -2 | -40.00% | 16 |
| Jul 2022 | 5 | -6 | -54.55% | 17 |
| Jun 2022 | 11 | +1 | +10.00% | 46 |
| May 2022 | 10 | +7 | +233.33% | 116 |
| Apr 2022 | 3 | 0 | 0.00% | 11 |
| Mar 2022 | 3 | 0 | 0.00% | 13 |
| Feb 2022 | 3 | -1 | -25.00% | 14 |
| Jan 2022 | 4 | +1 | +33.33% | 13 |
| Dec 2021 | 3 | 0 | 0.00% | 10 |
| Nov 2021 | 3 | 0 | 0.00% | 10 |
| Oct 2021 | 3 | +1 | +50.00% | 11 |
| Sep 2021 | 2 | -1 | -33.33% | 9 |
| Aug 2021 | 3 | +1 | +50.00% | 12 |
| Jul 2021 | 2 | -1 | -33.33% | 11 |
| Jun 2021 | 3 | 0 | 0.00% | 12 |
| May 2021 | 3 | -1 | -25.00% | 18 |
| Apr 2021 | 4 | 0 | 0.00% | 15 |
| Mar 2021 | 4 | 0 | 0.00% | 16 |
| Feb 2021 | 4 | -3 | -42.86% | 13 |
| Jan 2021 | 7 | -3 | -30.00% | 20 |
| Dec 2020 | 10 | -24 | -70.59% | 31 |
| Nov 2020 | 34 | - | - | 201 |



