


78
Peak of Today
> 1000
Peak of Today
79
Average this month
Average this month
205
Peak of the Month
> 1000
Peak of the Month
708
Peak this Year
> 1000
Peak this Year
Nov 2020
Peak Month
Peak Month
5.12%
Current/All-Time Peak
Current/All-Time Peak
超阈限空间 Superliminal online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 167 | +10 | +6.37% | 708 |
| Sep 2025 | 157 | +118 | +302.56% | 708 |
| Aug 2025 | 39 | -9 | -18.75% | 82 |
| Jul 2025 | 48 | -23 | -32.39% | 84 |
| Jun 2025 | 71 | +6 | +9.23% | 131 |
| May 2025 | 65 | +10 | +18.18% | 150 |
| Apr 2025 | 55 | -2 | -3.51% | 167 |
| Mar 2025 | 57 | -3 | -5.00% | 168 |
| Feb 2025 | 60 | -18 | -23.08% | 141 |
| Jan 2025 | 78 | -27 | -25.71% | 194 |
| Dec 2024 | 105 | +16 | +17.98% | 245 |
| Nov 2024 | 89 | +26 | +41.27% | 191 |
| Oct 2024 | 63 | -7 | -10.00% | 163 |
| Sep 2024 | 70 | -145 | -67.44% | 149 |
| Aug 2024 | 215 | +156 | +264.41% | 811 |
| Jul 2024 | 59 | -20 | -25.32% | 94 |
| Jun 2024 | 79 | +14 | +21.54% | 176 |
| May 2024 | 65 | -3 | -4.41% | 164 |
| Apr 2024 | 68 | +1 | +1.49% | 193 |
| Mar 2024 | 67 | -3 | -4.29% | 176 |
| Feb 2024 | 70 | -16 | -18.60% | 157 |
| Jan 2024 | 86 | +16 | +22.86% | 230 |
| Dec 2023 | 70 | -19 | -21.35% | 140 |
| Nov 2023 | 89 | -42 | -32.06% | 181 |
| Oct 2023 | 131 | +82 | +167.35% | 563 |
| Sep 2023 | 49 | -18 | -26.87% | 117 |
| Aug 2023 | 67 | -12 | -15.19% | 198 |
| Jul 2023 | 79 | -30 | -27.52% | 240 |
| Jun 2023 | 109 | +17 | +18.48% | 232 |
| May 2023 | 92 | +9 | +10.84% | 262 |
| Apr 2023 | 83 | -12 | -12.63% | 391 |
| Mar 2023 | 95 | -8 | -7.77% | 368 |
| Feb 2023 | 103 | -51 | -33.12% | 229 |
| Jan 2023 | 154 | +11 | +7.69% | 613 |
| Dec 2022 | 143 | +61 | +74.39% | 434 |
| Nov 2022 | 82 | -14 | -14.58% | 219 |
| Oct 2022 | 96 | -7 | -6.80% | 303 |
| Sep 2022 | 103 | +59 | +134.09% | 481 |
| Aug 2022 | 44 | -10 | -18.52% | 91 |
| Jul 2022 | 54 | -46 | -46.00% | 108 |
| Jun 2022 | 100 | +15 | +17.65% | 219 |
| May 2022 | 85 | -17 | -16.67% | 228 |
| Apr 2022 | 102 | +25 | +32.47% | 336 |
| Mar 2022 | 77 | -13 | -14.44% | 236 |
| Feb 2022 | 90 | -77 | -46.11% | 195 |
| Jan 2022 | 167 | +46 | +38.02% | 681 |
| Dec 2021 | 121 | +5 | +4.31% | 274 |
| Nov 2021 | 116 | -83 | -41.71% | 313 |
| Oct 2021 | 199 | +106 | +113.98% | 1,026 |
| Sep 2021 | 93 | -129 | -58.11% | 321 |
| Aug 2021 | 222 | +87 | +64.44% | 924 |
| Jul 2021 | 135 | +25 | +22.73% | 321 |
| Jun 2021 | 110 | +24 | +27.91% | 255 |
| May 2021 | 86 | +3 | +3.61% | 400 |
| Apr 2021 | 83 | -27 | -24.55% | 247 |
| Mar 2021 | 110 | +31 | +39.24% | 418 |
| Feb 2021 | 79 | -74 | -48.37% | 191 |
| Jan 2021 | 153 | -62 | -28.84% | 452 |
| Dec 2020 | 215 | -24 | -10.04% | 674 |
| Nov 2020 | 239 | -154 | -39.19% | 846 |
| Oct 2020 | 393 | - | - | 1,406 |



