


73
Peak of Today
> 1000
Peak of Today
59
Average this month
Average this month
74
Peak of the Month
> 1000
Peak of the Month
99
Peak this Year
> 1000
Peak this Year
Dec 2021
Peak Month
Peak Month
6.83%
Current/All-Time Peak
Current/All-Time Peak
Incremental Cubes online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 53 | +3 | +6.00% | 81 |
| Sep 2025 | 50 | -3 | -5.66% | 81 |
| Aug 2025 | 53 | -2 | -3.64% | 82 |
| Jul 2025 | 55 | +6 | +12.24% | 79 |
| Jun 2025 | 49 | -3 | -5.77% | 77 |
| May 2025 | 52 | -1 | -1.89% | 78 |
| Apr 2025 | 53 | -2 | -3.64% | 74 |
| Mar 2025 | 55 | -2 | -3.51% | 81 |
| Feb 2025 | 57 | -4 | -6.56% | 82 |
| Jan 2025 | 61 | -3 | -4.69% | 87 |
| Dec 2024 | 64 | +11 | +20.75% | 99 |
| Nov 2024 | 53 | -6 | -10.17% | 82 |
| Oct 2024 | 59 | -1 | -1.67% | 82 |
| Sep 2024 | 60 | +6 | +11.11% | 84 |
| Aug 2024 | 54 | -9 | -14.29% | 78 |
| Jul 2024 | 63 | 0 | 0.00% | 88 |
| Jun 2024 | 63 | -15 | -19.23% | 95 |
| May 2024 | 78 | +5 | +6.85% | 104 |
| Apr 2024 | 73 | -17 | -18.89% | 116 |
| Mar 2024 | 90 | -23 | -20.35% | 138 |
| Feb 2024 | 113 | +2 | +1.80% | 163 |
| Jan 2024 | 111 | +1 | +0.91% | 148 |
| Dec 2023 | 110 | -15 | -12.00% | 155 |
| Nov 2023 | 125 | +12 | +10.62% | 192 |
| Oct 2023 | 113 | -23 | -16.91% | 166 |
| Sep 2023 | 136 | +1 | +0.74% | 178 |
| Aug 2023 | 135 | +26 | +23.85% | 178 |
| Jul 2023 | 109 | -29 | -21.01% | 158 |
| Jun 2023 | 138 | -1 | -0.72% | 193 |
| May 2023 | 139 | +30 | +27.52% | 199 |
| Apr 2023 | 109 | 0 | 0.00% | 153 |
| Mar 2023 | 109 | +21 | +23.86% | 150 |
| Feb 2023 | 88 | -26 | -22.81% | 118 |
| Jan 2023 | 114 | +7 | +6.54% | 170 |
| Dec 2022 | 107 | -11 | -9.32% | 157 |
| Nov 2022 | 118 | -14 | -10.61% | 165 |
| Oct 2022 | 132 | -12 | -8.33% | 197 |
| Sep 2022 | 144 | -25 | -14.79% | 194 |
| Aug 2022 | 169 | -6 | -3.43% | 227 |
| Jul 2022 | 175 | -23 | -11.62% | 247 |
| Jun 2022 | 198 | -20 | -9.17% | 267 |
| May 2022 | 218 | -81 | -27.09% | 325 |
| Apr 2022 | 299 | -17 | -5.38% | 472 |
| Mar 2022 | 316 | +8 | +2.60% | 465 |
| Feb 2022 | 308 | -77 | -20.00% | 414 |
| Jan 2022 | 385 | -110 | -22.22% | 519 |
| Dec 2021 | 495 | -34 | -6.43% | 624 |
| Nov 2021 | 529 | +22 | +4.34% | 776 |
| Oct 2021 | 507 | - | - | 698 |



